2019-02-06 Mittwoch 11:00 Uhr

Training Skeleton

OLYMPIA EISKANAL INNSBRUCK / 06.02.2019 /


Rg. Nr Nat Name ZZ 1 ZZ 2 ZZ 3 ZZ 4 ZZ 5 Ziel Gesamt km/h
  Jackson Navy 2er 7.17 (2) 21.77 (1) 30.87 (1) 37.54 (1) 48.54 (1) 56.25 (1) DNS 122,641
DNS
DNS
  Morris Navy 2er 7.10 (1) 21.77 (1) 31.01 (2) 37.78 (2) 49.04 (2) 56.98 (2) DNS 119,739
DNS
DNS
BOSTOCK Lawrence 5.11 (3) 18.70 (4) 27.72 (4) 34.49 (3) 46.01 (3) 54.47 (4) 56.00 117,854
5.13 (3) 18.76 (5) 27.78 (5) 34.54 (5) 46.00 (5) 54.47 (5) 118,211
5.62 (3) 19.65 (3) 28.77 (3) 35.70 (4) 47.42 (4) 56.00 (4) 115,541
WELLINGTON Phil 5.70 (9) 19.79 (9) 28.97 (9) 35.83 (9) 47.33 (8) 55.76 (8) 55.67 118,017
5.77 (9) 19.92 (9) 29.13 (9) 35.99 (8) 47.47 (8) 55.88 (8) 118,391
5.69 (4) 19.71 (4) 28.82 (4) 35.67 (3) 47.22 (3) 55.67 (3) 117,780
STEVENSON Hannah 5.70 (9) 19.80 (10) 29.01 (10) 36.06 (10) 47.95 (10) 56.53 (9) DNS 115,441
DNS
5.81 (7) 19.93 (6) 29.09 (5) 36.07 (5) 47.73 (5) 56.22 (5) 116,635
  WESTON Matt 5.07 (1) 18.56 (1) 27.51 (1) 34.23 (1) 45.63 (1) 54.05 (2) DNS 118,196
5.13 (3) 18.72 (4) 27.72 (4) 34.46 (3) 45.79 (3) 54.13 (2) 119,387
DNS
  SALISBURY Jacob 5.15 (5) 18.73 (5) 27.75 (5) 34.62 (6) 46.24 (6) 55.66 (7) DNS 109,294
5.10 (1) 18.63 (2) 27.62 (2) 34.36 (2) 45.70 (1) 54.13 (2) 119,250
DNS
  COLTMAN Amelia 5.53 (7) 19.40 (7) 28.50 (7) 35.32 (7) 46.99 (7) 55.50 (6) DNS 116,795
5.64 (7) 19.63 (7) 28.76 (7) 35.63 (7) 47.20 (7) 55.71 (7) 117,455
DNS
  CORBY Alex 5.10 (2) 18.62 (3) 27.60 (2) 34.38 (2) 46.02 (4) 54.56 (5) DNS 116,331
5.13 (3) 18.70 (3) 27.71 (3) 34.51 (4) 46.06 (6) 54.59 (6) 116,810
DNS
10  FULKNER Benji 5.22 (6) 18.81 (6) 27.80 (6) 34.50 (4) 45.71 (2) 53.94 (1) 54.81 120,898
5.26 (6) 18.86 (6) 27.84 (6) 34.61 (6) 45.94 (4) 54.23 (4) 119,509
5.45 (2) 19.38 (2) 28.43 (2) 35.13 (2) 46.38 (2) 54.81 (2) 119,785
11  SQUIRE Stefan 5.11 (3) 18.60 (2) 27.67 (3) 34.50 (4) 46.03 (5) 54.46 (3) 54.73 117,780
5.12 (2) 18.61 (1) 27.56 (1) 34.30 (1) 45.70 (1) 54.11 (1) 118,256
5.27 (1) 18.93 (1) 27.92 (1) 34.73 (1) 46.31 (1) 54.73 (1) 117,898
  12  RATNAGE Georgia 7.16 (13) 22.31 (13) 31.93 (13) 39.20 (13) 51.74 (13) 1:01.00 (13) DNS 108,509
7.32 (12) 22.61 (12) 32.31 (12) 39.63 (12) 52.28 (12) 1:01.60 (12) 108,070
DNS
13  ITA Fumagalli Alessandra 5.95 (11) 20.40 (11) 29.82 (11) 37.08 (11) 49.79 (12) 58.98 (12) 59.09 108,095
5.95 (11) 20.45 (11) 29.93 (11) 37.14 (11) 49.52 (11) 58.53 (11) 110,221
6.07 (8) 20.65 (8) 30.16 (8) 37.47 (8) 50.02 (8) 59.09 (8) 109,409
14  ITA Pellicani Francesco 5.57 (8) 19.59 (8) 28.80 (8) 35.78 (8) 47.78 (9) 56.55 (10) 56.36 113,139
5.68 (8) 19.80 (8) 29.08 (8) 36.01 (9) 47.83 (9) 56.68 (9) 112,866
5.80 (6) 20.04 (7) 29.27 (7) 36.16 (6) 47.77 (6) 56.36 (6) 116,461
15  ITA Drovanti Pietro 6.10 (12) 20.57 (12) 30.00 (12) 37.15 (12) 49.26 (11) 58.16 (11) 56.95 112,500
5.82 (10) 20.10 (10) 29.48 (10) 36.61 (10) 48.71 (10) 57.65 (10) 112,122
5.73 (5) 19.92 (5) 29.20 (6) 36.26 (7) 48.23 (7) 56.95 (7) 113,840
16  DE SALVO Giacomo 2.35 (1) 10.53 (2) 19.82 (3) 28.04 (2) 33.10 (3) 43.95 (3) 44.47 98,922
2.37 (1) 10.59 (1) 19.89 (1) 28.16 (1) 33.30 (1) 44.36 (1) 96,934
2.35 (1) 10.55 (1) 20.06 (1) 28.43 (1) 33.53 (1) 44.47 (1) 98,786
  17  JIN CHUL Kim 2.36 (2) 10.48 (1) 19.72 (1) 27.87 (1) 32.80 (1) 43.41 (1) DNS 101,606
DNS
DNS
  18  YOUNG CHAN Park 2.37 (3) 10.54 (3) 19.80 (2) 28.06 (3) 33.01 (2) 43.57 (2) DNS 101,254
DNS
DNS