IBSF Europacup Bob Igls / 07.01.-12.01.19
Trg. 1. Gruppe / 07.01.2019
OLYMPIA EISKANAL INNSBRUCK / 07.01.2019 /
Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Gesamt |
km/h |
4 |
1 |
CHN |
SHAO Yijun |
5.75 | (9) |
19.86 | (10) |
28.97 | (10) |
35.72 | (11) |
47.02 | (10) |
54.90 | (10) |
53.86 |
119,739 |
|
SHI Hao |
5.50 | (6) |
19.31 | (7) |
28.31 | (6) |
34.98 | (6) |
46.08 | (4) |
53.86 | (4) |
|
121,369 |
13 |
2 |
CHN |
JIN Jian |
5.82 | (11) |
20.00 | (14) |
29.14 | (13) |
35.95 | (14) |
47.33 | (13) |
55.29 | (13) |
54.66 |
118,887 |
|
MA Jianliang |
5.65 | (11) |
19.67 | (11) |
28.78 | (13) |
35.54 | (14) |
46.78 | (14) |
54.66 | (13) |
|
120,076 |
12 |
3 |
CHN |
LI Chunjian |
5.96 | (15) |
20.27 | (15) |
29.43 | (15) |
36.21 | (15) |
47.51 | (15) |
55.49 | (15) |
54.64 |
118,962 |
|
WANG Sidong |
5.67 | (12) |
19.70 | (14) |
28.79 | (14) |
35.53 | (13) |
46.74 | (12) |
54.64 | (12) |
|
120,354 |
7 |
4 |
CHN |
SUN Kaizhi |
5.84 | (12) |
19.93 | (12) |
29.05 | (12) |
35.82 | (12) |
47.13 | (12) |
55.02 | (11) |
54.20 |
119,969 |
|
LIU Wei |
5.54 | (10) |
19.34 | (9) |
28.37 | (8) |
35.09 | (7) |
46.34 | (7) |
54.20 | (7) |
|
120,416 |
17 |
5 |
CHN |
YING Qing |
6.17 | (16) |
20.58 | (16) |
29.80 | (16) |
36.68 | (16) |
48.33 | (17) |
56.49 | (17) |
55.90 |
116,345 |
|
HUANG Jiajia |
6.13 | (18) |
20.47 | (17) |
29.65 | (17) |
36.48 | (17) |
47.90 | (17) |
55.90 | (17) |
|
118,376 |
18 |
6 |
CHN |
HUAI Mingming |
6.26 | (18) |
20.84 | (19) |
30.14 | (19) |
37.07 | (19) |
48.68 | (19) |
56.81 | (18) |
56.16 |
116,504 |
|
LU Chunyang |
6.12 | (17) |
20.48 | (18) |
29.72 | (18) |
36.59 | (18) |
48.08 | (18) |
56.16 | (18) |
|
117,175 |
7 |
7 |
AUT |
GEIGER Patrick |
5.84 | (12) |
19.91 | (11) |
28.97 | (10) |
35.63 | (10) |
46.72 | (9) |
54.51 | (8) |
54.20 |
120,758 |
|
|
5.75 | (13) |
19.68 | (13) |
28.72 | (12) |
35.38 | (12) |
46.45 | (9) |
54.20 | (7) |
|
121,274 |
6 |
8 |
RUS |
BREDIKHIN Aleksandr |
5.45 | (2) |
19.26 | (3) |
28.31 | (5) |
35.01 | (5) |
46.16 | (4) |
54.01 | (4) |
53.95 |
120,603 |
|
|
5.47 | (4) |
19.20 | (5) |
28.22 | (4) |
34.91 | (4) |
46.08 | (4) |
53.95 | (6) |
|
120,634 |
3 |
9 |
RUS |
GAITIUKEVICH Rostislav |
5.45 | (2) |
19.14 | (2) |
28.15 | (2) |
34.83 | (3) |
46.01 | (3) |
53.85 | (3) |
53.69 |
120,634 |
|
KAZANTSEV Andrey |
5.38 | (2) |
19.05 | (1) |
28.04 | (2) |
34.72 | (2) |
45.87 | (2) |
53.69 | (3) |
|
121,180 |
15 |
10 |
RUS |
OSIPENKO Alena |
5.86 | (14) |
19.99 | (13) |
29.16 | (14) |
35.94 | (13) |
47.36 | (14) |
55.36 | (14) |
55.15 |
118,331 |
|
PARFENOVA Anna |
5.92 | (15) |
20.01 | (15) |
29.14 | (15) |
35.90 | (15) |
47.20 | (15) |
55.15 | (15) |
|
119,174 |
20 |
11 |
RUS |
SHABALINA Victoria |
6.38 | (20) |
20.96 | (20) |
30.32 | (20) |
37.31 | (20) |
49.21 | (20) |
57.60 | (20) |
56.62 |
114,021 |
|
SADLOVSKAIA Oksana |
6.16 | (20) |
20.64 | (20) |
29.91 | (20) |
36.83 | (20) |
48.47 | (20) |
56.62 | (20) |
|
116,533 |
21 |
12 |
RUS |
MAKAROVA Anastasiia |
6.95 | (21) |
22.05 | (21) |
31.63 | (21) |
38.82 | (21) |
50.90 | (21) |
59.44 | (21) |
58.10 |
111,747 |
|
IOKST Aleksandra |
6.54 | (21) |
21.28 | (21) |
30.74 | (21) |
37.86 | (21) |
49.75 | (21) |
58.10 | (21) |
|
114,299 |
16 |
13 |
RUS |
TIMIRZYANOVA Yuliana |
6.25 | (17) |
20.66 | (17) |
29.88 | (17) |
36.72 | (17) |
48.13 | (16) |
56.12 | (16) |
55.55 |
118,376 |
|
PARFENOVA Anna |
6.08 | (16) |
20.27 | (16) |
29.42 | (16) |
36.21 | (16) |
47.57 | (16) |
55.55 | (16) |
|
118,676 |
2 |
14 |
LAT |
BERZINS Ralfs |
5.33 | (1) |
19.03 | (1) |
28.02 | (1) |
34.67 | (1) |
45.73 | (2) |
53.49 | (2) |
53.68 |
121,906 |
|
SPRINGIS Davis |
5.35 | (1) |
19.07 | (2) |
28.07 | (3) |
34.73 | (3) |
45.89 | (3) |
53.68 | (2) |
|
121,024 |
10 |
15 |
LAT |
BABRIS Helvijs |
5.50 | (5) |
19.36 | (7) |
28.41 | (6) |
35.13 | (6) |
46.46 | (6) |
54.41 | (6) |
54.26 |
118,346 |
|
NEMME Edgars |
5.50 | (6) |
19.36 | (10) |
28.42 | (9) |
35.13 | (8) |
46.40 | (8) |
54.26 | (10) |
|
119,969 |
14 |
16 |
LAT |
KAUFMANIS Davis |
5.51 | (6) |
19.37 | (8) |
28.55 | (8) |
35.47 | (9) |
47.08 | (11) |
55.16 | (12) |
54.87 |
116,839 |
|
KAUFMANIS Lauris |
5.43 | (3) |
19.18 | (4) |
28.32 | (7) |
35.14 | (9) |
46.77 | (13) |
54.87 | (14) |
|
116,824 |
9 |
17 |
SUI |
KUONEN Michael |
5.76 | (10) |
19.71 | (9) |
28.76 | (9) |
35.45 | (8) |
46.67 | (8) |
54.49 | (7) |
54.24 |
120,339 |
|
DOERIG Marco |
5.75 | (13) |
19.67 | (11) |
28.68 | (11) |
35.34 | (11) |
46.45 | (9) |
54.24 | (9) |
|
120,945 |
11 |
18 |
SUI |
MOULINIER Yann |
5.45 | (2) |
19.28 | (5) |
28.44 | (7) |
35.24 | (7) |
46.59 | (7) |
54.52 | (9) |
54.30 |
118,842 |
|
|
5.50 | (6) |
19.32 | (8) |
28.44 | (10) |
35.21 | (10) |
46.45 | (9) |
54.30 | (11) |
|
120,277 |
5 |
19 |
SUI |
FOLLADOR Cedric |
5.52 | (7) |
19.26 | (3) |
28.27 | (4) |
34.97 | (4) |
46.19 | (5) |
54.01 | (4) |
53.92 |
120,696 |
|
Dzinaku Aaron |
5.47 | (4) |
19.22 | (6) |
28.26 | (5) |
34.95 | (5) |
46.10 | (6) |
53.92 | (5) |
|
120,571 |
1 |
20 |
SUI |
FRIEDLI Simon |
5.63 | (8) |
19.35 | (6) |
28.26 | (3) |
34.82 | (2) |
45.68 | (1) |
53.26 | (1) |
53.01 |
124,319 |
|
|
5.50 | (6) |
19.09 | (3) |
27.96 | (1) |
34.52 | (1) |
45.39 | (1) |
53.01 | (1) |
|
123,940 |
19 |
21 |
SUI |
HASLER Melanie |
6.31 | (19) |
20.76 | (18) |
30.07 | (18) |
37.02 | (18) |
48.66 | (18) |
56.81 | (18) |
56.59 |
116,229 |
|
KAMBUNDJI Muswama |
6.15 | (19) |
20.52 | (19) |
29.81 | (19) |
36.74 | (19) |
48.43 | (19) |
56.59 | (19) |
|
115,512 |