ITW Rennrodeln / 22.-27.01.2019

Training Gruppe D / 24.01.19 / 11.10 Uhr

OLYMPIA EISKANAL INNSBRUCK / 24.01.2019 /


Rg. Nr Nat Name ZZ 1 ZZ 2 ZZ 3 ZZ 4 ZZ 5 Ziel Gesamt km/h
BIH Jakic Zlatan 5.636 (1) 12.628 (3) 18.081 (3) 33.607 (3) 44.601 (3) 54.083 (3) 53.866 112,901
5.669 (1) 12.686 (1) 18.155 (2) 33.600 (2) 44.106 (2) 53.287 (2) 116,645
5.655 (3) 12.648 (2) 18.103 (3) 33.577 (3) 44.477 (4) 53.866 (4) 113,670
BIH Nikolajev Mirza 5.638 (2) 12.621 (2) 18.034 (2) 33.262 (2) 43.627 (2) 52.617 (2) 52.811 118,253
5.736 (3) 12.867 (3) 18.340 (3) 33.648 (3) 44.365 (3) 54.949 (5) 101,717
5.629 (1) 12.567 (1) 17.956 (1) 33.135 (1) 43.514 (1) 52.811 (2) 118,070
  BIH Pleho Hamza DNS DNS
DNS
DNS
BUL Ivanov Nedyalko 6.038 (7) 13.204 (6) 18.787 (7) 35.376 (6) 46.721 (6) 56.526 (6) 56.692 109,129
6.000 (7) 13.140 (6) 18.690 (6) 34.446 (5) 45.213 (4) 54.700 (3) 113,319
5.998 (7) 13.158 (7) 18.736 (7) 35.420 (7) 46.858 (7) 56.692 (7) 108,510
BUL Milanov Milen 5.949 (4) 13.105 (4) 18.680 (4) 34.600 (5) 45.853 (5) 55.896 (5) 55.357 109,298
5.949 (6) 13.087 (5) 18.646 (5) 34.473 (6) 45.455 (6) 55.201 (6) 111,205
5.805 (5) 12.928 (5) 18.521 (5) 34.374 (5) 45.516 (5) 55.357 (5) 109,455
BUL Stamenov Ivaylo 5.955 (5) 13.129 (5) 18.759 (5) 40.241 (7) 58.678 (7) 1:10.744 (7) 55.375 84,073
5.866 (4) 12.972 (4) 18.557 (4) 34.382 (4) 45.247 (5) 54.913 (4) 112,046
5.861 (6) 12.966 (6) 18.557 (6) 34.540 (6) 45.630 (6) 55.375 (6) 110,695
CZE Cezik Jan 5.659 (3) 12.603 (1) 18.014 (1) 33.187 (1) 43.364 (1) 52.251 (1) 52.654 120,519
5.706 (2) 12.709 (2) 18.135 (1) 33.346 (1) 43.607 (1) 52.671 (1) 117,888
5.689 (4) 12.660 (3) 18.079 (2) 33.373 (2) 43.678 (2) 52.654 (1) 118,742
JPN Kobayashi Seiya 5.989 (6) 13.212 (7) 18.784 (6) 34.342 (4) 45.526 (4) 55.090 (4) 53.250 111,070
5.924 (5) 13.897 (7) 19.808 (7) 35.774 (7) 46.484 (7) 55.731 (7) 114,864
5.653 (2) 12.663 (4) 18.164 (4) 33.638 (4) 44.109 (3) 53.250 (3) 116,823
10  CRO Durdov Branimir 2.283 (8) 10.279 (8) 19.468 (8) 27.585 (8) 32.523 (8) 43.086 (10) 43.014 99,576
2.311 (9) 10.311 (6) 19.471 (7) 27.536 (7) 32.433 (7) 42.921 (7) 100,437
2.332 (11) 10.368 (9) 19.557 (8) 27.644 (9) 32.553 (10) 43.014 (10) 100,459
14  10  CRO Nimac Toni 2.330 (11) 10.410 (11) 19.744 (12) 28.028 (13) 33.079 (13) 43.893 (13) 44.230 97,586
2.235 (6) 10.375 (9) 19.727 (9) 27.934 (9) 33.035 (9) 43.980 (12) 96,075
2.337 (12) 10.615 (13) 20.054 (13) 28.385 (14) 33.464 (14) 44.230 (14) 97,503
11  MDA Siscanu Ionut 2.197 (4) 10.179 (6) 19.259 (6) 27.190 (6) 31.977 (6) 42.189 (6) 42.574 102,569
2.160 (3) 10.116 (4) 19.155 (4) 27.063 (4) 31.833 (4) 41.969 (3) 103,146
2.186 (4) 10.335 (8) 19.598 (9) 27.611 (8) 32.422 (8) 42.574 (8) 102,489
12  12  MDA Goncear Marius 2.440 (15) 10.807 (15) 20.239 (15) 28.476 (14) 33.452 (14) 44.067 (14) 43.395 99,350
2.352 (13) 10.464 (10) 19.726 (8) 27.872 (8) 32.808 (8) 43.321 (8) 100,702
2.352 (14) 10.505 (11) 19.786 (11) 27.914 (11) 32.862 (12) 43.395 (12) 99,329
13  GEO Mtchedliani Lasha 2.131 (1) 9.933 (1) 18.911 (1) 26.728 (1) 31.421 (1) 41.371 (1) 41.170 104,543
2.141 (1) 9.919 (1) 18.817 (1) 26.582 (1) 31.255 (1) 41.166 (1) 105,022
2.133 (1) 9.916 (1) 18.815 (1) 26.587 (1) 31.261 (1) 41.170 (1) 105,022
14  GEO Mtchedliani Luka 2.151 (2) 9.962 (2) 18.995 (3) 26.915 (3) 31.691 (3) 41.839 (4) 41.613 102,903
2.150 (2) 9.992 (2) 18.988 (3) 26.896 (3) 31.721 (3) 42.025 (4) 101,762
2.148 (2) 9.939 (2) 18.915 (2) 26.766 (3) 31.503 (3) 41.613 (3) 103,681
15  BUL Marinova Detelina 2.252 (7) 10.194 (7) 19.576 (10) 27.683 (9) 32.548 (9) 42.922 (8) 42.431 102,181
2.244 (8) 10.350 (8) 19.985 (13) 28.290 (12) 33.246 (12) 43.651 (11) 100,536
2.239 (6) 10.272 (6) 19.387 (7) 27.342 (7) 32.153 (7) 42.431 (7) 102,845
16  CZE Cezikova Anna 2.198 (5) 10.092 (4) 19.090 (4) 26.958 (4) 31.708 (4) 41.807 (3) 42.244 103,553
2.200 (5) 10.659 (14) 20.395 (15) 28.697 (14) 33.641 (14) 44.063 (13) 100,459
2.216 (5) 10.251 (5) 19.365 (5) 27.269 (4) 32.038 (4) 42.244 (5) 102,546
17  CZE MARSIKOVA Michaela 2.167 (3) 10.006 (3) 18.948 (2) 26.728 (1) 31.429 (2) 41.390 (2) 41.405 104,974
2.171 (4) 10.028 (3) 18.961 (2) 26.740 (2) 31.434 (2) 41.403 (2) 104,998
2.169 (3) 9.991 (3) 18.953 (3) 26.750 (2) 31.452 (2) 41.405 (2) 105,034
15  18  MDA Descalui Doina 2.351 (14) 10.492 (13) 19.747 (13) 27.885 (12) 32.787 (11) 43.261 (11) 45.045 100,152
2.345 (12) 10.575 (12) 19.932 (10) 28.133 (11) 33.059 (11) 43.527 (10) 100,503
2.330 (10) 10.988 (15) 20.553 (15) 29.221 (15) 34.345 (15) 45.045 (15) 97,317
  19  MDA Adam Adriana 2.330 (11) 10.447 (12) 20.095 (14) 28.779 (15) 33.986 (15) 44.954 (15) DNS 95,674
2.352 (13) 10.559 (11) 19.967 (12) 28.353 (13) 33.426 (13) 44.260 (14) 97,142
DNS
13  20  MDA Colcinschi Cristina 2.324 (9) 10.508 (14) 19.706 (11) 27.782 (10) 32.658 (10) 43.081 (9) 43.631 101,023
2.326 (11) 10.614 (13) 19.954 (11) 28.130 (10) 33.044 (10) 43.509 (9) 100,404
2.318 (9) 10.680 (14) 20.126 (14) 28.296 (13) 33.204 (13) 43.631 (13) 100,779
21  NZL Cox Ella 2.329 (10) 10.354 (9) 19.398 (7) 27.280 (7) 32.039 (7) 42.148 (5) 42.155 103,518
2.320 (10) 10.339 (7) 19.405 (6) 27.287 (6) 32.039 (6) 42.112 (6) 102,903
2.305 (8) 10.316 (7) 19.380 (6) 27.288 (5) 32.063 (5) 42.155 (4) 103,215
22  SRB Mijatovic Jovana 2.334 (13) 10.374 (10) 19.491 (9) 27.795 (11) 32.883 (12) 43.530 (12) 42.686 97,586
2.416 (15) 10.881 (15) 20.287 (14) 28.841 (15) 33.909 (15) 44.479 (15) 98,350
2.345 (13) 10.487 (10) 19.668 (10) 27.658 (10) 32.462 (9) 42.686 (9) 102,386
23  JPN Niino Saiki 2.230 (6) 10.162 (5) 19.213 (5) 27.142 (5) 31.943 (5) 42.190 (7) 42.343 102,261
2.242 (7) 10.190 (5) 19.238 (5) 27.143 (5) 31.916 (5) 42.037 (5) 103,134
2.250 (7) 10.201 (4) 19.318 (4) 27.293 (6) 32.115 (6) 42.343 (6) 102,193
11  24  JPN Ishikawa Yuki 2.621 (16) 12.030 (16) 21.970 (16) 30.417 (16) 35.436 (16) 46.038 (16) 43.212 98,815
2.665 (16) 11.989 (16) 21.806 (16) 30.201 (16) 35.196 (16) 45.751 (16) 99,393
2.361 (15) 10.562 (12) 19.831 (12) 27.922 (12) 32.804 (11) 43.212 (11) 100,978
25  NZL Burke Hunter 12.832 (3) 24.160 (3) 33.236 (3) 39.428 (3) 41.449 (3) 50.254 (3) 51.237 96,055
12.908 (3) 24.320 (3) 33.429 (3) 39.620 (3) 41.635 (3) 49.544 (3) 96,317
14.627 (3) 26.049 (3) 35.159 (3) 41.363 (3) 43.381 (3) 51.237 (3) 96,075
26  AUS Lacey Ada 12.247 (2) 22.806 (2) 31.518 (2) 37.576 (2) 39.548 (2) 47.221 (1) 47.393 97,659
12.199 (2) 22.716 (2) 31.401 (2) 37.432 (2) 39.398 (2) 47.043 (2) 98,129
12.197 (2) 22.709 (2) 31.430 (2) 37.577 (2) 39.579 (2) 47.393 (2) 96,428
27  CZE Vejdelkova Anna 11.678 (1) 21.840 (1) 30.309 (1) 35.330 (1) 45.832 (1) 45.681
Novakova Marketa 11.384 (1) 21.500 (1) 29.954 (1) 34.969 (1) 45.516 (1)
11.543 (1) 21.678 (1) 30.148 (1) 35.172 (1) 45.681 (1)
28  SLO Kovacic Ema 11.933 (1) 22.296 (1) 31.077 (1) 37.244 (1) 39.277 (1) 47.317 (2) 46.700 95,386
11.542 (1) 21.868 (1) 30.622 (1) 36.769 (1) 38.796 (1) 46.774 (1) 95,149
11.658 (1) 21.935 (1) 30.635 (1) 36.751 (1) 38.761 (1) 46.700 (1) 95,714
29  TPE Yang Shih-Hsun 16.086 (1) 22.986 (1) 24.143 (1) 26.530 (1) 35.473 (1) DNF 79,363
Yeh Meng-Jhe 17.423 (2) 28.923 (2) 38.092 (2) 43.384 (2) DNF
15.555 (2) 26.615 (2) 35.932 (2) 41.501 (2) 53.016 (2)