ITW Rennrodeln / 22.-27.01.2019

Training Gruppe C / 24.01.19 / 14.00 Uhr

OLYMPIA EISKANAL INNSBRUCK / 24.01.2019 /


Rg. Nr Nat Name ZZ 1 ZZ 2 ZZ 3 ZZ 4 ZZ 5 Ziel Gesamt km/h
RUS DMITRIEV Alexey 5.550 (3) 12.428 (5) 17.758 (5) 32.657 (3) 42.646 (3) 52.382 (10) 51.543 122,612
5.588 (5) 12.487 (5) 17.855 (7) 33.184 (7) 43.615 (8) 52.528 (8) 119,267
5.629 (9) 12.552 (8) 17.923 (6) 32.905 (6) 42.880 (5) 51.543 (2) 123,171
RUS Fedotov Andrei 5.567 (7) 12.468 (8) 17.841 (8) 32.997 (9) 43.274 (8) 52.361 (9) 52.655 118,543
5.601 (6) 12.545 (8) 17.939 (8) 33.583 (10) 44.361 (10) 53.621 (10) 114,907
5.602 (6) 12.543 (6) 17.940 (9) 33.150 (10) 43.490 (10) 52.655 (9) 117,873
RUS Lobeev Evgenii 5.558 (6) 12.432 (6) 17.772 (6) 32.764 (6) 42.761 (4) 51.495 (3) 51.707 122,858
5.601 (6) 12.501 (7) 17.853 (6) 32.797 (4) 42.740 (3) 51.417 (3) 123,171
5.582 (5) 12.480 (5) 17.845 (5) 32.840 (5) 42.865 (4) 51.707 (4) 122,481
RUS Perestoronin Matvei 5.557 (5) 12.404 (3) 17.729 (3) 32.602 (2) 42.598 (2) 51.402 (2) 51.645 122,497
5.563 (3) 12.417 (2) 17.749 (2) 32.731 (3) 42.891 (4) 51.789 (5) 120,220
5.581 (4) 12.456 (4) 17.800 (4) 32.782 (3) 42.837 (3) 51.645 (3) 121,847
10  USA Di Gregorio Zachary 5.554 (4) 12.411 (4) 17.729 (3) 32.720 (5) 42.781 (5) 51.536 (4) 55.879 121,557
5.567 (4) 12.447 (4) 17.792 (4) 32.701 (2) 42.642 (2) 51.293 (2) 123,039
5.567 (3) 12.435 (2) 17.772 (2) 32.690 (2) 42.651 (2) 55.879 (10) 122,694
USA Eckert Samuel 5.618 (9) 12.530 (9) 17.891 (9) 32.983 (8) 43.208 (7) 52.152 (6) 52.038 119,391
5.632 (10) 12.581 (10) 17.964 (10) 33.101 (6) 43.205 (6) 51.995 (6) 121,637
5.625 (8) 12.546 (7) 17.928 (7) 32.996 (8) 43.144 (8) 52.038 (7) 120,330
USA Hollander Sean 5.523 (1) 12.360 (1) 17.669 (1) 32.664 (4) 42.925 (6) 51.813 (5) 51.707 119,127
5.548 (2) 12.419 (3) 17.768 (3) 33.432 (9) 44.103 (9) 53.113 (9) 117,076
5.550 (1) 12.421 (1) 17.771 (1) 32.822 (4) 42.931 (6) 51.707 (4) 120,805
USA Jens Keaton 5.602 (8) 12.466 (7) 17.805 (7) 32.834 (7) 43.288 (9) 52.262 (8) 51.909 118,040
5.609 (8) 12.491 (6) 17.851 (5) 32.859 (5) 42.905 (5) 51.620 (4) 122,009
5.637 (10) 12.555 (9) 17.939 (8) 32.976 (7) 43.098 (7) 51.909 (6) 121,012
USA Smith Ian 5.619 (10) 12.550 (10) 17.930 (10) 33.079 (10) 43.300 (10) 52.253 (7) 52.226 118,650
5.618 (9) 12.561 (9) 17.951 (9) 33.199 (8) 43.481 (7) 52.450 (7) 118,988
5.605 (7) 12.556 (10) 17.960 (10) 33.105 (9) 43.281 (9) 52.226 (8) 119,812
10  CAN Clarke Colton 2.121 (1) 9.815 (1) 18.502 (1) 26.037 (1) 30.566 (1) 40.166 (1) 40.665 107,746
2.137 (1) 9.882 (1) 18.626 (1) 26.171 (1) 30.708 (1) 40.335 (1) 107,519
2.122 (1) 9.928 (1) 18.730 (1) 26.369 (1) 30.954 (1) 40.665 (1) 107,380
12  11  CAN Reid Garrett 2.174 (13) 10.000 (11) 18.842 (12) 26.551 (12) 31.250 (12) 41.168 (13) 41.264 104,710
2.186 (14) 10.022 (10) 18.888 (13) 26.595 (12) 31.240 (12) 41.079 (12) 105,894
2.177 (11) 10.009 (6) 18.893 (8) 26.640 (11) 31.334 (12) 41.264 (12) 104,651
14  12  CAN Fassnidge Thomas 2.175 (15) 10.107 (15) 19.025 (15) 26.736 (15) 31.369 (15) 41.207 (14) 41.392 105,760
2.185 (13) 10.115 (16) 19.053 (15) 26.788 (15) 31.448 (15) 41.379 (15) 105,275
2.182 (13) 10.144 (15) 19.109 (15) 26.862 (15) 31.519 (15) 41.392 (14) 105,347
13  CAN Wardrope Devin 2.148 (3) 9.923 (3) 18.718 (4) 26.342 (4) 30.932 (4) 40.656 (5) 40.843 107,393
2.153 (3) 9.929 (2) 18.715 (2) 26.376 (2) 30.998 (4) 40.785 (6) 106,806
2.166 (4) 9.981 (2) 18.807 (3) 26.473 (3) 31.081 (3) 40.843 (3) 106,955
14  LAT Berzins Gints 5.541 (2) 12.390 (2) 17.710 (2) 32.595 (1) 42.594 (1) 51.231 (1) 51.323 123,271
5.545 (1) 12.416 (1) 17.742 (1) 32.679 (1) 42.628 (1) 51.252 (1) 122,792
5.554 (2) 12.439 (3) 17.784 (3) 32.686 (1) 42.610 (1) 51.323 (1) 123,221
15  ITA PUTZER Katharina 2.200 (8) 18.938 (9) 26.641 (9) 31.302 (8) 41.202 (6) 41.442 105,711
Falkensteiner Nadia 2.191 (8) 18.940 (7) 26.664 (7) 31.331 (7) 41.272 (7) 105,541
2.189 (4) 19.088 (7) 26.834 (7) 31.510 (7) 41.442 (7) 105,444
16  ITA Felderer Leon 2.081 (2) 18.466 (1) 25.969 (1) 30.510 (1) 40.115 (1) 40.315 108,318
Gufler Lukas 2.103 (2) 18.562 (1) 26.108 (1) 30.646 (1) 40.255 (1) 108,356
2.124 (2) 18.581 (3) 26.150 (2) 30.700 (2) 40.315 (1) 108,025
10  17  RUS Loginova Diana 2.170 (9) 9.984 (10) 18.804 (10) 26.453 (9) 31.064 (10) 40.859 (10) 41.103 106,250
2.169 (8) 10.003 (8) 18.848 (8) 26.534 (8) 31.178 (10) 41.055 (11) 105,529
2.170 (5) 10.024 (8) 18.900 (9) 26.601 (8) 31.244 (9) 41.103 (10) 105,444
18  RUS Tcvetova Tatiana 2.156 (5) 9.981 (9) 18.786 (9) 26.441 (8) 31.054 (9) 40.815 (9) 41.020 106,410
2.155 (4) 9.964 (4) 18.774 (5) 26.420 (5) 31.025 (6) 40.778 (5) 106,731
2.161 (3) 10.049 (13) 18.932 (13) 26.622 (10) 31.249 (10) 41.020 (9) 106,373
13  19  RUS Yurchenko Elizaveta 2.152 (4) 9.973 (6) 18.780 (7) 26.465 (11) 31.105 (11) 40.954 (11) 41.266 105,675
2.167 (6) 10.024 (12) 18.881 (12) 26.599 (13) 31.254 (13) 41.189 (14) 105,371
2.175 (8) 10.035 (10) 18.925 (12) 26.661 (13) 31.334 (12) 41.266 (13) 104,294
20  RUS Shander Andrey 2.119 (3) 18.525 (2) 26.109 (2) 30.720 (3) 40.485 (3) 40.500 106,868
Mikov Semen 2.129 (5) 18.572 (2) 26.181 (2) 30.787 (2) 40.677 (3) 106,905
2.125 (3) 18.568 (2) 26.183 (3) 30.779 (3) 40.500 (3) 107,192
  21  RUS Buchnev Dmitry 2.138 (4) 18.676 (5) 26.555 (7) 31.361 (9) 41.364 (8) DNS 103,483
Kilseev Daniil 2.137 (6) 18.673 (4) 26.314 (4) 30.976 (4) 40.784 (5) 106,188
DNS
22  RUS Karnaukhov Mikhail 2.187 (7) 18.699 (6) 26.336 (5) 30.975 (5) 41.559 (9) 40.868 106,262
Chirva Iurii 2.125 (4) 19.035 (9) 26.797 (9) 31.560 (9) 41.924 (9) 105,118
2.209 (7) 18.745 (4) 26.403 (4) 31.046 (4) 40.868 (4) 106,262
23  USA Farquharson Ashley 2.172 (10) 9.929 (4) 18.661 (3) 26.246 (3) 30.813 (3) 40.497 (2) 40.895 107,242
2.170 (9) 9.976 (6) 18.758 (4) 26.388 (3) 30.979 (2) 40.703 (3) 106,756
2.176 (9) 9.995 (4) 18.779 (2) 26.442 (2) 31.065 (2) 40.895 (4) 105,943
15  24  USA Forgan Chevonne Chelsea 2.194 (17) 10.056 (13) 18.934 (13) 26.678 (13) 31.354 (14) 41.289 (16) 42.012 105,347
2.174 (11) 10.100 (15) 19.055 (16) 26.858 (16) 31.564 (16) 41.523 (17) 104,472
2.196 (17) 10.149 (16) 19.317 (16) 27.244 (16) 31.996 (16) 42.012 (15) 103,846
16  25  USA Kirkby Sophia 2.192 (16) 10.186 (17) 19.210 (17) 27.005 (17) 31.676 (17) 41.556 (17) 42.268 105,239
2.195 (17) 10.046 (14) 18.915 (14) 26.645 (14) 31.297 (14) 41.182 (13) 105,638
2.192 (16) 10.045 (12) 18.920 (11) 26.649 (12) 31.301 (11) 42.268 (16) 105,626
26  USA Kellogg Dana William 2.154 (5) 18.821 (7) 26.484 (6) 31.131 (6) 40.992 (5) 41.012 106,521
Segger Duncan 2.144 (7) 18.847 (6) 26.555 (6) 31.196 (6) 41.030 (6) 103,975
2.205 (6) 18.856 (5) 26.533 (5) 31.175 (5) 41.012 (5) 104,639
27  USA Day Samuel 2.233 (9) 18.892 (8) 26.623 (8) 31.287 (7) 41.210 (7) 41.283 105,541
O´Gara Michael 2.244 (9) 18.958 (8) 26.721 (8) 31.394 (8) 41.336 (8) 105,371
2.204 (5) 18.952 (6) 26.695 (6) 31.361 (6) 41.283 (6) 105,480
17  28  CAN Luscombe Ava Rose 2.172 (10) 10.116 (16) 19.025 (15) 26.711 (14) 31.306 (13) 41.070 (12) 1:06.269 105,650
2.189 (16) 10.014 (9) 18.856 (9) 26.543 (10) 31.160 (8) 40.923 (8) 105,517
2.190 (15) 11.698 (17) 35.906 (17) 48.496 (17) 54.694 (17) 1:06.269 (17) 85,874
29  CAN Corless Natalie 2.174 (13) 10.006 (12) 18.827 (11) 26.456 (10) 31.050 (8) 40.783 (8) 40.896 107,005
2.188 (15) 10.025 (13) 18.860 (11) 26.538 (9) 31.166 (9) 40.977 (9) 106,029
2.178 (12) 10.003 (5) 18.860 (6) 26.537 (6) 31.149 (6) 40.896 (5) 106,657
30  CAN Judon Sam 2.160 (8) 9.973 (6) 18.783 (8) 26.390 (6) 30.954 (5) 40.593 (4) 40.829 107,860
2.173 (10) 9.991 (7) 18.807 (7) 26.426 (6) 31.004 (5) 40.661 (2) 107,620
2.176 (9) 10.030 (9) 18.880 (7) 26.530 (5) 31.126 (4) 40.829 (2) 107,205
11  31  CAN Hodgson Makenna 2.156 (5) 10.094 (14) 19.024 (14) 26.763 (16) 31.425 (16) 41.224 (15) 41.255 105,906
2.162 (5) 10.023 (11) 18.859 (10) 26.569 (11) 31.229 (11) 41.046 (10) 105,809
2.172 (6) 10.074 (14) 19.055 (14) 26.817 (14) 31.466 (14) 41.255 (11) 106,090
32  CAN Nash Caitlen 2.173 (12) 9.979 (8) 18.760 (6) 26.377 (5) 30.966 (6) 40.711 (6) 40.968 107,030
2.183 (12) 10.166 (17) 19.181 (17) 26.956 (17) 31.618 (17) 41.493 (16) 105,565
2.189 (14) 10.040 (11) 18.916 (10) 26.608 (9) 31.225 (8) 40.968 (7) 106,583
33  LAT Berzina Sigita 2.141 (2) 9.899 (2) 18.646 (2) 26.216 (2) 30.779 (2) 40.568 (3) 40.910 107,746
2.147 (2) 9.948 (3) 18.755 (3) 26.389 (4) 30.987 (3) 40.734 (4) 106,856
2.157 (2) 9.982 (3) 18.816 (4) 26.500 (4) 31.129 (5) 40.910 (6) 106,397
34  LAT Upite Anda 2.158 (7) 9.959 (5) 18.741 (5) 26.392 (7) 30.985 (7) 40.758 (7) 40.972 106,843
2.167 (6) 9.968 (5) 18.774 (5) 26.432 (7) 31.031 (7) 40.788 (7) 106,968
2.172 (6) 10.009 (6) 18.847 (5) 26.542 (7) 31.160 (7) 40.972 (8) 106,360
  35  LAT Vitola Elina Ieva DNS DNS
DNS
DNS
36  LAT Bots Martins 2.072 (1) 18.544 (3) 26.136 (3) 30.712 (2) 40.426 (2) 40.424 107,784
Plume Roberts 2.072 (1) 18.601 (3) 26.209 (3) 30.804 (3) 40.508 (2) 108,703
2.085 (1) 18.518 (1) 26.100 (1) 30.687 (1) 40.424 (2) 107,594
  37  LAT Sevics-Mikelsevics Eduards 2.160 (6) 18.672 (4) 26.313 (4) 30.928 (4) 40.815 (4) DNS 106,644
Krasts Lukass 2.107 (3) 18.691 (5) 26.350 (5) 30.976 (4) 40.771 (4) 106,657
DNS