2018-12-17 Montag 11:00 Uhr

ROU Luge

OLYMPIA EISKANAL INNSBRUCK / 17.12.2018 /


Rg. Nr Nat Name ZZ 1 ZZ 2 ZZ 3 ZZ 4 ZZ 5 Ziel Gesamt km/h
10  ROU Prejmereanu Andrei 13.186 (8) 14.672 (8) 28.236 (7) 28.425 63,000
BODNAR Alexandru 13.428 (12) 14.920 (12) 28.425 (10) 62,700
13.109 (11) 14.589 (10) 28.089 (9) 63,226
ROU ION Andrei Alexandru 12.399 (3) 13.887 (3) 27.820 (4) 27.194 62,928
11.945 (2) 13.412 (2) 27.194 (2) 63,781
12.042 (1) 13.511 (1) 27.290 (2) 63,725
ROU DRAGAN Sara 12.555 (5) 14.026 (4) 27.562 (2) 27.318 63,638
12.333 (3) 13.800 (3) 27.318 (3) 63,838
12.415 (3) 13.883 (3) 27.415 (3) 63,742
ROU Teodorescu Ana 13.264 (9) 14.741 (9) 28.456 (8) 27.816 63,354
12.707 (8) 14.175 (8) 27.816 (5) 63,773
12.623 (8) 14.089 (8) 27.663 (4) 63,877
ROU Musei Vlad 12.037 (1) 13.500 (1) 26.994 (1) 26.764 63,991
11.853 (1) 13.309 (1) 26.764 (1) 64,303
12.120 (2) 13.586 (2) 27.146 (1) 63,838
  ROU JOLDESCU Cezar 13.725 (12) 15.221 (12) 29.631 (14) DNF 62,571
13.545 (14) 15.027 (14) DNF 63,119
13.606 (12) 15.088 (12) 29.753 (14) 63,136
11  ROU HANDARIC Cosmin 14.101 (17) 15.739 (17) 30.694 (17) 28.691 57,128
13.618 (16) 15.106 (16) 28.691 (11) 62,890
13.105 (10) 14.626 (11) 28.418 (11) 61,522
12  ROU TANASUCA Claudiua 13.892 (15) 15.416 (15) 29.665 (15) 28.767 61,413
13.569 (15) 15.052 (15) 28.767 (12) 63,123
13.842 (14) 15.375 (14) 29.716 (13) 61,068
13  ROU DEAC Andrei 13.627 (11) 15.114 (11) 29.156 (12) 28.854 62,958
13.533 (13) 15.020 (13) 28.854 (13) 62,970
12.924 (9) 14.406 (9) 28.187 (10) 63,149
14  10  ROU VOSLOBAN Ionut 13.795 (14) 15.368 (14) 30.342 (16) DNS 59,504
13.167 (11) 14.682 (10) 32.059 (14) 61,769
DNS
11  ROU BACIU Andrei 13.556 (10) 15.062 (10) 29.365 (13) 28.258 62,151
12.663 (6) 14.154 (6) 28.258 (9) 62,776
12.508 (6) 13.994 (6) 28.025 (7) 62,987
12  ROU DOBREAN Diana-Cosmina 12.729 (7) 14.210 (7) 28.142 (6) 28.101 63,192
12.737 (9) 14.227 (9) 28.101 (8) 62,801
12.510 (7) 13.988 (5) 27.800 (6) 63,303
13  ROU BUCUR Eliza 12.571 (6) 14.052 (6) 27.764 (3) 27.938 63,200
12.367 (4) 13.889 (4) 27.938 (6) 61,530
12.492 (5) 14.006 (7) 28.052 (8) 61,847
14  ROU Vladutu Iulia 12.549 (4) 14.033 (5) 27.930 (5) 27.978 63,077
12.543 (5) 14.038 (5) 27.978 (7) 62,608
12.457 (4) 13.934 (4) 27.749 (5) 63,363
16  15  ROU TATU Octavian 12.351 (2) 13.867 (2) 28.459 (9) 1:09.155 61,757
13.011 (10) 14.861 (11) 1:09.155 (16) 50,578
13.892 (15) 15.462 (15) 39.743 (15) 59,648
15  16  ROU ARDELEAN Alesandra 13.758 (13) 15.255 (13) 29.007 (11) 34.206 62,550
16.999 (17) 34.206 (15)
13.812 (13) 15.313 (13) 29.242 (12) 62,325
17  ROU Chiriata Bogdan 13.945 (16) 15.425 (16) 28.943 (10) DNS 63,243
Pop Vlad 12.693 (7) 14.166 (7) 27.695 (4) 63,535
DNS
18  ROU PASCU Adelin 15.337 (2) 22.075 (2) 23.210 (2) 25.556 (2) 34.402 (2) 34.693 82,488
BANARU Ciprian 15.541 (2) 22.306 (2) 23.446 (2) 25.790 (2) 34.693 (1) 82,112
14.843 (2) 21.502 (2) 22.630 (2) 24.968 (2) 33.838 (2) 82,986
19  ROU TUREA Razvan 15.253 (1) 21.970 (1) 23.106 (1) 25.463 (1) 34.371 (1) 34.824 82,430
Motzca Sebastian 15.483 (1) 22.239 (1) 23.384 (1) 25.767 (1) 34.824 (2) 81,746
14.752 (1) 21.413 (1) 22.527 (1) 24.876 (1) 33.737 (1) 84,006
20  ROU Serban Darius 15.606 (3) 22.442 (3) 23.595 (3) 25.998 (3) 36.937 (3) 35.357 81,200
Carzol Gabriel 15.807 (3) 22.660 (3) 23.813 (3) 26.203 (3) 35.357 (3) 81,158
15.198 (3) 21.973 (3) 23.118 (3) 25.498 (3) 34.599 (3) 81,718