EC Skeleton Innsbruck / 13.11. - 17.11.18
2. Rennen Männer - 17.11.18
OLYMPIA EISKANAL INNSBRUCK / 17.11.2018 /
Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Gesamt |
km/h |
1 |
4 |
GER |
Kuechler Fabian |
4.93 | (1) |
18.26 | (1) |
27.14 | (1) |
33.78 | (1) |
44.92 | (1) |
53.07 | (1) |
1:46.06 |
50,425 |
|
|
4.93 | (1) |
18.27 | (1) |
27.10 | (1) |
33.67 | (1) |
44.74 | (1) |
52.99 | (1) |
|
50,343 |
2 |
13 |
GER |
Schneider Robin |
5.05 | (5) |
18.49 | (3) |
27.33 | (3) |
33.96 | (3) |
45.14 | (2) |
53.38 | (2) |
1:46.65 |
49,839 |
|
|
5.09 | (8) |
18.54 | (8) |
27.37 | (5) |
33.98 | (5) |
45.07 | (5) |
53.27 | (5) |
+0.59 |
49,774 |
3 |
9 |
RUS |
Rukosuev Evgeniy |
5.10 | (7) |
18.71 | (9) |
27.66 | (10) |
34.33 | (11) |
45.48 | (7) |
53.68 | (5) |
1:46.82 |
49,143 |
|
|
5.06 | (6) |
18.52 | (6) |
27.39 | (6) |
33.98 | (5) |
45.00 | (3) |
53.14 | (2) |
+0.76 |
49,808 |
4 |
8 |
USA |
Florian Austin |
5.02 | (2) |
18.43 | (2) |
27.29 | (2) |
33.95 | (2) |
45.24 | (3) |
53.60 | (4) |
1:46.85 |
50,068 |
|
|
4.99 | (4) |
18.39 | (3) |
27.25 | (3) |
33.88 | (3) |
45.04 | (4) |
53.25 | (4) |
+0.79 |
50,128 |
5 |
5 |
GBR |
Thomas Jack |
5.05 | (5) |
18.52 | (4) |
27.39 | (4) |
34.08 | (4) |
45.39 | (5) |
53.68 | (5) |
1:46.88 |
49,762 |
|
|
4.98 | (2) |
18.33 | (2) |
27.15 | (2) |
33.75 | (2) |
44.93 | (2) |
53.20 | (3) |
+0.82 |
50,312 |
6 |
11 |
RUS |
Drozdov Artem |
5.12 | (9) |
18.66 | (8) |
27.55 | (7) |
34.18 | (5) |
45.34 | (4) |
53.58 | (3) |
1:46.96 |
49,493 |
|
|
5.08 | (7) |
18.53 | (7) |
27.39 | (6) |
33.99 | (7) |
45.14 | (6) |
53.38 | (7) |
+0.90 |
49,792 |
7 |
6 |
GER |
Renner Cedric |
5.20 | (15) |
18.77 | (12) |
27.64 | (9) |
34.31 | (9) |
45.64 | (9) |
53.97 | (11) |
1:47.34 |
49,284 |
|
|
5.19 | (15) |
18.72 | (13) |
27.58 | (12) |
34.18 | (12) |
45.23 | (7) |
53.37 | (6) |
+1.28 |
49,358 |
7 |
14 |
LAT |
Netlaus Krists |
5.15 | (11) |
18.75 | (11) |
27.74 | (12) |
34.41 | (12) |
45.64 | (9) |
53.89 | (8) |
1:47.34 |
49,359 |
|
|
5.16 | (12) |
18.69 | (12) |
27.61 | (13) |
34.23 | (13) |
45.31 | (10) |
53.45 | (8) |
+1.28 |
49,415 |
9 |
10 |
GER |
Nydegger Lukas David |
5.20 | (15) |
18.77 | (12) |
27.67 | (11) |
34.31 | (9) |
45.46 | (6) |
53.73 | (7) |
1:47.41 |
49,272 |
|
|
5.27 | (17) |
18.87 | (17) |
27.76 | (17) |
34.38 | (15) |
45.49 | (14) |
53.68 | (12) |
+1.35 |
49,083 |
10 |
16 |
CHN |
Geng Wenqiang |
5.19 | (14) |
18.86 | (16) |
27.80 | (16) |
34.47 | (14) |
45.65 | (11) |
53.95 | (10) |
1:47.44 |
48,799 |
|
|
5.15 | (11) |
18.66 | (11) |
27.54 | (11) |
34.17 | (11) |
45.29 | (8) |
53.49 | (9) |
+1.38 |
49,477 |
11 |
12 |
AUT |
Schlintner Alexander |
5.17 | (13) |
18.80 | (15) |
27.74 | (12) |
34.41 | (12) |
45.67 | (12) |
53.99 | (12) |
1:47.53 |
49,010 |
|
|
5.11 | (9) |
18.57 | (9) |
27.45 | (9) |
34.11 | (8) |
45.30 | (9) |
53.54 | (10) |
+1.47 |
49,752 |
12 |
18 |
GBR |
Rice Jerry |
5.32 | (24) |
19.05 | (23) |
28.00 | (21) |
34.65 | (17) |
45.84 | (15) |
54.12 | (13) |
1:47.76 |
48,555 |
|
|
5.29 | (18) |
18.92 | (19) |
27.81 | (18) |
34.40 | (17) |
45.47 | (13) |
53.64 | (11) |
+1.70 |
48,942 |
13 |
7 |
CHN |
Chen Wenhao |
5.03 | (3) |
18.59 | (6) |
27.53 | (6) |
34.23 | (6) |
45.50 | (8) |
53.92 | (9) |
1:47.97 |
49,396 |
|
|
5.04 | (5) |
18.50 | (5) |
27.40 | (8) |
34.13 | (9) |
45.63 | (15) |
54.05 | (15) |
+1.91 |
49,770 |
14 |
17 |
GBR |
Squire Stefan |
5.11 | (8) |
18.63 | (7) |
27.58 | (8) |
34.30 | (8) |
45.73 | (13) |
54.15 | (14) |
1:48.03 |
49,598 |
|
|
5.12 | (10) |
18.57 | (9) |
27.49 | (10) |
34.14 | (10) |
45.39 | (11) |
53.88 | (13) |
+1.97 |
49,826 |
15 |
15 |
ROU |
Pacioianu Mihai Daniel |
5.03 | (3) |
18.53 | (5) |
27.51 | (5) |
34.28 | (7) |
45.74 | (14) |
54.25 | (15) |
1:48.19 |
49,649 |
|
|
4.98 | (2) |
18.39 | (3) |
27.26 | (4) |
33.96 | (4) |
45.40 | (12) |
53.94 | (14) |
+2.13 |
50,059 |
16 |
19 |
SUI |
Keiser Samuel |
5.23 | (19) |
18.88 | (18) |
27.92 | (18) |
34.69 | (19) |
46.08 | (18) |
54.45 | (18) |
1:48.57 |
48,980 |
|
|
5.21 | (16) |
18.77 | (15) |
27.68 | (14) |
34.33 | (14) |
45.79 | (16) |
54.12 | (16) |
+2.51 |
49,325 |
17 |
24 |
RUS |
Gizitdinov Dmitriy |
5.20 | (15) |
18.86 | (16) |
27.81 | (17) |
34.48 | (15) |
45.87 | (16) |
54.29 | (16) |
1:48.63 |
48,914 |
|
|
5.17 | (13) |
18.74 | (14) |
27.70 | (15) |
34.38 | (15) |
45.79 | (16) |
54.34 | (18) |
+2.57 |
49,335 |
18 |
21 |
FRA |
Defayet Lucas |
5.15 | (11) |
18.77 | (12) |
27.74 | (12) |
34.50 | (16) |
45.97 | (17) |
54.43 | (17) |
1:48.64 |
49,180 |
|
|
5.17 | (13) |
18.79 | (16) |
27.75 | (16) |
34.47 | (18) |
45.83 | (18) |
54.21 | (17) |
+2.58 |
49,101 |
19 |
22 |
POL |
Polyvach Vladyslav |
5.26 | (22) |
18.94 | (19) |
27.96 | (20) |
34.73 | (20) |
46.13 | (19) |
54.63 | (20) |
1:49.07 |
48,937 |
|
|
5.30 | (20) |
19.00 | (20) |
27.99 | (20) |
34.71 | (19) |
45.99 | (19) |
54.44 | (19) |
+3.01 |
48,649 |
20 |
20 |
LAT |
Veinbergs Elvis |
5.38 | (25) |
19.13 | (25) |
28.08 | (24) |
34.79 | (23) |
46.20 | (21) |
54.61 | (19) |
1:49.47 |
48,458 |
|
|
5.29 | (18) |
18.87 | (17) |
27.94 | (19) |
34.77 | (20) |
46.41 | (20) |
54.86 | (20) |
+3.41 |
49,197 |
21 |
34 |
RUS |
Valentovich Kirill |
5.27 | (23) |
19.02 | (22) |
28.05 | (23) |
34.74 | (21) |
46.14 | (20) |
54.80 | (21) |
54.80 |
48,609 |
22 |
25 |
SUI |
Goldmann Maximilian |
5.40 | (26) |
19.24 | (26) |
28.29 | (25) |
35.04 | (25) |
46.58 | (23) |
55.18 | (22) |
55.18 |
48,328 |
23 |
23 |
ITA |
Bagnis Amedeo |
5.25 | (21) |
18.94 | (19) |
27.93 | (19) |
34.74 | (21) |
46.82 | (24) |
55.62 | (23) |
55.62 |
48,792 |
24 |
26 |
SWE |
Adlers Carl |
5.43 | (27) |
19.36 | (28) |
28.47 | (28) |
35.34 | (27) |
47.05 | (27) |
55.68 | (24) |
55.68 |
47,922 |
25 |
2 |
SWE |
Klarqvist Roberth |
5.47 | (29) |
19.35 | (27) |
28.41 | (27) |
35.22 | (26) |
47.01 | (26) |
55.78 | (25) |
55.78 |
47,953 |
26 |
3 |
NED |
Zeegers Bram |
5.60 | (31) |
19.60 | (31) |
28.70 | (30) |
35.54 | (29) |
47.18 | (28) |
55.80 | (26) |
55.80 |
47,455 |
26 |
1 |
ITA |
Marenchino Gabriele |
5.22 | (18) |
18.95 | (21) |
28.03 | (22) |
35.02 | (24) |
46.98 | (25) |
55.80 | (26) |
55.80 |
48,744 |
28 |
27 |
NED |
Nijkamp Wicher |
5.12 | (9) |
18.73 | (10) |
27.77 | (15) |
34.68 | (18) |
46.57 | (22) |
56.10 | (28) |
56.10 |
49,242 |
29 |
29 |
BUL |
Bangiev Marin |
5.60 | (31) |
19.64 | (32) |
28.79 | (32) |
35.74 | (32) |
47.80 | (32) |
56.71 | (29) |
56.71 |
47,381 |
30 |
28 |
BEL |
Freeling Colin |
5.56 | (30) |
19.56 | (30) |
28.73 | (31) |
35.69 | (31) |
47.79 | (31) |
56.72 | (30) |
56.72 |
47,572 |
31 |
30 |
ITA |
Drovanti Pietro |
5.24 | (20) |
19.07 | (24) |
28.38 | (26) |
35.44 | (28) |
47.69 | (30) |
56.78 | (31) |
56.78 |
48,778 |
32 |
32 |
CZE |
Drahonovsky Timon |
5.76 | (33) |
20.08 | (33) |
29.42 | (33) |
36.48 | (33) |
48.56 | (33) |
57.46 | (32) |
57.46 |
46,637 |
33 |
33 |
SWE |
Falk Liam |
5.43 | (27) |
19.36 | (28) |
28.60 | (29) |
35.54 | (29) |
47.37 | (29) |
58.13 | (33) |
58.13 |
47,942 |
34 |
31 |
SLO |
Licman Hubert |
5.98 | (34) |
20.41 | (34) |
29.73 | (34) |
36.83 | (34) |
49.27 | (34) |
58.69 | (34) |
58.69 |
45,809 |