2017-11-24 Freitag 09:00 Uhr

Training Skeleton

OLYMPIA EISKANAL INNSBRUCK / 24.11.2017 /


Rg. Nr Nat Name ZZ 1 ZZ 2 ZZ 3 ZZ 4 ZZ 5 Ziel Gesamt km/h
AUT AUER Florian 5.28 (1) 18.99 (1) 27.99 (1) 34.71 (1) 46.11 (1) 54.51 (1) 54.92 118,003
5.27 (1) 18.98 (1) 27.99 (1) 34.72 (1) 46.28 (1) 54.95 (1) 115,171
5.35 (1) 19.12 (1) 28.18 (1) 34.98 (1) 46.45 (1) 54.92 (1) 117,691
  Mc MANUS Ben ARMY 5.82 (5) 20.23 (7) 29.81 (8) 37.08 (9) 49.46 (9) 58.59 (7) DNS 110,091
5.90 (7) 20.39 (7) 29.93 (9) 37.13 (9) 49.67 (9) 58.86 (9) 108,622
DNS
  PHILLIPS David ARMY 6.50 (12) 21.18 (13) 30.70 (13) 38.01 (13) 50.39 (13) 59.42 (13) DNS 109,923
6.54 (12) 21.24 (12) 30.65 (11) 37.77 (11) 50.25 (11) 59.60 (11) 106,605
DNS
  MANNING David ARMY 5.90 (7) 20.21 (6) 29.47 (5) 36.48 (5) 48.41 (4) 57.27 (4) DNS 113,468
5.78 (6) 19.98 (6) 29.27 (4) 36.17 (4) 47.82 (3) 56.50 (3) 115,256
DNS
  MOXON Nicky ARMY 6.50 (12) 21.14 (12) 30.58 (12) 37.68 (11) 49.92 (10) 59.29 (11) DNS 107,623
6.58 (13) 21.29 (13) 30.69 (12) 37.87 (12) 50.40 (12) 59.86 (12) 106,315
DNS
WEBB Lou RAF 6.08 (9) 20.59 (9) 30.01 (9) 37.04 (8) 49.09 (7) 58.16 (6) 58.62 110,979
6.08 (9) 20.54 (9) 29.91 (7) 36.94 (7) 48.94 (6) 58.05 (7) 110,703
6.14 (8) 20.66 (7) 30.03 (7) 37.13 (7) 49.49 (7) 58.62 (7) 109,320
DONOVAN Mike RAF 5.38 (2) 19.34 (2) 28.57 (2) 35.57 (2) 47.60 (2) 56.51 (2) 56.46 112,042
5.39 (2) 19.35 (2) 28.62 (2) 35.72 (3) 48.04 (4) 57.14 (4) 109,666
5.42 (2) 19.43 (2) 28.66 (2) 35.67 (2) 47.63 (2) 56.46 (2) 113,221
10  SMITH Maddie RAF 6.15 (10) 20.81 (10) 30.32 (10) 37.48 (10) 50.17 (12) 59.37 (12) 59.71 107,883
6.36 (11) 21.10 (11) 30.86 (13) 38.29 (14) 50.88 (14) 1:00.10 (14) 108,195
6.07 (7) 20.66 (7) 30.13 (8) 37.35 (8) 50.29 (8) 59.71 (10) 104,885
NEWMANN Russ RAF 5.56 (3) 19.64 (3) 29.11 (4) 36.37 (4) 49.05 (6) 58.85 (8) 57.98 102,094
5.68 (4) 19.89 (4) 29.46 (6) 36.76 (6) 49.33 (8) 58.94 (10) 102,597
5.64 (4) 19.83 (4) 29.16 (4) 36.19 (4) 48.58 (4) 57.98 (4) 107,130
10  MITCHELL Lisa RAF 6.37 (11) 21.01 (11) 30.53 (11) 37.72 (12) 49.93 (11) 58.88 (9) 59.63 111,441
6.30 (10) 20.92 (10) 30.49 (10) 37.68 (10) 49.82 (10) 58.71 (8) 111,868
6.23 (9) 20.86 (9) 30.47 (9) 37.69 (9) 50.33 (9) 59.63 (9) 106,122
11  VICKERMAN Rob RAF 5.59 (4) 19.70 (4) 28.96 (3) 35.89 (3) 47.77 (3) 56.53 (3) 56.98 113,757
5.55 (3) 19.57 (3) 28.77 (3) 35.68 (2) 47.65 (2) 56.43 (2) 113,358
5.56 (3) 19.61 (3) 28.88 (3) 35.87 (3) 48.00 (3) 56.98 (3) 110,351
12  AINSLEY Chels RAF 5.95 (8) 20.37 (8) 29.72 (7) 36.78 (7) 48.81 (5) 57.80 (5) 58.39 111,561
6.01 (8) 20.51 (8) 29.91 (7) 37.00 (8) 49.03 (7) 58.04 (6) 111,375
5.98 (6) 20.46 (6) 29.91 (6) 37.06 (6) 49.30 (6) 58.39 (6) 110,586
13  BEET Amelia RAF 7.21 (16) 22.28 (16) 31.85 (16) 39.02 (16) 51.85 (16) DNF DNF 104,510
7.13 (16) 22.17 (16) 31.94 (16) 39.32 (16) 51.81 (16) 1:01.04 (16) 108,761
6.88 (10) 21.77 (10) 31.31 (10) 38.39 (10) 50.50 (10) 59.61 (8) 110,729
11  14  THOMAS Katie RAF 6.52 (14) 21.29 (14) 30.99 (14) 38.31 (14) 51.20 (14) 1:00.86 (15) 1:00.49 103,815
6.60 (14) 21.38 (14) 30.86 (13) 38.06 (13) 50.55 (13) 1:00.02 (13) 107,179
6.88 (10) 21.80 (11) 31.44 (11) 38.71 (11) 51.16 (11) 1:00.49 (11) 108,183
12  15  RIDOUT Julie RAF 6.96 (15) 21.87 (15) 31.52 (15) 38.97 (15) 51.56 (15) 1:00.74 (14) 1:01.58 108,058
6.82 (15) 21.73 (15) 31.45 (15) 38.84 (15) 51.45 (15) 1:00.72 (15) 106,581
7.00 (12) 21.97 (12) 31.82 (12) 39.55 (12) 52.32 (12) 1:01.58 (12) 107,475
16  TAYLOR Andy RAF 5.84 (6) 20.14 (5) 29.55 (6) 36.77 (6) 49.25 (8) 59.05 (10) 58.11 107,747
5.72 (5) 19.96 (5) 29.33 (5) 36.41 (5) 48.72 (5) 58.03 (5) 107,549
5.74 (5) 20.03 (5) 29.47 (5) 36.56 (5) 48.84 (5) 58.11 (5) 108,710
  17  Mc LAUGHLIN Keith RAF 5.94 (1) 20.16 (1) 29.31 (1) 36.07 (1) 47.47 (1) 55.48 (1) DNS 117,824
6.05 (1) 20.31 (1) 29.45 (1) 36.20 (1) 47.70 (1) 55.76 (1) 116,737
DNS