Junioren-Weltcup Innsbruck

Training Gruppe B - 11.01.2017

OLYMPIA EISKANAL INNSBRUCK / 11.01.2017 /


Rg. Nr Nat Name ZZ 1 ZZ 2 ZZ 3 ZZ 4 ZZ 5 Ziel Gesamt km/h
UKR Stakhiv Ihor 5.731 (3) 12.734 (3) 18.245 (3) 33.567 (3) 44.141 (3) 53.632 (3) 52.942 116,985
5.642 (3) 12.593 (3) 18.027 (3) 33.213 (3) 43.541 (2) 52.820 (2) 121,008
5.629 (2) 12.567 (1) 18.010 (1) 33.265 (1) 43.764 (2) 52.942 (2) 118,003
LAT Aparjods Kristers 5.469 (1) 12.311 (1) 17.654 (1) 32.546 (1) 42.469 (1) 51.109 (1) 40.579 125,267
5.459 (1) 12.315 (1) 17.683 (1) 32.623 (1) 42.558 (1) 51.254 (1) 125,603
2.088 (1) 9.806 (1) 18.609 (1) 26.256 (1) 30.849 (1) 40.579 (1) 108,951
LAT Karnitis Edgars 5.589 (2) 12.518 (2) 17.935 (2) 33.101 (2) 43.454 (2) 52.511 (2) 52.751 120,323
5.602 (2) 12.548 (2) 17.979 (2) 33.200 (2) 43.930 (3) 53.345 (3) 115,256
5.613 (1) 12.580 (2) 18.028 (2) 33.273 (2) 43.648 (1) 52.751 (1) 120,107
  GEO Sogoiani Giorgi DNS DNS
DNS
DNS
12  UKR Gula Dariya 2.157 (8) 10.012 (10) 18.924 (10) 26.695 (10) 31.375 (9) 41.355 (8) 41.525 107,241
2.163 (8) 9.983 (10) 18.891 (10) 26.664 (11) 31.344 (11) 41.306 (11) 106,971
2.165 (10) 10.023 (11) 18.986 (11) 26.813 (11) 31.525 (12) 41.525 (12) 106,496
11  UKR Smaha Olena 2.186 (13) 10.134 (12) 19.187 (13) 27.048 (13) 31.756 (12) 41.723 (10) 41.435 106,436
2.186 (12) 10.055 (11) 18.992 (12) 26.813 (12) 31.599 (12) 41.662 (12) 105,192
2.187 (15) 10.041 (12) 18.999 (12) 26.816 (12) 31.515 (11) 41.435 (11) 107,008
USA Arndt Brittney 2.165 (9) 9.973 (6) 18.790 (6) 26.445 (6) 31.041 (4) 40.773 (1) 40.925 109,014
2.183 (11) 10.072 (12) 18.950 (11) 26.655 (9) 31.272 (9) 41.036 (4) 108,509
2.165 (10) 9.988 (7) 18.837 (5) 26.525 (5) 31.140 (4) 40.925 (4) 108,283
15  USA Weinberg Grace 2.182 (11) 10.395 (14) 19.555 (14) 27.452 (14) 32.195 (13) 42.224 (12) 42.093 106,436
2.189 (13) 9.962 (7) 18.840 (7) 26.578 (8) 31.243 (8) 41.147 (5) 107,660
2.149 (5) 10.151 (15) 19.371 (15) 27.317 (15) 32.070 (15) 42.093 (15) 106,122
USA Farquharson Ashley 2.183 (12) 10.027 (11) 18.956 (11) 26.746 (11) 31.425 (10) 41.362 (9) 41.349 107,032
2.177 (10) 9.978 (8) 18.886 (9) 26.661 (10) 31.342 (10) 41.282 (10) 106,837
2.180 (13) 10.017 (10) 18.949 (10) 26.732 (10) 31.416 (10) 41.349 (8) 107,081
14  10  USA FORGAN Chevonne Chelsea 2.208 (14) 10.171 (13) 19.132 (12) 26.987 (12) 31.721 (11) 41.761 (11) 41.841 107,191
2.223 (15) 10.226 (14) 19.231 (13) 27.100 (13) 31.842 (13) 41.901 (13) 106,788
2.181 (14) 10.097 (13) 19.086 (13) 26.987 (13) 31.739 (14) 41.841 (14) 106,569
13  11  USA KIRKBY Sophia 2.180 (10) 10.007 (9) 18.901 (9) 26.641 (9) 31.303 (8) 41.181 (7) 41.660 107,710
2.175 (9) 9.980 (9) 18.860 (8) 26.576 (7) 31.226 (7) 41.267 (9) 107,487
2.178 (12) 10.120 (14) 19.179 (14) 27.011 (14) 31.716 (13) 41.660 (13) 107,253
12  USA DI GREGORIO Zachary 2.116 (3) 9.886 (3) 18.711 (5) 26.438 (5) 31.097 (6) 41.047 (5) 41.092 107,450
2.125 (3) 9.912 (3) 18.798 (5) 26.550 (6) 31.220 (6) 41.161 (6) 107,983
2.114 (3) 9.888 (3) 18.758 (3) 26.505 (4) 31.178 (5) 41.092 (5) 107,995
13  USA Hollander Sean 2.097 (1) 9.831 (2) 18.671 (3) 26.376 (3) 31.006 (3) 40.802 (2) 40.763 108,333
2.107 (1) 9.852 (1) 18.703 (1) 26.413 (1) 31.048 (2) 40.867 (2) 108,095
2.099 (2) 9.822 (2) 18.647 (2) 26.336 (2) 30.960 (2) 40.763 (2) 108,345
14  LAT Berzina Sigita 2.146 (5) 9.915 (5) 18.709 (4) 26.429 (4) 32.198 (14) DNF DNF 64,166
2.139 (4) 9.939 (4) 18.805 (6) 26.537 (5) 31.197 (4) 41.231 (8) 107,586
2.160 (8) 9.965 (6) 18.865 (6) 26.610 (6) 31.273 (7) 41.380 (9) 107,759
15  LAT Upite Anda 2.153 (7) 9.977 (8) 18.800 (7) 26.463 (7) 31.075 (5) 40.882 (3) 41.151 108,471
2.154 (7) 9.952 (5) 18.791 (4) 26.481 (3) 31.110 (3) 40.946 (3) 108,170
2.158 (7) 9.991 (9) 18.876 (8) 26.610 (6) 31.267 (6) 41.151 (6) 107,697
16  LAT Vitola Elina Ieva 2.147 (6) 9.904 (4) 18.665 (2) 26.268 (1) 30.850 (1) DNF DNF 109,243
2.151 (6) 9.957 (6) 18.773 (2) 26.436 (2) 31.046 (1) 40.825 (1) 108,824
2.149 (5) 9.953 (5) 18.794 (4) 26.480 (3) 31.102 (3) 40.892 (3) 108,584
16  17  LAT BONA Francesca 2.300 (15) 11.146 (15) 20.828 (15) 29.123 (15) 34.474 (15) DNF DNF 88,044
2.191 (14) 10.272 (15) 19.459 (15) 27.482 (15) 32.333 (14) 42.685 (15) 103,780
2.199 (16) 10.253 (16) 19.413 (16) 27.430 (16) 32.272 (16) 42.630 (16) 103,815
18  LAT Bots Martins 2.113 (1) 9.930 (1) 18.821 (1) 26.552 (1) 31.227 (1) 43.084 (3) 48.160 107,772
Plume Roberts 2.131 (2) 9.962 (2) 18.837 (2) 26.590 (2) 31.400 (2) 41.561 (2) 104,674
2.104 (1) 9.896 (1) 18.830 (2) 29.665 (3) 36.080 (3) 48.160 (3) 86,522
19  LAT Bergs Gunars 2.133 (2) 10.039 (2) 19.005 (2) 26.799 (2) 31.494 (2) 41.434 (1) 41.347 106,472
VANZOVICS Ralfs 2.120 (1) 9.909 (1) 18.755 (1) 26.512 (1) 31.220 (1) 41.342 (1) 105,858
2.137 (2) 9.927 (2) 18.814 (1) 26.598 (1) 31.320 (1) 41.347 (1) 105,655
20  LAT BERZINS Gints 2.144 (4) 9.975 (7) 18.852 (8) 26.570 (8) 31.227 (7) 41.088 (6) 41.273 108,158
2.150 (5) 10.115 (13) 19.395 (14) 27.445 (14) 32.371 (15) 42.643 (14) 102,845
2.162 (9) 9.989 (8) 18.920 (9) 26.686 (9) 31.376 (8) 41.273 (7) 107,573
10  21  LAT Krasts Lukas 2.105 (2) 9.828 (1) 18.644 (1) 26.330 (2) 30.984 (2) 40.957 (4) 41.430 107,722
2.121 (2) 9.905 (2) 18.785 (3) 26.533 (4) 31.214 (5) 41.217 (7) 107,142
2.124 (4) 9.948 (4) 18.873 (7) 26.669 (8) 31.389 (9) 41.430 (10) 106,472
  22  GEO Peradze Lasha DNS DNS
DNS
DNS
23  UKR Hoi Ihor 2.282 (3) 10.271 (3) 19.242 (3) 27.107 (3) 31.837 (3) 41.948 (2) 43.094 106,327
Levkovych Myroslav 2.231 (3) 10.110 (3) 19.075 (3) 26.892 (3) 31.594 (3) 41.748 (3) 106,837
2.231 (3) 10.112 (3) 19.094 (3) 26.931 (2) 31.654 (2) 43.094 (2) 106,520
  24  UKR Semenov Dmytriy DNS DNS
Detsyk Nazarii DNS
DNS
25  USA KELLOGG Dana William 10.765 (1) 20.645 (1) 29.327 (1) 34.354 (1) 44.753 (1) 44.515 102,272
SEGGER Duncan 10.853 (1) 20.785 (1) 29.258 (1) 34.430 (1) 46.284 (2) 93,543
10.934 (1) 20.907 (1) 29.335 (1) 34.288 (1) 44.515 (1) 103,254
26  BUL Ivanov Tsvetelin D. 11.383 (2) 21.554 (2) 30.105 (2) 35.156 (2) 45.730 (2) 45.623 100,504
MILANOV Milen 10.979 (2) 21.081 (2) 29.564 (2) 34.603 (2) 45.139 (1) 102,239
11.086 (2) 21.248 (2) 29.807 (2) 34.918 (2) 45.623 (2) 100,905