CAMPIONATUL NATIONAL sanie simplu masculin jun.II B
16.12.2016
OLYMPIA EISKANAL INNSBRUCK / 16.12.2016 /
Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Gesamt |
km/h |
1 |
12 |
ROU |
PASCU Adelin Florentin |
14.905 | (1) |
21.636 | (1) |
22.769 | (1) |
25.130 | (1) |
| |
33.934 | (1) |
1:07.906 |
82,634 |
|
|
14.939 | (1) |
21.693 | (1) |
22.827 | (1) |
25.190 | (1) |
| |
33.972 | (1) |
|
82,525 |
2 |
10 |
ROU |
TUREA Razvan |
15.086 | (3) |
21.872 | (2) |
23.008 | (2) |
25.362 | (2) |
| |
34.238 | (2) |
1:08.555 |
82,387 |
|
|
15.124 | (5) |
21.923 | (5) |
23.063 | (4) |
25.426 | (4) |
| |
34.317 | (2) |
+0.649 |
82,105 |
3 |
3 |
ROU |
URSUT Alexandru |
15.128 | (5) |
21.896 | (4) |
23.033 | (4) |
25.384 | (3) |
| |
34.249 | (3) |
1:08.689 |
82,358 |
|
|
15.258 | (9) |
22.061 | (8) |
23.203 | (8) |
25.564 | (8) |
| |
34.440 | (4) |
+0.783 |
81,954 |
4 |
14 |
ROU |
SERBAN Darius |
15.060 | (2) |
21.881 | (3) |
23.025 | (3) |
25.397 | (4) |
| |
34.409 | (4) |
1:08.737 |
81,882 |
|
|
15.003 | (2) |
21.820 | (2) |
22.962 | (2) |
25.335 | (2) |
| |
34.328 | (3) |
+0.831 |
81,939 |
5 |
6 |
ROU |
NICHITUS Constantin |
15.098 | (4) |
21.912 | (5) |
23.058 | (5) |
25.430 | (5) |
| |
34.413 | (5) |
1:08.893 |
81,703 |
|
|
15.110 | (4) |
21.921 | (4) |
23.070 | (5) |
25.452 | (5) |
| |
34.480 | (5) |
+0.987 |
81,483 |
6 |
15 |
ROU |
HANDARIC Tudor Stefan |
15.128 | (5) |
21.935 | (6) |
23.083 | (6) |
25.482 | (6) |
| |
34.540 | (6) |
1:09.024 |
81,518 |
|
|
15.071 | (3) |
21.864 | (3) |
23.010 | (3) |
25.410 | (3) |
| |
34.484 | (6) |
+1.118 |
81,654 |
7 |
9 |
ROU |
OLARIU Stefan |
15.421 | (10) |
22.302 | (8) |
23.450 | (8) |
25.830 | (8) |
| |
34.848 | (8) |
1:09.367 |
81,490 |
|
|
15.162 | (6) |
21.997 | (6) |
23.141 | (6) |
25.514 | (6) |
| |
34.519 | (7) |
+1.461 |
81,789 |
8 |
7 |
ROU |
MOTZCA Sebastian |
15.226 | (7) |
22.079 | (7) |
23.229 | (7) |
25.626 | (7) |
| |
34.593 | (7) |
1:09.442 |
81,355 |
|
|
15.379 | (10) |
22.276 | (10) |
23.431 | (10) |
25.839 | (10) |
| |
34.849 | (10) |
+1.536 |
81,060 |
9 |
2 |
ROU |
AILENEI Alexandru |
15.409 | (8) |
22.593 | (14) |
23.786 | (14) |
26.238 | (14) |
| |
35.443 | (13) |
1:09.979 |
78,464 |
|
|
15.214 | (7) |
22.020 | (7) |
23.166 | (7) |
25.539 | (7) |
| |
34.536 | (8) |
+2.073 |
81,661 |
10 |
8 |
ROU |
CHIRITA Bogdan |
15.420 | (9) |
22.349 | (9) |
23.513 | (9) |
25.943 | (10) |
| |
35.752 | (14) |
1:10.411 |
80,377 |
|
|
15.222 | (8) |
22.076 | (9) |
23.225 | (9) |
25.600 | (9) |
| |
34.659 | (9) |
+2.505 |
81,469 |
11 |
13 |
ROU |
TUDORACHE Valentin |
15.443 | (11) |
22.391 | (11) |
23.560 | (11) |
25.999 | (11) |
| |
35.252 | (10) |
1:10.573 |
80,123 |
|
|
15.549 | (11) |
22.487 | (11) |
23.655 | (11) |
26.093 | (11) |
| |
35.321 | (11) |
+2.667 |
80,136 |
12 |
4 |
ROU |
BODNAR Alexandru |
15.560 | (13) |
22.492 | (12) |
23.661 | (12) |
26.083 | (12) |
| |
35.378 | (11) |
1:10.925 |
80,082 |
|
|
15.716 | (13) |
22.642 | (13) |
23.811 | (13) |
26.234 | (13) |
| |
35.547 | (12) |
+3.019 |
80,061 |
13 |
1 |
ROU |
SORA Robert |
15.482 | (12) |
22.372 | (10) |
23.527 | (10) |
25.935 | (9) |
| |
34.957 | (9) |
1:10.933 |
81,045 |
|
|
16.311 | (15) |
23.299 | (15) |
24.463 | (15) |
26.890 | (15) |
| |
35.976 | (14) |
+3.027 |
80,391 |
14 |
5 |
ROU |
BANARU Ciprian |
15.573 | (14) |
22.522 | (13) |
23.690 | (13) |
26.115 | (13) |
| |
35.395 | (12) |
1:10.961 |
80,116 |
|
|
15.647 | (12) |
22.628 | (12) |
23.800 | (12) |
26.230 | (12) |
| |
35.566 | (13) |
+3.055 |
79,877 |
15 |
11 |
ROU |
COTFAS Alexandru |
15.799 | (15) |
22.872 | (15) |
24.062 | (15) |
26.539 | (15) |
| |
36.114 | (15) |
1:12.195 |
78,629 |
|
|
15.742 | (14) |
22.801 | (14) |
23.992 | (14) |
26.470 | (14) |
| |
36.081 | (15) |
+4.289 |
78,549 |