2016-12-06 Dienstag 10:30 Uhr
Army Skeleton
OLYMPIA EISKANAL INNSBRUCK / 06.12.2016 /
Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Gesamt |
km/h |
1 |
1 |
|
MANNING Dave ARMY |
5.83 | (2) |
20.18 | (1) |
29.42 | (1) |
36.28 | (1) |
47.97 | (1) |
57.01 | (1) |
56.57 |
114,481 |
|
|
5.77 | (1) |
20.05 | (1) |
29.26 | (1) |
36.13 | (1) |
47.85 | (1) |
56.57 | (1) |
|
115,171 |
11 |
2 |
|
IRVING Hugh ARMY |
5.82 | (1) |
20.25 | (2) |
29.88 | (2) |
37.19 | (2) |
49.96 | (3) |
59.33 | (3) |
1:01.77 |
106,776 |
|
|
6.44 | (2) |
22.59 | (12) |
32.41 | (12) |
39.70 | (10) |
52.37 | (11) |
1:01.77 | (11) |
|
106,520 |
3 |
3 |
|
PHILLIPS Dave ARMY |
7.44 | (4) |
22.42 | (4) |
31.90 | (4) |
38.89 | (4) |
51.07 | (4) |
1:00.29 | (4) |
1:00.53 |
109,768 |
|
|
7.56 | (13) |
22.60 | (13) |
32.10 | (8) |
39.20 | (6) |
51.46 | (4) |
1:00.53 | (3) |
|
109,065 |
14 |
4 |
|
TAYLOR Daniel ARMY |
7.92 | (16) |
23.23 | (15) |
33.30 | (16) |
41.00 | (16) |
54.31 | (15) |
1:03.78 | (14) |
1:03.22 |
104,826 |
|
|
7.36 | (12) |
22.49 | (11) |
32.56 | (13) |
40.35 | (14) |
53.54 | (13) |
1:03.22 | (14) |
|
103,988 |
16 |
5 |
|
MC LEAN Ryan ARMY |
7.56 | (5) |
22.78 | (6) |
32.65 | (10) |
40.24 | (10) |
53.34 | (10) |
1:07.15 | (15) |
1:07.03 |
95,685 |
|
|
7.71 | (14) |
23.00 | (15) |
32.96 | (15) |
40.59 | (15) |
54.92 | (16) |
1:07.03 | (16) |
|
84,476 |
5 |
6 |
|
SAGGERS Joseph ARMY |
7.80 | (13) |
22.98 | (12) |
32.61 | (7) |
39.95 | (7) |
52.15 | (5) |
1:01.14 | (5) |
1:01.07 |
112,015 |
|
|
7.75 | (15) |
22.96 | (14) |
32.59 | (14) |
39.73 | (11) |
51.91 | (8) |
1:01.07 | (5) |
|
110,182 |
12 |
7 |
|
LUDOVICO Tom ARMY |
7.86 | (15) |
23.23 | (15) |
33.13 | (15) |
40.97 | (15) |
53.95 | (14) |
1:03.29 | (11) |
1:03.06 |
105,942 |
|
|
8.33 | (16) |
23.76 | (16) |
33.71 | (16) |
41.30 | (16) |
53.91 | (15) |
1:03.06 | (12) |
|
108,773 |
13 |
8 |
|
GAMBARINI Piers ARMY |
7.59 | (7) |
22.83 | (9) |
32.74 | (12) |
40.32 | (11) |
53.58 | (11) |
1:03.60 | (13) |
1:03.09 |
100,742 |
|
|
7.28 | (10) |
22.37 | (8) |
32.29 | (10) |
39.85 | (12) |
53.06 | (12) |
1:03.09 | (13) |
|
102,642 |
15 |
9 |
|
CARSON Fraser ARMY |
7.73 | (10) |
22.98 | (12) |
32.94 | (13) |
40.41 | (12) |
53.75 | (13) |
1:03.46 | (12) |
1:03.52 |
102,936 |
|
|
7.31 | (11) |
22.37 | (8) |
32.36 | (11) |
40.14 | (13) |
53.57 | (14) |
1:03.52 | (15) |
|
103,083 |
10 |
10 |
|
CONWAY Benjamin ARMY |
7.57 | (6) |
22.64 | (5) |
32.71 | (11) |
40.75 | (14) |
55.20 | (16) |
1:08.91 | (16) |
1:01.74 |
88,711 |
|
|
7.20 | (5) |
22.08 | (3) |
31.57 | (3) |
38.67 | (3) |
51.60 | (5) |
1:01.74 | (10) |
|
101,200 |
6 |
11 |
|
GIBBS David ARMY |
7.76 | (12) |
22.94 | (11) |
32.64 | (9) |
40.15 | (9) |
52.82 | (9) |
1:02.02 | (7) |
1:01.08 |
107,327 |
|
|
7.27 | (9) |
22.29 | (5) |
31.92 | (5) |
39.26 | (7) |
51.80 | (6) |
1:01.08 | (6) |
|
106,764 |
9 |
12 |
|
LEE Hong Fai ARMY |
7.59 | (7) |
22.78 | (6) |
32.39 | (5) |
39.61 | (5) |
52.42 | (6) |
1:01.97 | (6) |
1:01.51 |
103,049 |
|
|
7.24 | (7) |
22.30 | (6) |
31.93 | (6) |
39.15 | (5) |
51.83 | (7) |
1:01.51 | (9) |
|
102,778 |
4 |
13 |
|
MILLER John ARMY |
7.75 | (11) |
22.89 | (10) |
32.61 | (7) |
39.93 | (6) |
52.65 | (7) |
1:02.68 | (9) |
1:00.81 |
105,583 |
|
|
7.15 | (4) |
22.08 | (3) |
31.71 | (4) |
38.88 | (4) |
51.42 | (3) |
1:00.81 | (4) |
|
109,205 |
8 |
14 |
|
SWEENY Chris ARMY |
7.82 | (14) |
23.13 | (14) |
33.05 | (14) |
40.63 | (13) |
53.61 | (12) |
1:03.10 | (10) |
1:01.44 |
104,289 |
|
|
7.23 | (6) |
22.35 | (7) |
32.09 | (7) |
39.34 | (8) |
52.01 | (9) |
1:01.44 | (8) |
|
106,170 |
7 |
15 |
|
WHITING Aaron ARMY |
7.59 | (7) |
22.79 | (8) |
32.58 | (6) |
40.03 | (8) |
52.81 | (8) |
1:02.35 | (8) |
1:01.37 |
105,215 |
|
|
7.24 | (7) |
22.37 | (8) |
32.11 | (9) |
39.48 | (9) |
52.03 | (10) |
1:01.37 | (7) |
|
108,421 |
2 |
16 |
|
MOXON Nicki Army |
6.50 | (3) |
21.39 | (3) |
30.86 | (3) |
37.86 | (3) |
49.66 | (2) |
58.37 | (2) |
58.31 |
114,945 |
|
|
6.48 | (3) |
21.18 | (2) |
30.59 | (2) |
37.58 | (2) |
49.55 | (2) |
58.31 | (2) |
|
113,896 |
2 |
17 |
|
Army Bob 1 |
9.52 | (2) |
24.99 | (2) |
34.51 | (2) |
41.48 | (2) |
53.35 | (2) |
1:01.71 | (2) |
1:01.52 |
113,757 |
|
|
9.44 | (1) |
24.88 | (2) |
34.41 | (2) |
41.42 | (2) |
53.24 | (2) |
1:01.52 | (2) |
|
114,888 |
1 |
18 |
|
Army Bob 2 |
9.47 | (1) |
24.78 | (1) |
34.21 | (1) |
41.15 | (1) |
52.78 | (1) |
1:00.90 | (1) |
1:00.73 |
116,374 |
|
|
9.46 | (2) |
24.74 | (1) |
34.13 | (1) |
41.07 | (1) |
52.65 | (1) |
1:00.73 | (1) |
|
116,956 |