IBSF ICC Tour Skeleton 2016/17 - 1st Race Innsbruck/Igls
Herren/ men
OLYMPIA EISKANAL INNSBRUCK / 10.11.2016 /
Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Gesamt |
km/h |
1 |
12 |
GER |
von SCHLEINITZ Kilian |
4.90 | (4) |
18.18 | (2) |
27.04 | (1) |
33.67 | (1) |
44.88 | (1) |
53.19 | (2) |
1:46.16 |
119,739 |
|
|
4.92 | (4) |
18.28 | (4) |
27.13 | (2) |
33.72 | (1) |
44.79 | (1) |
52.97 | (1) |
|
121,574 |
2 |
11 |
GER |
ZACHRAU Michael |
4.86 | (1) |
18.14 | (1) |
27.05 | (2) |
33.71 | (2) |
44.90 | (2) |
53.14 | (1) |
1:46.43 |
120,525 |
|
|
4.87 | (2) |
18.17 | (1) |
27.08 | (1) |
33.77 | (2) |
45.03 | (2) |
53.29 | (2) |
+0.27 |
120,123 |
3 |
18 |
GER |
KEISINGER Felix |
4.91 | (5) |
18.29 | (4) |
27.18 | (3) |
33.84 | (3) |
45.09 | (3) |
53.40 | (3) |
1:46.90 |
120,015 |
|
|
4.92 | (4) |
18.30 | (5) |
27.21 | (4) |
33.92 | (4) |
45.22 | (6) |
53.50 | (6) |
+0.74 |
119,861 |
4 |
6 |
AUT |
GEISLER Stefan |
5.06 | (15) |
18.54 | (13) |
27.46 | (9) |
34.14 | (8) |
45.37 | (4) |
53.71 | (4) |
1:47.19 |
119,463 |
|
|
5.00 | (11) |
18.45 | (10) |
27.35 | (9) |
34.00 | (8) |
45.17 | (4) |
53.48 | (5) |
+1.03 |
120,184 |
5 |
17 |
AUT |
AUER Florian |
5.17 | (22) |
18.76 | (22) |
27.71 | (20) |
34.37 | (17) |
45.55 | (10) |
53.76 | (5) |
1:47.32 |
120,836 |
|
|
5.14 | (20) |
18.67 | (19) |
27.58 | (19) |
34.22 | (16) |
45.34 | (11) |
53.56 | (7) |
+1.16 |
121,432 |
6 |
14 |
USA |
BROWN Kyle |
4.93 | (6) |
18.36 | (6) |
27.35 | (6) |
34.09 | (6) |
45.43 | (6) |
53.90 | (7) |
1:47.33 |
118,902 |
|
|
4.92 | (4) |
18.31 | (6) |
27.24 | (5) |
33.91 | (3) |
45.14 | (3) |
53.43 | (3) |
+1.17 |
120,061 |
7 |
25 |
CHN |
GENG Wenqiang |
5.01 | (10) |
18.51 | (12) |
27.48 | (10) |
34.19 | (10) |
45.48 | (8) |
53.98 | (9) |
1:47.43 |
119,631 |
|
|
5.02 | (12) |
18.54 | (12) |
27.51 | (14) |
34.17 | (13) |
45.29 | (8) |
53.45 | (4) |
+1.27 |
121,542 |
8 |
32 |
RUS |
RUKOSUEV Evgeniy |
5.02 | (12) |
18.57 | (14) |
27.56 | (14) |
34.27 | (12) |
45.57 | (11) |
53.90 | (7) |
1:47.46 |
119,266 |
|
|
4.93 | (7) |
18.35 | (7) |
27.27 | (6) |
33.93 | (6) |
45.20 | (5) |
53.56 | (7) |
+1.30 |
119,250 |
9 |
15 |
CAN |
NEUFELDT Evan |
4.96 | (8) |
18.42 | (8) |
27.37 | (8) |
34.09 | (6) |
45.45 | (7) |
53.81 | (6) |
1:47.54 |
118,661 |
|
|
4.97 | (8) |
18.38 | (8) |
27.28 | (8) |
33.95 | (7) |
45.23 | (7) |
53.73 | (11) |
+1.38 |
119,631 |
10 |
13 |
GBR |
RICE Jeremy |
5.06 | (15) |
18.60 | (16) |
27.57 | (15) |
34.30 | (13) |
45.64 | (13) |
54.06 | (11) |
1:47.67 |
118,616 |
|
|
4.99 | (10) |
18.45 | (10) |
27.36 | (10) |
34.06 | (10) |
45.31 | (10) |
53.61 | (9) |
+1.51 |
120,154 |
11 |
20 |
KOR |
KIM JISOO |
4.88 | (3) |
18.26 | (3) |
27.22 | (4) |
33.96 | (4) |
45.41 | (5) |
54.06 | (11) |
1:47.76 |
115,299 |
|
|
4.86 | (1) |
18.22 | (2) |
27.18 | (3) |
33.92 | (4) |
45.29 | (8) |
53.70 | (10) |
+1.60 |
118,466 |
12 |
10 |
LAT |
STEINBERGS Ivo |
5.05 | (13) |
18.50 | (11) |
27.53 | (13) |
34.23 | (11) |
45.64 | (13) |
54.00 | (10) |
1:48.14 |
118,032 |
|
|
5.13 | (19) |
18.66 | (18) |
27.56 | (17) |
34.20 | (15) |
45.67 | (17) |
54.14 | (17) |
+1.98 |
117,514 |
13 |
33 |
NOR |
HANSSEN Alex |
4.87 | (2) |
18.31 | (5) |
27.30 | (5) |
34.05 | (5) |
45.54 | (9) |
54.10 | (13) |
1:48.15 |
117,234 |
|
|
4.89 | (3) |
18.26 | (3) |
27.27 | (6) |
34.01 | (9) |
45.47 | (12) |
54.05 | (15) |
+1.99 |
116,650 |
14 |
29 |
RUS |
KOZLOV ALEXEY |
5.13 | (21) |
18.72 | (21) |
27.74 | (21) |
34.46 | (20) |
45.84 | (18) |
54.27 | (19) |
1:48.16 |
118,661 |
|
|
5.08 | (16) |
18.57 | (15) |
27.48 | (12) |
34.16 | (12) |
45.49 | (14) |
53.89 | (12) |
+2.00 |
118,631 |
14 |
1 |
USA |
WEST Greg |
5.08 | (17) |
18.61 | (17) |
27.59 | (16) |
34.34 | (15) |
45.75 | (15) |
54.18 | (15) |
1:48.16 |
118,151 |
|
|
5.08 | (16) |
18.57 | (15) |
27.53 | (15) |
34.23 | (17) |
45.57 | (15) |
53.98 | (14) |
+2.00 |
118,451 |
16 |
24 |
RUS |
MARCHENKOV VLADISLAV |
5.05 | (13) |
18.57 | (14) |
27.60 | (17) |
34.37 | (17) |
45.86 | (20) |
54.32 | (20) |
1:48.26 |
117,617 |
|
|
5.05 | (13) |
18.54 | (12) |
27.49 | (13) |
34.18 | (14) |
45.47 | (12) |
53.94 | (13) |
+2.10 |
119,463 |
17 |
22 |
AUS |
TIMMINGS Nicholas |
5.01 | (10) |
18.49 | (10) |
27.52 | (12) |
34.30 | (13) |
45.80 | (17) |
54.24 | (17) |
1:48.32 |
117,824 |
|
|
4.98 | (9) |
18.43 | (9) |
27.40 | (11) |
34.15 | (11) |
45.66 | (16) |
54.08 | (16) |
+2.16 |
118,092 |
18 |
8 |
GBR |
HOWARD Kenny |
4.98 | (9) |
18.42 | (8) |
27.36 | (7) |
34.16 | (9) |
45.62 | (12) |
54.13 | (14) |
1:48.37 |
118,286 |
|
|
5.05 | (13) |
18.56 | (14) |
27.56 | (17) |
34.33 | (19) |
45.69 | (18) |
54.24 | (19) |
+2.21 |
118,151 |
19 |
4 |
ROU |
VELICU Dorin |
5.09 | (18) |
18.65 | (18) |
27.68 | (19) |
34.46 | (20) |
45.85 | (19) |
54.24 | (17) |
1:48.45 |
118,826 |
|
|
5.12 | (18) |
18.69 | (20) |
27.71 | (20) |
34.46 | (20) |
45.82 | (20) |
54.21 | (18) |
+2.29 |
118,721 |
20 |
9 |
CAN |
FRASER Paul |
5.09 | (18) |
18.65 | (18) |
27.63 | (18) |
34.38 | (19) |
45.78 | (16) |
54.20 | (16) |
1:48.51 |
118,391 |
|
|
5.06 | (15) |
18.57 | (15) |
27.55 | (16) |
34.31 | (18) |
45.80 | (19) |
54.31 | (20) |
+2.35 |
117,410 |
21 |
7 |
JPN |
SASAHARA Yuki |
5.30 | (26) |
19.03 | (26) |
28.03 | (26) |
34.73 | (25) |
46.04 | (24) |
54.34 | (21) |
54.34 |
119,418 |
22 |
19 |
SUI |
GRAF Riet |
5.19 | (25) |
18.85 | (24) |
27.87 | (24) |
34.61 | (24) |
45.98 | (23) |
54.44 | (22) |
54.44 |
118,571 |
23 |
30 |
CAN |
RAFTER Greg |
5.10 | (20) |
18.70 | (20) |
27.80 | (22) |
34.59 | (23) |
46.05 | (25) |
54.49 | (23) |
54.49 |
118,166 |
24 |
28 |
UKR |
HERASKEVYCH Vladyslav |
5.30 | (26) |
19.16 | (28) |
28.18 | (28) |
34.90 | (27) |
46.25 | (26) |
54.61 | (24) |
54.61 |
118,751 |
25 |
5 |
GBR |
HOWARD James |
5.18 | (23) |
18.80 | (23) |
27.80 | (22) |
34.56 | (22) |
45.92 | (21) |
54.64 | (25) |
54.64 |
118,271 |
26 |
23 |
KOR |
JUNG Seunggi |
4.93 | (6) |
18.40 | (7) |
27.48 | (10) |
34.34 | (15) |
45.97 | (22) |
54.67 | (26) |
54.67 |
115,942 |
27 |
16 |
USA |
GARBETT Stephen |
5.18 | (23) |
18.93 | (25) |
27.99 | (25) |
34.80 | (26) |
46.27 | (27) |
54.74 | (27) |
54.74 |
117,278 |
28 |
21 |
CZE |
MOELTER Philipp |
5.49 | (31) |
19.41 | (31) |
28.47 | (30) |
35.21 | (30) |
46.53 | (29) |
54.85 | (28) |
54.85 |
119,068 |
28 |
3 |
ISR |
EDELMAN Adam |
5.33 | (29) |
19.10 | (27) |
28.16 | (27) |
34.97 | (28) |
46.41 | (28) |
54.85 | (28) |
54.85 |
117,869 |
30 |
2 |
ESP |
BELLVER CATALAN SERGI |
5.32 | (28) |
19.16 | (28) |
28.29 | (29) |
35.15 | (29) |
47.10 | (30) |
56.04 | (30) |
56.04 |
111,349 |
31 |
26 |
BUL |
BANGIEV Marin |
5.65 | (32) |
19.77 | (32) |
28.92 | (32) |
35.78 | (31) |
47.42 | (31) |
56.36 | (31) |
56.36 |
114,663 |
32 |
27 |
SWE |
RAPP Arvid |
5.88 | (33) |
20.18 | (33) |
29.39 | (33) |
36.27 | (33) |
47.91 | (32) |
56.50 | (32) |
56.50 |
115,498 |
33 |
31 |
POL |
JAKOBCZYK Michal |
5.42 | (30) |
19.40 | (30) |
28.80 | (31) |
35.96 | (32) |
48.05 | (33) |
57.05 | (33) |
57.05 |
112,055 |