IBSF EC Skeleton Igls 2016/2017
Abschlusstraining / final training / Männer / men / ca. 08:55
OLYMPIA EISKANAL INNSBRUCK / 09.11.2016 /
Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Gesamt |
km/h |
4 |
1 |
LAT |
NETLAUS Krists |
5.35 | (29) |
19.16 | (27) |
28.18 | (22) |
34.89 | (16) |
46.19 | (11) |
54.45 | (8) |
54.39 |
119,631 |
|
|
5.13 | (4) |
18.76 | (5) |
27.80 | (5) |
34.55 | (5) |
45.98 | (6) |
54.39 | (4) |
|
117,750 |
32 |
2 |
RUS |
SEMENOV Vladislav |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
|
5.38 | (31) |
19.58 | (40) |
28.80 | (39) |
35.68 | (39) |
47.25 | (36) |
55.85 | (32) |
|
116,374 |
17 |
3 |
GBR |
WYATT Marcus |
5.13 | (4) |
18.72 | (3) |
27.79 | (3) |
34.60 | (7) |
46.07 | (10) |
54.52 | (11) |
54.93 |
117,706 |
|
|
5.15 | (7) |
18.80 | (7) |
27.87 | (6) |
34.68 | (7) |
46.31 | (11) |
54.93 | (17) |
|
115,999 |
29 |
4 |
GBR |
HULL Timothy |
5.15 | (5) |
18.80 | (5) |
27.99 | (11) |
34.92 | (17) |
46.63 | (24) |
55.40 | (27) |
55.67 |
114,818 |
|
|
5.13 | (4) |
18.75 | (4) |
27.91 | (7) |
35.05 | (21) |
46.91 | (29) |
55.67 | (29) |
|
113,730 |
15 |
5 |
SUI |
SIEBER Basil |
5.50 | (37) |
19.41 | (36) |
28.52 | (35) |
35.24 | (31) |
46.48 | (21) |
54.76 | (15) |
54.83 |
120,277 |
|
|
5.43 | (35) |
19.26 | (31) |
28.37 | (30) |
35.14 | (26) |
46.50 | (19) |
54.83 | (15) |
|
119,159 |
18 |
6 |
LAT |
ZEILA Kristaps |
5.33 | (26) |
19.12 | (24) |
28.12 | (15) |
34.81 | (11) |
46.19 | (11) |
54.65 | (12) |
54.99 |
118,077 |
|
|
5.31 | (22) |
19.16 | (26) |
28.26 | (25) |
35.07 | (23) |
46.54 | (20) |
54.99 | (18) |
|
117,750 |
|
7 |
NOR |
HESTENGEN Alexander |
5.48 | (36) |
19.36 | (35) |
28.44 | (32) |
35.22 | (30) |
46.82 | (30) |
55.55 | (31) |
DNS |
115,641 |
|
|
| |
| |
| |
| |
| |
DNS | |
|
|
24 |
8 |
SUI |
DERUNGS Marco |
5.34 | (27) |
19.16 | (27) |
28.31 | (28) |
35.14 | (28) |
46.78 | (28) |
55.43 | (28) |
55.36 |
116,042 |
|
|
5.40 | (33) |
19.27 | (32) |
28.41 | (31) |
35.22 | (30) |
46.74 | (25) |
55.36 | (24) |
|
116,533 |
27 |
9 |
ROU |
PACIOIANU Mihai Daniel |
5.23 | (9) |
18.99 | (14) |
28.18 | (22) |
35.09 | (27) |
46.78 | (28) |
55.44 | (29) |
55.49 |
115,712 |
|
|
5.34 | (27) |
19.17 | (27) |
28.33 | (27) |
35.21 | (29) |
46.86 | (28) |
55.49 | (27) |
|
115,927 |
31 |
10 |
ROU |
DELIU ANDREI RAZVAN |
5.27 | (18) |
19.16 | (27) |
28.30 | (27) |
35.15 | (29) |
46.90 | (33) |
55.61 | (32) |
55.78 |
114,565 |
|
|
5.37 | (30) |
19.30 | (33) |
28.42 | (33) |
35.33 | (32) |
47.11 | (31) |
55.78 | (31) |
|
114,987 |
35 |
11 |
POL |
KARNAS Kamil |
5.30 | (22) |
19.03 | (18) |
28.20 | (25) |
35.06 | (25) |
46.83 | (31) |
55.76 | (33) |
56.03 |
111,868 |
|
|
5.25 | (15) |
19.08 | (18) |
28.23 | (23) |
35.16 | (28) |
46.94 | (30) |
56.03 | (35) |
|
111,084 |
|
12 |
NED |
ZEEGERS Bram |
5.58 | (40) |
19.64 | (40) |
28.91 | (43) |
35.95 | (44) |
48.28 | (47) |
57.93 | (49) |
DNS |
103,038 |
|
|
| |
| |
| |
| |
| |
DNS | |
|
|
42 |
13 |
FRA |
DEFAYET Lucas |
6.02 | (49) |
20.24 | (49) |
29.42 | (48) |
36.27 | (48) |
47.83 | (42) |
56.33 | (37) |
56.84 |
116,824 |
|
|
6.08 | (48) |
20.42 | (48) |
29.66 | (48) |
36.53 | (47) |
48.21 | (42) |
56.84 | (42) |
|
115,942 |
|
14 |
AUS |
JACKSON Nathan |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
|
21 |
15 |
ROU |
ENACHE Mihail Sebastian |
5.39 | (32) |
19.23 | (30) |
28.28 | (26) |
35.01 | (22) |
46.31 | (17) |
54.77 | (16) |
55.23 |
119,235 |
|
|
5.25 | (15) |
19.04 | (16) |
28.12 | (16) |
35.03 | (19) |
46.60 | (21) |
55.23 | (21) |
|
117,205 |
47 |
16 |
RSA |
CUTMORE Patrick |
5.64 | (42) |
19.67 | (42) |
28.81 | (40) |
35.74 | (40) |
47.83 | (42) |
56.99 | (46) |
57.78 |
109,384 |
|
|
5.68 | (44) |
19.84 | (45) |
29.18 | (44) |
36.39 | (44) |
48.76 | (47) |
57.78 | (47) |
|
110,743 |
46 |
17 |
AUS |
BROWN Elliot |
5.87 | (48) |
20.10 | (48) |
29.34 | (47) |
36.23 | (47) |
47.88 | (44) |
56.61 | (41) |
57.74 |
116,100 |
|
|
5.84 | (47) |
20.13 | (47) |
29.42 | (46) |
36.44 | (45) |
48.69 | (46) |
57.74 | (46) |
|
110,834 |
41 |
18 |
SLO |
LORENCIC DENIS |
5.64 | (42) |
19.65 | (41) |
28.81 | (40) |
35.63 | (37) |
47.44 | (38) |
56.36 | (38) |
56.82 |
113,002 |
|
|
5.61 | (42) |
19.62 | (41) |
28.73 | (38) |
35.61 | (38) |
47.70 | (40) |
56.82 | (41) |
|
110,599 |
39 |
19 |
TPE |
CHIANG Chun-Hung |
5.29 | (20) |
19.13 | (26) |
28.56 | (36) |
35.87 | (43) |
48.35 | (49) |
57.40 | (48) |
56.25 |
110,143 |
|
|
5.17 | (8) |
18.91 | (10) |
28.12 | (16) |
35.15 | (27) |
47.23 | (35) |
56.25 | (39) |
|
112,001 |
48 |
20 |
UKR |
POLYVACH Vladyslav |
5.64 | (42) |
19.70 | (43) |
28.86 | (42) |
35.80 | (42) |
47.81 | (41) |
56.78 | (45) |
1:00.32 |
111,721 |
|
|
5.65 | (43) |
19.79 | (44) |
29.19 | (45) |
36.83 | (48) |
50.53 | (48) |
1:00.32 | (48) |
|
100,742 |
44 |
21 |
SWE |
ADLERS Carl |
5.64 | (42) |
19.76 | (44) |
29.04 | (45) |
36.05 | (46) |
47.96 | (46) |
56.77 | (44) |
57.19 |
113,965 |
|
|
5.51 | (39) |
19.57 | (39) |
28.84 | (40) |
35.92 | (42) |
48.23 | (43) |
57.19 | (44) |
|
111,362 |
43 |
22 |
SWE |
SAHLIN Ludvig |
5.70 | (46) |
20.05 | (47) |
29.46 | (49) |
36.51 | (49) |
48.34 | (48) |
57.01 | (47) |
57.06 |
114,973 |
|
|
5.80 | (46) |
20.11 | (46) |
29.49 | (47) |
36.49 | (46) |
48.31 | (45) |
57.06 | (43) |
|
114,425 |
40 |
23 |
LUX |
BAUER Jeff |
5.53 | (39) |
19.50 | (37) |
28.73 | (38) |
35.77 | (41) |
47.89 | (45) |
56.73 | (43) |
56.53 |
112,418 |
|
|
5.57 | (41) |
19.68 | (42) |
28.97 | (43) |
35.89 | (41) |
47.76 | (41) |
56.53 | (40) |
|
114,271 |
38 |
24 |
ISR |
CHALUPSKI Bradley |
5.62 | (41) |
19.63 | (39) |
28.74 | (39) |
35.62 | (36) |
47.32 | (36) |
55.89 | (34) |
56.22 |
116,172 |
|
|
5.47 | (37) |
19.42 | (36) |
28.57 | (36) |
35.50 | (35) |
47.43 | (39) |
56.22 | (38) |
|
113,979 |
30 |
25 |
ISR |
SELIGSTEIN Joel |
5.44 | (35) |
19.35 | (34) |
28.48 | (34) |
35.27 | (32) |
46.77 | (27) |
55.33 | (25) |
55.71 |
117,352 |
|
|
5.50 | (38) |
19.49 | (37) |
28.66 | (37) |
35.52 | (37) |
47.13 | (32) |
55.71 | (30) |
|
116,548 |
26 |
26 |
SUI |
KEISER Samuel |
5.40 | (33) |
19.33 | (33) |
28.46 | (33) |
35.31 | (34) |
46.83 | (31) |
55.29 | (24) |
55.42 |
117,928 |
|
|
5.31 | (22) |
19.11 | (22) |
28.21 | (22) |
35.05 | (21) |
46.65 | (23) |
55.42 | (26) |
|
114,818 |
35 |
27 |
BRA |
STRAPASSON Emilio Souza |
5.75 | (47) |
19.80 | (45) |
28.92 | (44) |
35.71 | (39) |
47.62 | (39) |
56.48 | (39) |
56.03 |
111,988 |
|
|
5.71 | (45) |
19.78 | (43) |
28.90 | (41) |
35.72 | (40) |
47.35 | (37) |
56.03 | (35) |
|
115,985 |
9 |
28 |
AUT |
MAIER Samuel |
5.24 | (12) |
18.85 | (7) |
27.79 | (3) |
34.42 | (2) |
45.52 | (1) |
53.72 | (1) |
54.59 |
121,479 |
|
|
5.46 | (36) |
19.33 | (35) |
28.36 | (28) |
35.08 | (24) |
46.32 | (12) |
54.59 | (9) |
|
120,046 |
14 |
29 |
AUT |
STAMPFER Martin |
5.30 | (22) |
19.06 | (22) |
28.06 | (13) |
34.82 | (13) |
46.25 | (14) |
54.67 | (13) |
54.82 |
118,256 |
|
|
5.25 | (15) |
19.04 | (16) |
28.09 | (14) |
34.90 | (13) |
46.37 | (14) |
54.82 | (14) |
|
118,032 |
10 |
30 |
AUT |
SCHLINTNER Alexander |
5.22 | (8) |
18.89 | (8) |
27.91 | (8) |
34.65 | (9) |
46.01 | (7) |
54.44 | (7) |
54.70 |
118,271 |
|
|
5.20 | (10) |
18.91 | (10) |
27.97 | (11) |
34.73 | (10) |
46.16 | (9) |
54.70 | (10) |
|
117,175 |
13 |
31 |
ITA |
SCHWAERZER MANUEL |
5.37 | (31) |
19.24 | (31) |
28.31 | (28) |
35.05 | (23) |
46.42 | (18) |
54.93 | (19) |
54.76 |
118,316 |
|
|
5.35 | (29) |
19.20 | (28) |
28.25 | (24) |
35.00 | (18) |
46.38 | (16) |
54.76 | (13) |
|
118,496 |
20 |
32 |
ITA |
VAIROLI Andrea |
5.24 | (12) |
19.00 | (15) |
28.13 | (17) |
34.97 | (21) |
46.55 | (23) |
55.13 | (20) |
55.19 |
116,781 |
|
|
5.23 | (13) |
18.92 | (12) |
28.00 | (12) |
34.82 | (11) |
46.37 | (14) |
55.19 | (20) |
|
116,403 |
37 |
33 |
ITA |
MULASSANO Ferdinando |
5.26 | (16) |
19.00 | (15) |
28.17 | (20) |
35.05 | (23) |
46.67 | (25) |
55.39 | (26) |
56.14 |
115,398 |
|
|
5.42 | (34) |
19.30 | (33) |
28.51 | (35) |
35.51 | (36) |
47.38 | (38) |
56.14 | (37) |
|
114,453 |
10 |
34 |
GER |
KUECHLER Fabian |
5.29 | (20) |
18.98 | (13) |
27.97 | (10) |
34.67 | (10) |
45.95 | (5) |
54.33 | (5) |
54.70 |
119,326 |
|
|
5.33 | (25) |
19.09 | (20) |
28.11 | (15) |
34.83 | (12) |
46.24 | (10) |
54.70 | (10) |
|
118,661 |
3 |
35 |
GER |
RADY Dominic |
5.36 | (30) |
19.91 | (46) |
29.15 | (46) |
35.95 | (44) |
47.43 | (37) |
55.90 | (36) |
54.34 |
117,278 |
|
|
5.18 | (9) |
18.77 | (6) |
27.74 | (4) |
34.43 | (4) |
45.88 | (4) |
54.34 | (3) |
|
117,573 |
1 |
36 |
GER |
SEIBEL Felix |
5.28 | (19) |
18.92 | (9) |
27.83 | (6) |
34.44 | (3) |
45.65 | (2) |
54.02 | (2) |
54.04 |
119,984 |
|
|
5.31 | (22) |
18.99 | (14) |
27.92 | (8) |
34.55 | (5) |
45.76 | (2) |
54.04 | (1) |
|
120,571 |
7 |
37 |
GER |
LECHNER Josef |
5.30 | (22) |
18.97 | (11) |
27.92 | (9) |
34.58 | (6) |
45.80 | (4) |
54.16 | (4) |
54.47 |
120,015 |
|
|
5.28 | (18) |
18.97 | (13) |
27.96 | (10) |
34.69 | (9) |
46.06 | (7) |
54.47 | (7) |
|
118,781 |
32 |
38 |
CAN |
CHU Jonathan |
5.26 | (16) |
19.03 | (18) |
28.12 | (15) |
34.92 | (17) |
46.44 | (19) |
55.20 | (22) |
55.85 |
115,512 |
|
|
5.39 | (32) |
19.25 | (29) |
28.42 | (33) |
35.38 | (34) |
47.20 | (34) |
55.85 | (32) |
|
114,734 |
22 |
39 |
CAN |
ROBERTS Ben |
5.32 | (25) |
19.11 | (23) |
28.17 | (20) |
34.94 | (20) |
46.48 | (21) |
55.15 | (21) |
55.25 |
116,781 |
|
|
5.34 | (27) |
19.15 | (25) |
28.27 | (26) |
35.10 | (25) |
46.60 | (21) |
55.25 | (22) |
|
117,087 |
16 |
40 |
USA |
ROGALS Michael |
5.24 | (12) |
18.96 | (10) |
28.02 | (12) |
34.81 | (11) |
46.21 | (13) |
54.71 | (14) |
54.89 |
118,017 |
|
|
5.28 | (18) |
19.08 | (18) |
28.16 | (19) |
34.94 | (15) |
46.40 | (17) |
54.89 | (16) |
|
117,839 |
8 |
41 |
USA |
IVANOV Alex |
5.23 | (9) |
18.97 | (11) |
28.06 | (13) |
34.83 | (14) |
46.26 | (16) |
54.78 | (17) |
54.55 |
117,455 |
|
|
5.20 | (10) |
18.88 | (8) |
27.92 | (8) |
34.68 | (7) |
46.09 | (8) |
54.55 | (8) |
|
118,181 |
18 |
42 |
CHN |
YAN Wengang |
5.23 | (9) |
19.03 | (18) |
28.16 | (19) |
34.93 | (19) |
46.47 | (20) |
55.22 | (23) |
54.99 |
115,100 |
|
|
5.21 | (12) |
19.00 | (15) |
28.15 | (18) |
34.96 | (16) |
46.43 | (18) |
54.99 | (18) |
|
117,014 |
28 |
43 |
CHN |
ZHAO Xubo |
5.21 | (7) |
19.05 | (21) |
28.19 | (24) |
35.08 | (26) |
46.70 | (26) |
55.47 | (30) |
55.54 |
115,584 |
|
|
5.13 | (4) |
18.90 | (9) |
28.05 | (13) |
34.93 | (14) |
46.74 | (25) |
55.54 | (28) |
|
113,084 |
5 |
44 |
GBR |
THOMPSON Craig |
5.07 | (1) |
18.68 | (2) |
27.71 | (2) |
34.55 | (4) |
46.01 | (7) |
54.40 | (6) |
54.40 |
118,211 |
|
|
4.93 | (1) |
18.38 | (1) |
27.42 | (1) |
34.24 | (1) |
45.82 | (3) |
54.40 | (5) |
|
116,519 |
6 |
45 |
RUS |
DROZDOV Artem |
5.11 | (2) |
18.72 | (3) |
27.79 | (3) |
34.55 | (4) |
45.96 | (6) |
54.46 | (9) |
54.43 |
117,839 |
|
|
5.03 | (2) |
18.57 | (2) |
27.63 | (3) |
34.41 | (3) |
45.92 | (5) |
54.43 | (6) |
|
116,635 |
23 |
46 |
RUS |
MAMEDOV Alisher |
5.15 | (5) |
18.81 | (6) |
27.85 | (7) |
34.63 | (8) |
46.04 | (9) |
54.47 | (10) |
55.31 |
118,092 |
|
|
5.23 | (13) |
19.25 | (29) |
28.41 | (31) |
35.25 | (31) |
46.73 | (24) |
55.31 | (23) |
|
117,469 |
2 |
47 |
RUS |
KHOROSHKO Konstantin |
5.11 | (2) |
18.63 | (1) |
27.60 | (1) |
34.31 | (1) |
45.69 | (3) |
54.14 | (3) |
54.23 |
118,181 |
|
|
5.08 | (3) |
18.63 | (3) |
27.60 | (2) |
34.32 | (2) |
45.74 | (1) |
54.23 | (2) |
|
117,410 |
34 |
48 |
ROU |
DOBRE BOGDAN PETRE |
5.25 | (15) |
19.01 | (17) |
28.31 | (28) |
35.33 | (35) |
47.16 | (34) |
55.89 | (34) |
55.92 |
114,118 |
|
|
5.28 | (18) |
19.14 | (24) |
28.36 | (28) |
35.33 | (32) |
47.13 | (32) |
55.92 | (34) |
|
114,509 |
45 |
49 |
KOR |
LIM Seonghun |
5.52 | (38) |
19.55 | (38) |
28.72 | (37) |
35.64 | (38) |
47.66 | (40) |
56.63 | (42) |
57.22 |
111,721 |
|
|
5.52 | (40) |
19.50 | (38) |
28.95 | (42) |
36.05 | (43) |
48.29 | (44) |
57.22 | (45) |
|
111,587 |
25 |
50 |
KOR |
HWANG Hyeondong |
5.40 | (33) |
19.30 | (32) |
28.38 | (31) |
35.30 | (33) |
47.24 | (35) |
56.56 | (40) |
55.39 |
106,849 |
|
|
5.30 | (21) |
19.09 | (20) |
28.16 | (19) |
35.04 | (20) |
46.76 | (27) |
55.39 | (25) |
|
115,072 |
12 |
51 |
ITA |
GALLINA Andrea |
5.34 | (27) |
19.12 | (24) |
28.14 | (18) |
34.88 | (15) |
46.25 | (14) |
54.84 | (18) |
54.72 |
118,301 |
|
|
5.33 | (25) |
19.12 | (23) |
28.18 | (21) |
34.96 | (16) |
46.35 | (13) |
54.72 | (12) |
|
118,526 |