2016-11-21 Montag 08:30 Uhr

Training British Skeleton Championships 16/17

OLYMPIA EISKANAL INNSBRUCK / 21.11.2016 /


Rg. Nr Nat Name ZZ 1 ZZ 2 ZZ 3 ZZ 4 ZZ 5 Ziel Gesamt km/h
RATNAGE Georgia CIV 11.97 (8) 22.89 (6) 32.25 (6) 38.87 (6) 41.08 (6) 49.95 (7) 1:10.91 90,829
11.68 (6) 22.45 (7) 31.73 (7) 38.33 (7) 40.54 (7) 49.48 (7) 91,236
9.18 (8) 25.58 (8) 36.37 (8) 44.73 (8) 59.68 (8) 1:10.91 (8) 91,139
LYNDON Nikita RAF 11.91 (6) 22.66 (5) 31.75 (5) 38.38 (5) 40.60 (5) 49.26 (5) 1:07.02 89,415
11.76 (8) 22.88 (8) 32.15 (8) 38.76 (8) 40.95 (8) 49.55 (8) 91,495
8.16 (6) 24.05 (7) 34.37 (7) 42.71 (7) 56.60 (6) 1:07.02 (6) 98,547
MILLS Rachel RAF 11.82 (2) 22.55 (4) 31.56 (4) 37.81 (3) 39.86 (3) 47.91 (3) 1:06.48 96,574
11.42 (3) 21.71 (1) 30.50 (1) 36.70 (1) 38.77 (1) 46.96 (1) 96,664
8.18 (7) 23.95 (6) 34.07 (6) 41.98 (5) 55.88 (5) 1:06.48 (5) 96,355
AINSLEY Chelsea RAF 11.86 (4) 22.37 (2) 31.36 (2) 37.82 (4) 39.95 (4) 48.24 (4) 1:04.49 93,264
11.55 (5) 22.14 (4) 31.14 (4) 37.46 (4) 39.58 (4) 47.91 (4) 95,209
7.88 (5) 23.59 (5) 33.73 (5) 41.53 (4) 54.70 (3) 1:04.49 (3) 103,060
BROWN Amy RAF 11.85 (3) 22.29 (1) 30.96 (1) 37.12 (1) 39.14 (1) 46.98 (1) 1:02.96 98,031
11.31 (2) 21.74 (3) 30.75 (3) 37.09 (3) 39.15 (2) 47.15 (2) 95,970
7.35 (4) 22.95 (4) 33.00 (3) 40.59 (2) 53.53 (2) 1:02.96 (2) 105,978
FINLAY Chloe RAF 11.94 (7) 23.29 (8) 32.74 (8) 39.63 (8) 41.88 (8) 50.70 (8) 1:08.89 87,542
11.71 (7) 22.31 (6) 31.43 (5) 38.22 (6) 40.47 (6) 49.32 (6) 87,887
7.18 (3) 22.89 (3) 33.58 (4) 42.52 (6) 57.66 (7) 1:08.89 (7) 89,603
FULKER Benji RAF 11.64 (1) 22.49 (3) 31.48 (3) 37.67 (2) 39.69 (2) 47.55 (2) 1:01.17 97,897
11.26 (1) 21.73 (2) 30.65 (2) 37.03 (2) 39.15 (2) 47.47 (3) 93,553
6.21 (1) 21.13 (1) 30.97 (1) 38.54 (1) 51.54 (1) 1:01.17 (1) 104,850
COTTON Larry CIV 11.89 (5) 22.91 (7) 32.29 (7) 38.94 (7) 41.15 (7) 49.83 (6) 1:05.40 90,539
11.48 (4) 22.21 (5) 31.48 (6) 38.11 (5) 40.30 (5) 49.02 (5) 91,077
6.63 (2) 22.39 (2) 32.77 (2) 40.95 (3) 54.95 (4) 1:05.40 (4) 97,065
  BRETT Philippa BBSA 6.03 (5) 20.39 (5) 29.77 (5) 36.75 (5) 48.74 (5) 57.68 (5) DNS 111,349
5.99 (5) 20.51 (5) 30.14 (5) 37.50 (5) 49.63 (4) 58.62 (4) 111,961
DNS
  10  CREIGHTON Donna BBSA 5.58 (4) 19.68 (4) 28.91 (4) 35.79 (4) 47.44 (4) 56.12 (4) DNS 115,356
5.69 (4) 20.12 (4) 29.58 (4) 36.60 (3) 48.47 (3) 57.32 (3) 113,317
DNS
  11  THOMPSON Craig BBSA 5.04 (1) 18.58 (1) 27.71 (1) 34.59 (2) 46.41 (2) 55.25 (2) DNS 113,661
5.03 (1) 18.74 (1) 27.99 (1) 35.11 (1) 47.30 (2) 56.51 (2) 109,550
DNS
  12  SQUIRE Stefan BBSA 5.31 (3) 19.11 (3) 28.32 (3) 35.28 (3) 47.26 (3) 56.06 (3) DNS 112,866
5.33 (3) 19.41 (3) 29.14 (3) 36.85 (4) 49.67 (5) 58.96 (5) 106,812
DNS
  13  RICE Jerry BBSA 5.25 (2) 18.90 (2) 27.87 (2) 34.54 (1) 45.74 (1) 54.10 (1) DNS 119,739
5.22 (2) 19.13 (2) 28.35 (2) 35.20 (2) 46.66 (1) 55.30 (1) 116,853
DNS
  14  MITCHELL Lisa RAF 7.01 (8) 22.06 (8) 31.64 (8) 38.88 (8) 51.32 (8) 1:00.60 (8) DNS 108,433
6.78 (10) 22.03 (10) 31.89 (8) 39.36 (9) 52.17 (9) 1:01.89 (9) 104,440
DNS
  15  WATTS Claire RAF 7.78 (9) 23.03 (9) 32.79 (9) 40.12 (9) 52.87 (9) 1:02.43 (9) DNS 103,723
6.76 (9) 21.92 (8) 31.89 (8) 39.35 (8) 51.87 (8) 1:01.19 (6) 107,685
DNS
  16  WEBB Louise RAF 8.73 (11) 24.26 (11) 34.39 (11) 41.98 (11) 54.76 (11) 1:04.13 (11) DNS 106,508
6.75 (8) 22.00 (9) 32.25 (10) 40.03 (10) 53.24 (10) 1:02.91 (10) 103,620
DNS
  17  SMITH Maddie RAF 6.64 (7) 21.37 (7) 30.86 (7) 38.11 (7) 50.59 (6) 59.94 (6) DNS 106,351
6.46 (7) 21.44 (7) 31.36 (7) 38.96 (7) 51.83 (7) 1:01.40 (7) 105,631
DNS
  18  VICKERMAN Rob RAF 6.23 (6) 20.76 (6) 30.35 (6) 37.80 (6) 50.59 (6) 1:00.00 (7) DNS 106,788
6.02 (6) 20.71 (6) 30.70 (6) 38.56 (6) 51.76 (6) 1:01.74 (8) 102,970
DNS
  19  COHEN Georgia CIV 8.58 (10) 23.99 (10) 33.81 (10) 41.54 (10) 54.31 (10) 1:03.83 (10) DNS 106,508
7.78 (11) 23.34 (11) 33.47 (11) 41.52 (11) 54.90 (11) 1:04.70 (11) 102,083
DNS