BMW IBSF World Championships 2016 / Igls
1. Training 4er Bob / 1st training 4men bobsleigh / 16.02.2016
Bob-, Rodel- und Skeletonbahn Igls / 16.02.2016 /
Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Gesamt |
km/h |
29 |
1 |
ROU |
GRIGORE Dorin Alexandru |
5.42 | (24) |
19.00 | (24) |
26.88 | (24) |
34.28 | (24) |
44.92 | (24) |
52.34 | (24) |
52.74 |
124,457 |
|
|
5.41 | (22) |
18.98 | (25) |
26.90 | (27) |
34.37 | (29) |
45.20 | (29) |
52.74 | (29) |
|
122,891 |
6 |
2 |
LAT |
MELBARDIS Oskars |
5.29 | (7) |
18.67 | (6) |
26.49 | (6) |
33.84 | (5) |
44.37 | (5) |
51.70 | (5) |
51.89 |
125,874 |
|
|
5.31 | (11) |
18.75 | (14) |
26.60 | (13) |
33.96 | (14) |
44.53 | (9) |
51.89 | (6) |
|
125,307 |
10 |
3 |
LAT |
KIBERMANIS Oskars |
5.34 | (16) |
18.80 | (17) |
26.64 | (16) |
33.96 | (13) |
44.48 | (10) |
51.83 | (8) |
51.94 |
125,874 |
|
|
5.32 | (13) |
18.77 | (15) |
26.62 | (16) |
33.98 | (15) |
44.57 | (12) |
51.94 | (10) |
|
125,119 |
16 |
4 |
LAT |
ZALIMS Ugis |
5.32 | (12) |
18.77 | (14) |
26.64 | (16) |
34.01 | (18) |
44.61 | (18) |
51.98 | (15) |
52.13 |
124,982 |
|
|
5.29 | (9) |
18.73 | (12) |
26.60 | (13) |
34.00 | (16) |
44.69 | (16) |
52.13 | (16) |
|
123,188 |
19 |
5 |
SRB |
RADENOVIC Vuk |
5.37 | (18) |
18.84 | (19) |
26.68 | (19) |
34.00 | (16) |
44.55 | (12) |
51.91 | (10) |
52.18 |
125,632 |
|
|
5.33 | (15) |
18.80 | (17) |
26.68 | (18) |
34.07 | (17) |
44.73 | (19) |
52.18 | (19) |
|
124,121 |
26 |
6 |
POL |
LUTY Mateusz |
5.73 | (29) |
19.62 | (29) |
27.56 | (29) |
34.97 | (29) |
45.66 | (29) |
53.12 | (29) |
52.45 |
124,457 |
|
|
5.35 | (19) |
18.89 | (21) |
26.80 | (22) |
34.23 | (22) |
44.97 | (25) |
52.45 | (26) |
|
123,519 |
28 |
7 |
FRA |
COSTERG Loic |
5.41 | (21) |
18.91 | (21) |
26.75 | (21) |
34.10 | (21) |
44.73 | (21) |
52.14 | (21) |
52.50 |
124,525 |
|
|
5.43 | (25) |
18.98 | (25) |
26.88 | (25) |
34.31 | (27) |
45.04 | (28) |
52.50 | (28) |
|
123,619 |
21 |
8 |
ITA |
BERTAZZO Simone |
5.41 | (21) |
18.93 | (22) |
26.79 | (22) |
34.14 | (22) |
44.75 | (22) |
52.17 | (22) |
52.33 |
124,508 |
|
|
5.45 | (28) |
19.01 | (27) |
26.88 | (25) |
34.26 | (24) |
44.89 | (22) |
52.33 | (21) |
|
124,289 |
18 |
9 |
KOR |
WON Yunjong |
5.32 | (12) |
18.73 | (10) |
26.58 | (11) |
33.95 | (12) |
44.58 | (16) |
52.02 | (18) |
52.16 |
124,255 |
|
|
5.33 | (15) |
18.80 | (17) |
26.67 | (17) |
34.07 | (17) |
44.72 | (17) |
52.16 | (18) |
|
124,390 |
16 |
10 |
USA |
HOLCOMB Steven |
5.39 | (20) |
18.85 | (20) |
26.70 | (20) |
34.03 | (19) |
44.58 | (16) |
51.93 | (12) |
52.13 |
126,029 |
|
|
5.41 | (22) |
18.89 | (21) |
26.74 | (20) |
34.11 | (19) |
44.72 | (17) |
52.13 | (16) |
|
125,102 |
12 |
11 |
USA |
CUNNINGHAM Nick |
5.30 | (8) |
18.76 | (13) |
26.60 | (12) |
33.97 | (14) |
44.57 | (14) |
51.98 | (15) |
51.99 |
125,102 |
|
|
5.32 | (13) |
18.73 | (12) |
26.58 | (12) |
33.94 | (11) |
44.56 | (10) |
51.99 | (12) |
|
124,762 |
|
12 |
RUS |
KASJANOV Alexander |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
|
1 |
13 |
RUS |
STULNEV Alexey |
5.23 | (3) |
18.58 | (2) |
26.41 | (2) |
33.74 | (2) |
44.30 | (3) |
51.67 | (3) |
51.79 |
124,931 |
|
|
5.21 | (2) |
18.56 | (2) |
26.40 | (2) |
33.78 | (2) |
44.39 | (1) |
51.79 | (1) |
|
124,745 |
14 |
14 |
RUS |
ZAKHAROV Nikita |
5.25 | (4) |
18.63 | (5) |
26.48 | (5) |
33.85 | (7) |
44.47 | (8) |
51.91 | (10) |
52.02 |
124,003 |
|
|
5.28 | (6) |
18.67 | (5) |
26.53 | (9) |
33.92 | (9) |
44.58 | (15) |
52.02 | (14) |
|
124,188 |
1 |
15 |
GBR |
DEEN Lamin |
5.26 | (5) |
18.62 | (4) |
26.43 | (3) |
33.74 | (2) |
44.25 | (1) |
51.59 | (1) |
51.79 |
125,753 |
|
|
5.28 | (6) |
18.65 | (3) |
26.47 | (3) |
33.82 | (3) |
44.39 | (1) |
51.79 | (1) |
|
125,375 |
9 |
16 |
GBR |
JACKSON John James |
5.27 | (6) |
18.69 | (7) |
26.54 | (9) |
33.91 | (9) |
44.56 | (13) |
51.99 | (17) |
51.92 |
124,474 |
|
|
5.28 | (6) |
18.67 | (5) |
26.51 | (6) |
33.88 | (5) |
44.51 | (7) |
51.92 | (9) |
|
124,542 |
25 |
17 |
CZE |
MATOUSEK Radek |
5.60 | (28) |
19.30 | (28) |
27.22 | (28) |
34.62 | (28) |
45.30 | (28) |
52.74 | (28) |
52.43 |
123,569 |
|
|
5.45 | (28) |
19.02 | (28) |
26.90 | (27) |
34.30 | (26) |
44.98 | (26) |
52.43 | (25) |
|
123,337 |
22 |
18 |
CZE |
DVORAK Dominik |
5.33 | (15) |
18.81 | (18) |
26.67 | (18) |
34.05 | (20) |
44.68 | (20) |
52.09 | (20) |
52.34 |
124,221 |
|
|
5.34 | (18) |
18.87 | (20) |
26.75 | (21) |
34.15 | (21) |
44.87 | (21) |
52.34 | (22) |
|
123,669 |
8 |
19 |
AUT |
MAIER Benjamin |
5.30 | (8) |
18.70 | (9) |
26.53 | (8) |
33.89 | (8) |
44.47 | (8) |
51.85 | (9) |
51.91 |
125,051 |
|
|
5.29 | (9) |
18.68 | (8) |
26.52 | (8) |
33.90 | (7) |
44.52 | (8) |
51.91 | (8) |
|
124,677 |
27 |
20 |
AUT |
KOLB Lukas |
5.56 | (27) |
19.21 | (27) |
27.10 | (27) |
34.49 | (27) |
45.13 | (26) |
52.54 | (25) |
52.48 |
124,356 |
|
|
5.44 | (26) |
19.04 | (29) |
26.94 | (29) |
34.34 | (28) |
45.02 | (27) |
52.48 | (27) |
|
123,686 |
3 |
21 |
CAN |
KRIPPS Justin |
5.32 | (12) |
18.77 | (14) |
26.61 | (14) |
33.98 | (15) |
44.57 | (14) |
51.95 | (14) |
51.85 |
125,221 |
|
|
5.27 | (4) |
18.66 | (4) |
26.50 | (4) |
33.85 | (4) |
44.45 | (4) |
51.85 | (3) |
|
124,779 |
4 |
22 |
CAN |
SPRING Chris |
5.19 | (1) |
18.49 | (1) |
26.30 | (1) |
33.65 | (1) |
44.25 | (1) |
51.64 | (2) |
51.87 |
124,830 |
|
|
5.19 | (1) |
18.53 | (1) |
26.36 | (1) |
33.75 | (1) |
44.42 | (3) |
51.87 | (4) |
|
123,836 |
23 |
23 |
NED |
de BRUIN Ivo |
5.52 | (25) |
19.17 | (26) |
27.06 | (25) |
34.47 | (25) |
45.12 | (25) |
52.57 | (26) |
52.39 |
124,948 |
|
|
5.42 | (24) |
18.96 | (23) |
26.84 | (23) |
34.24 | (23) |
44.94 | (23) |
52.39 | (23) |
|
123,803 |
11 |
24 |
GER |
ARNDT Maximilian |
5.30 | (8) |
18.69 | (7) |
26.50 | (7) |
33.84 | (5) |
44.41 | (6) |
51.76 | (6) |
51.96 |
125,238 |
|
|
5.27 | (4) |
18.67 | (5) |
26.50 | (4) |
33.90 | (7) |
44.56 | (10) |
51.96 | (11) |
|
124,711 |
6 |
25 |
GER |
WALTHER Nico |
5.37 | (18) |
18.78 | (16) |
26.60 | (12) |
33.92 | (10) |
44.45 | (7) |
51.82 | (7) |
51.89 |
125,358 |
|
|
5.31 | (11) |
18.68 | (8) |
26.51 | (6) |
33.88 | (5) |
44.49 | (5) |
51.89 | (6) |
|
124,897 |
13 |
26 |
GER |
FRIEDRICH Francesco |
5.34 | (16) |
18.74 | (11) |
26.57 | (10) |
33.93 | (11) |
44.54 | (11) |
51.94 | (13) |
52.00 |
124,914 |
|
|
5.33 | (15) |
18.72 | (11) |
26.57 | (11) |
33.94 | (11) |
44.57 | (12) |
52.00 | (13) |
|
124,626 |
4 |
27 |
GER |
LOCHNER Johannes |
5.41 | (21) |
18.99 | (23) |
26.86 | (23) |
34.22 | (23) |
44.83 | (23) |
52.24 | (23) |
51.87 |
124,373 |
|
|
5.35 | (19) |
18.79 | (16) |
26.61 | (15) |
33.95 | (13) |
44.50 | (6) |
51.87 | (4) |
|
125,068 |
15 |
28 |
SUI |
PETER Rico |
5.22 | (2) |
18.60 | (3) |
26.43 | (3) |
33.76 | (4) |
44.30 | (3) |
51.67 | (3) |
52.03 |
125,136 |
|
|
5.25 | (3) |
18.70 | (10) |
26.56 | (10) |
33.93 | (10) |
44.57 | (12) |
52.03 | (15) |
|
123,920 |
24 |
29 |
SUI |
MEYERHANS Pius |
5.52 | (25) |
19.15 | (25) |
27.06 | (25) |
34.48 | (26) |
45.16 | (27) |
52.61 | (27) |
52.41 |
123,987 |
|
|
5.44 | (26) |
18.97 | (24) |
26.86 | (24) |
34.26 | (24) |
44.95 | (24) |
52.41 | (24) |
|
123,819 |
20 |
30 |
BRA |
BINDILATTI Edson |
5.30 | (8) |
18.75 | (12) |
26.61 | (14) |
34.00 | (16) |
44.62 | (19) |
52.02 | (18) |
52.22 |
124,779 |
|
|
5.35 | (19) |
18.84 | (19) |
26.71 | (19) |
34.13 | (20) |
44.81 | (20) |
52.22 | (20) |
|
124,255 |