BMW IBSF World Championships 2016 / Igls
1. Training Exhibition Womens 4man Bobsleigh / 16.02.2016
Bob-, Rodel- und Skeletonbahn Igls / 16.02.2016 /
Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Gesamt |
km/h |
4 |
1 |
ROU |
CONSTANTIN Maria Adela |
6.38 | (4) |
20.60 | (4) |
28.65 | (4) |
36.22 | (4) |
47.15 | (4) |
54.75 | (4) |
55.00 |
122,058 |
|
|
6.39 | (4) |
20.61 | (4) |
28.70 | (4) |
36.31 | (4) |
47.33 | (4) |
55.00 | (4) |
|
121,076 |
3 |
2 |
USA |
MEYERS TAYLOR Elana |
6.07 | (3) |
20.16 | (3) |
28.25 | (3) |
35.86 | (3) |
46.87 | (3) |
54.65 | (3) |
54.61 |
120,488 |
|
|
5.96 | (2) |
20.03 | (3) |
28.17 | (3) |
35.80 | (3) |
46.85 | (3) |
54.61 | (3) |
|
120,409 |
1 |
3 |
CAN |
HUMPHRIES Kaillie |
5.94 | (1) |
19.88 | (1) |
27.86 | (1) |
35.31 | (1) |
46.03 | (1) |
53.50 | (1) |
53.62 |
123,586 |
|
|
5.90 | (1) |
19.84 | (1) |
27.84 | (1) |
35.31 | (1) |
46.10 | (1) |
53.62 | (1) |
|
122,155 |
2 |
4 |
CAN |
RISSLING Alysia |
6.01 | (2) |
20.07 | (2) |
28.11 | (2) |
35.66 | (2) |
46.53 | (2) |
54.11 | (2) |
54.21 |
121,863 |
|
|
5.97 | (3) |
20.00 | (2) |
28.04 | (2) |
35.60 | (2) |
46.56 | (2) |
54.21 | (2) |
|
120,853 |