IBSF EC Tour 2015/2016 - Igls
Training 1. Gruppe / 11.01.16 / 09:00 Uhr
Bob-, Rodel- und Skeletonbahn Igls / 11.01.2016 /
Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Gesamt |
km/h |
|
1 |
AUT |
MAIER Benjamin |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
|
12 |
2 |
AUT |
SAMMER Markus |
5.43 | (6) |
19.14 | (9) |
27.14 | (10) |
34.68 | (9) |
45.68 | (9) |
53.43 | (9) |
54.01 |
122,177 |
|
|
5.47 | (10) |
19.21 | (11) |
27.27 | (11) |
34.92 | (11) |
46.12 | (11) |
54.01 | (12) |
|
119,938 |
9 |
3 |
AUT |
TREICHL Markus |
5.60 | (14) |
19.38 | (13) |
27.42 | (13) |
34.99 | (13) |
45.98 | (12) |
53.68 | (11) |
53.87 |
122,432 |
|
|
5.58 | (16) |
19.37 | (15) |
27.42 | (15) |
35.03 | (13) |
46.07 | (9) |
53.87 | (9) |
|
121,859 |
11 |
4 |
AUT |
KOLB Lukas |
5.40 | (5) |
19.06 | (6) |
27.09 | (8) |
34.69 | (10) |
45.82 | (10) |
53.66 | (10) |
54.00 |
120,665 |
|
|
5.44 | (7) |
19.16 | (10) |
27.22 | (10) |
34.89 | (9) |
46.10 | (10) |
54.00 | (11) |
|
119,877 |
8 |
5 |
CAN |
POLONIATO Nick |
5.43 | (6) |
19.06 | (6) |
27.05 | (6) |
34.60 | (6) |
45.64 | (7) |
53.38 | (8) |
53.84 |
122,081 |
|
|
5.41 | (6) |
19.08 | (8) |
27.13 | (6) |
34.78 | (8) |
45.99 | (8) |
53.84 | (8) |
|
120,494 |
23 |
6 |
CAN |
RISSLING Alysia |
6.21 | (24) |
20.51 | (24) |
28.70 | (24) |
36.44 | (24) |
47.80 | (24) |
55.77 | (23) |
55.79 |
118,496 |
|
|
5.87 | (22) |
19.97 | (23) |
28.18 | (23) |
35.99 | (23) |
47.62 | (23) |
55.79 | (23) |
|
115,143 |
24 |
7 |
CAN |
CORRENTE Julia |
6.10 | (22) |
20.31 | (22) |
28.45 | (22) |
36.15 | (22) |
47.40 | (22) |
55.28 | (21) |
55.80 |
119,831 |
|
|
5.99 | (24) |
20.16 | (24) |
28.37 | (24) |
36.17 | (24) |
47.70 | (24) |
55.80 | (24) |
|
116,374 |
25 |
8 |
NZL |
DELLA SANTINA Joe |
6.14 | (23) |
20.40 | (23) |
28.62 | (23) |
36.37 | (23) |
47.74 | (23) |
55.72 | (22) |
55.84 |
118,151 |
|
|
6.07 | (26) |
20.27 | (25) |
28.51 | (26) |
36.34 | (25) |
47.80 | (25) |
55.84 | (25) |
|
117,543 |
5 |
9 |
RUS |
ANDRIANOV Maxim |
5.39 | (4) |
18.95 | (3) |
26.92 | (3) |
34.46 | (3) |
45.43 | (3) |
53.15 | (3) |
53.43 |
122,352 |
|
|
5.44 | (7) |
19.06 | (5) |
27.09 | (5) |
34.67 | (5) |
45.71 | (5) |
53.43 | (5) |
|
121,716 |
15 |
10 |
RUS |
POPOV Dmitriy |
5.46 | (11) |
19.15 | (11) |
27.17 | (11) |
34.80 | (11) |
45.93 | (11) |
53.78 | (12) |
54.19 |
120,634 |
|
|
5.53 | (14) |
19.29 | (13) |
27.36 | (12) |
35.04 | (14) |
46.29 | (15) |
54.19 | (15) |
|
119,448 |
16 |
11 |
RUS |
NEGODAYLO ALEXEY |
5.74 | (17) |
19.67 | (16) |
27.76 | (16) |
35.46 | (16) |
46.71 | (16) |
54.59 | (16) |
54.34 |
119,815 |
|
|
5.50 | (12) |
19.29 | (13) |
27.39 | (14) |
35.08 | (16) |
46.39 | (16) |
54.34 | (16) |
|
118,842 |
10 |
12 |
RUS |
FOMIN Svyatoslav |
5.65 | (15) |
19.48 | (15) |
27.54 | (15) |
35.13 | (15) |
46.18 | (14) |
53.92 | (13) |
53.98 |
121,605 |
|
|
5.51 | (13) |
19.28 | (12) |
27.36 | (12) |
35.00 | (12) |
46.16 | (12) |
53.98 | (10) |
|
120,930 |
19 |
13 |
RUS |
RODIONOVA Aleksandra |
5.92 | (21) |
20.00 | (21) |
28.12 | (21) |
35.79 | (20) |
46.97 | (19) |
54.79 | (19) |
54.81 |
120,447 |
|
|
5.87 | (22) |
19.90 | (21) |
28.01 | (21) |
35.70 | (21) |
46.93 | (20) |
54.81 | (19) |
|
119,494 |
21 |
14 |
RUS |
SERGEEVA Nadezhda |
5.86 | (19) |
19.94 | (20) |
28.10 | (20) |
35.81 | (21) |
47.06 | (20) |
56.27 | (24) |
55.16 |
117,058 |
|
|
5.86 | (21) |
19.92 | (22) |
28.09 | (22) |
35.86 | (22) |
47.20 | (21) |
55.16 | (21) |
|
118,631 |
27 |
15 |
RUS |
ZUBKOVA Elizaveta |
6.27 | (26) |
20.58 | (25) |
28.86 | (26) |
36.83 | (26) |
48.63 | (28) |
56.83 | (29) |
56.08 |
115,157 |
|
|
6.06 | (25) |
20.28 | (26) |
28.50 | (25) |
36.37 | (26) |
47.97 | (27) |
56.08 | (27) |
|
116,432 |
4 |
16 |
GBR |
TASKER Bruce |
5.43 | (6) |
19.05 | (5) |
27.03 | (5) |
34.58 | (4) |
45.60 | (5) |
53.37 | (7) |
53.37 |
121,212 |
|
|
5.37 | (4) |
18.96 | (4) |
26.98 | (4) |
34.55 | (4) |
45.58 | (4) |
53.37 | (4) |
|
121,337 |
7 |
17 |
GBR |
SIMONS Ben |
5.48 | (12) |
19.14 | (9) |
27.12 | (9) |
34.66 | (8) |
45.65 | (8) |
53.34 | (6) |
53.67 |
122,352 |
|
|
5.48 | (11) |
19.15 | (9) |
27.16 | (9) |
34.77 | (6) |
45.89 | (7) |
53.67 | (7) |
|
120,945 |
14 |
18 |
GBR |
HALL Bradley |
5.45 | (9) |
19.19 | (12) |
27.27 | (12) |
34.96 | (12) |
46.26 | (15) |
54.12 | (15) |
54.17 |
119,205 |
|
|
5.40 | (5) |
19.06 | (5) |
27.15 | (8) |
34.89 | (9) |
46.22 | (13) |
54.17 | (14) |
|
118,541 |
13 |
19 |
GBR |
BIDDULPH Oliver |
5.59 | (13) |
19.40 | (14) |
27.43 | (14) |
35.02 | (14) |
46.13 | (13) |
53.95 | (14) |
54.07 |
120,758 |
|
|
5.56 | (15) |
19.37 | (15) |
27.43 | (16) |
35.05 | (15) |
46.24 | (14) |
54.07 | (13) |
|
117,913 |
18 |
20 |
GBR |
McNEILL Mica |
5.82 | (18) |
19.80 | (18) |
27.89 | (17) |
35.60 | (17) |
46.83 | (17) |
54.73 | (18) |
54.80 |
120,200 |
|
|
5.82 | (20) |
19.80 | (20) |
27.94 | (20) |
35.64 | (20) |
46.88 | (19) |
54.80 | (18) |
|
119,433 |
30 |
21 |
JPN |
KUROIWA Toshiki |
9.27 | (30) |
25.05 | (30) |
33.78 | (30) |
41.95 | (30) |
54.01 | (30) |
1:02.43 | (30) |
58.66 |
111,627 |
|
|
7.08 | (30) |
22.05 | (30) |
30.54 | (30) |
38.59 | (30) |
50.41 | (30) |
58.66 | (30) |
|
114,509 |
29 |
22 |
JPN |
OSHIGIRI Maria |
6.24 | (25) |
20.59 | (26) |
28.85 | (25) |
36.73 | (25) |
48.25 | (25) |
56.31 | (25) |
56.15 |
117,307 |
|
|
6.08 | (27) |
20.37 | (27) |
28.64 | (27) |
36.53 | (28) |
48.07 | (29) |
56.15 | (29) |
|
116,085 |
26 |
23 |
JPN |
HOMMA Minami |
6.45 | (27) |
20.88 | (28) |
29.15 | (28) |
36.99 | (28) |
48.57 | (27) |
56.71 | (28) |
56.04 |
116,287 |
|
|
6.14 | (28) |
20.40 | (28) |
28.67 | (28) |
36.47 | (27) |
47.94 | (26) |
56.04 | (26) |
|
117,307 |
6 |
24 |
SUI |
BRACHER Clemens |
5.45 | (9) |
19.09 | (8) |
27.08 | (7) |
34.62 | (7) |
45.59 | (4) |
53.27 | (4) |
53.64 |
122,721 |
|
|
5.45 | (9) |
19.07 | (7) |
27.13 | (6) |
34.77 | (6) |
45.88 | (6) |
53.64 | (6) |
|
121,684 |
2 |
25 |
SUI |
HEFTI Beat |
5.29 | (1) |
18.75 | (1) |
26.69 | (1) |
34.19 | (1) |
45.10 | (1) |
52.75 | (1) |
53.05 |
123,417 |
|
|
5.31 | (2) |
18.79 | (2) |
26.78 | (2) |
34.32 | (2) |
45.34 | (2) |
53.05 | (2) |
|
122,209 |
17 |
26 |
SUI |
HOLINGER Tim |
5.89 | (20) |
19.91 | (19) |
28.02 | (19) |
35.69 | (18) |
46.87 | (18) |
54.69 | (17) |
54.66 |
120,587 |
|
|
5.75 | (19) |
19.72 | (19) |
27.86 | (19) |
35.55 | (18) |
46.81 | (17) |
54.66 | (17) |
|
119,723 |
1 |
27 |
MON |
RINALDI Rudy |
5.36 | (2) |
18.93 | (2) |
26.90 | (2) |
34.42 | (2) |
45.41 | (2) |
53.13 | (2) |
52.94 |
122,416 |
|
|
5.27 | (1) |
18.78 | (1) |
26.75 | (1) |
34.27 | (1) |
45.26 | (1) |
52.94 | (1) |
|
122,352 |
3 |
28 |
FRA |
COSTERG Loic |
5.38 | (3) |
18.98 | (4) |
27.01 | (4) |
34.59 | (5) |
45.62 | (6) |
53.33 | (5) |
53.29 |
121,970 |
|
|
5.34 | (3) |
18.91 | (3) |
26.93 | (3) |
34.51 | (3) |
45.56 | (3) |
53.29 | (3) |
|
121,574 |
22 |
29 |
FRA |
BAUDOUIN Simon |
5.71 | (16) |
19.71 | (17) |
27.89 | (17) |
35.69 | (18) |
47.10 | (21) |
55.14 | (20) |
55.45 |
118,211 |
|
|
5.64 | (18) |
19.51 | (17) |
27.72 | (18) |
35.61 | (19) |
47.29 | (22) |
55.45 | (22) |
|
115,812 |
20 |
30 |
FRA |
STOJIC Raphael |
6.65 | (29) |
21.18 | (29) |
29.44 | (29) |
37.25 | (29) |
48.68 | (29) |
56.63 | (27) |
54.88 |
118,256 |
|
|
5.63 | (17) |
19.51 | (17) |
27.66 | (17) |
35.41 | (17) |
46.85 | (18) |
54.88 | (20) |
|
117,043 |
28 |
31 |
BEL |
de deCKER Lien |
6.45 | (27) |
20.85 | (27) |
29.07 | (27) |
36.87 | (27) |
48.29 | (26) |
56.42 | (26) |
56.14 |
116,970 |
|
|
6.21 | (29) |
20.50 | (29) |
28.73 | (29) |
36.55 | (29) |
48.02 | (28) |
56.14 | (28) |
|
117,278 |