Omega IBSF Youth Series 2015/16 / Igls
4, Rennen Skeleton Männer / 05.12.2015
Bob-, Rodel- und Skeletonbahn Igls / 29.11.2015 /
Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Gesamt |
km/h |
1 |
17 |
RUS |
RUKOSUEV Evgeniy |
5.13 | (2) |
18.71 | (2) |
26.73 | (1) |
34.42 | (1) |
45.70 | (2) |
53.95 | (2) |
1:48.03 |
119,846 |
|
|
5.06 | (2) |
18.64 | (2) |
26.69 | (2) |
34.39 | (1) |
45.68 | (1) |
54.08 | (1) |
|
118,796 |
2 |
34 |
AUT |
MAIER Samuel |
5.35 | (13) |
19.07 | (9) |
27.06 | (8) |
34.65 | (7) |
45.76 | (3) |
53.95 | (2) |
1:48.23 |
120,992 |
|
|
5.32 | (8) |
19.06 | (7) |
27.08 | (6) |
34.72 | (4) |
45.94 | (2) |
54.28 | (2) |
+0.20 |
119,570 |
3 |
16 |
RUS |
GIZITDINOV Dmitriy |
5.25 | (6) |
18.95 | (7) |
26.98 | (6) |
34.62 | (4) |
45.83 | (4) |
54.14 | (4) |
1:48.54 |
120,000 |
|
|
5.15 | (4) |
18.81 | (3) |
26.90 | (3) |
34.64 | (3) |
45.98 | (3) |
54.40 | (3) |
+0.51 |
118,226 |
4 |
25 |
AUT |
STAMPFER Martin |
5.34 | (10) |
19.14 | (12) |
27.18 | (11) |
34.84 | (10) |
46.01 | (6) |
54.20 | (5) |
1:48.89 |
120,696 |
|
|
5.36 | (11) |
19.25 | (11) |
27.37 | (11) |
35.11 | (11) |
46.40 | (8) |
54.69 | (5) |
+0.86 |
119,677 |
5 |
26 |
AUT |
SCHLINTNER Alexander |
5.24 | (5) |
18.93 | (5) |
26.94 | (5) |
34.59 | (3) |
45.85 | (5) |
54.22 | (6) |
1:49.10 |
118,122 |
|
|
5.26 | (6) |
19.05 | (6) |
27.17 | (9) |
34.94 | (8) |
46.37 | (7) |
54.88 | (9) |
+1.07 |
117,809 |
6 |
5 |
KOR |
JUNG Seunggi |
5.07 | (1) |
18.67 | (1) |
26.82 | (3) |
34.63 | (5) |
46.12 | (9) |
54.59 | (9) |
1:49.17 |
118,003 |
|
|
5.03 | (1) |
18.57 | (1) |
26.66 | (1) |
34.43 | (2) |
46.05 | (4) |
54.58 | (4) |
+1.14 |
115,898 |
7 |
22 |
GER |
SCHNEIDER Robin |
5.46 | (15) |
19.30 | (15) |
27.32 | (14) |
35.01 | (14) |
46.38 | (13) |
54.68 | (13) |
1:49.40 |
118,691 |
|
|
5.36 | (11) |
19.12 | (9) |
27.16 | (7) |
34.90 | (6) |
46.35 | (5) |
54.72 | (6) |
+1.37 |
118,211 |
8 |
15 |
RUS |
MAMEDOV Alisher |
5.34 | (10) |
19.07 | (9) |
27.13 | (10) |
34.85 | (11) |
46.19 | (10) |
54.64 | (10) |
1:49.41 |
118,421 |
|
|
5.29 | (7) |
19.06 | (7) |
27.16 | (7) |
34.90 | (6) |
46.36 | (6) |
54.77 | (7) |
+1.38 |
117,573 |
9 |
11 |
GER |
HEINRICH Florian |
5.26 | (7) |
18.93 | (5) |
26.98 | (6) |
34.72 | (8) |
46.06 | (7) |
54.41 | (7) |
1:49.54 |
118,872 |
|
|
5.19 | (5) |
18.95 | (5) |
27.05 | (5) |
34.82 | (5) |
46.44 | (9) |
55.13 | (12) |
+1.51 |
115,100 |
10 |
30 |
LAT |
NETLAUS Krists |
5.16 | (4) |
18.79 | (4) |
26.80 | (2) |
34.46 | (2) |
45.63 | (1) |
53.81 | (1) |
1:49.58 |
120,587 |
|
|
5.76 | (20) |
19.96 | (20) |
28.14 | (20) |
35.93 | (20) |
47.39 | (20) |
55.77 | (18) |
+1.55 |
117,587 |
11 |
29 |
RUS |
CHERNOV Ilya |
5.28 | (8) |
19.02 | (8) |
27.07 | (9) |
34.82 | (9) |
46.21 | (11) |
54.56 | (8) |
1:49.59 |
118,466 |
|
|
5.33 | (9) |
19.12 | (9) |
27.23 | (10) |
34.97 | (10) |
46.48 | (10) |
55.03 | (11) |
+1.56 |
116,143 |
12 |
36 |
NOR |
HESTENGEN Alexander |
5.52 | (25) |
19.41 | (17) |
27.47 | (16) |
35.17 | (16) |
46.42 | (14) |
54.72 | (14) |
1:49.71 |
120,184 |
|
|
5.55 | (18) |
19.48 | (16) |
27.60 | (16) |
35.31 | (13) |
46.61 | (12) |
54.99 | (10) |
+1.68 |
119,342 |
13 |
13 |
UKR |
HERASKEVYCH Vladyslav |
5.47 | (18) |
19.56 | (24) |
27.63 | (20) |
35.31 | (18) |
46.75 | (17) |
55.09 | (17) |
1:49.90 |
118,166 |
|
|
5.52 | (17) |
19.46 | (15) |
27.51 | (13) |
35.18 | (12) |
46.51 | (11) |
54.81 | (8) |
+1.87 |
118,781 |
13 |
23 |
AUT |
WOLDAN Julian |
5.34 | (10) |
19.15 | (13) |
27.23 | (13) |
34.96 | (12) |
46.31 | (12) |
54.67 | (12) |
1:49.90 |
118,586 |
|
|
5.40 | (13) |
19.36 | (13) |
27.53 | (14) |
35.32 | (14) |
46.78 | (15) |
55.23 | (14) |
+1.87 |
117,484 |
15 |
21 |
GER |
RENNER Cedric |
5.49 | (21) |
19.32 | (16) |
27.34 | (15) |
35.03 | (15) |
46.43 | (16) |
54.87 | (15) |
1:50.00 |
117,647 |
|
|
5.49 | (15) |
19.39 | (14) |
27.56 | (15) |
35.32 | (14) |
46.76 | (14) |
55.13 | (12) |
+1.97 |
117,780 |
15 |
2 |
ROU |
ENACHE MIHAIL SEBASTIAN |
5.14 | (3) |
18.78 | (3) |
26.84 | (4) |
34.63 | (5) |
46.11 | (8) |
54.65 | (11) |
1:50.00 |
117,440 |
|
|
5.10 | (3) |
18.88 | (4) |
27.02 | (4) |
34.95 | (9) |
46.68 | (13) |
55.35 | (15) |
+1.97 |
114,663 |
17 |
3 |
ROU |
PACIOIANU MIHAI DANIEL |
5.30 | (9) |
19.09 | (11) |
27.21 | (12) |
34.99 | (13) |
46.42 | (14) |
55.01 | (16) |
1:50.51 |
117,440 |
|
|
5.34 | (10) |
19.27 | (12) |
27.48 | (12) |
35.36 | (16) |
46.93 | (16) |
55.50 | (16) |
+2.48 |
116,345 |
18 |
14 |
SUI |
AKERET Kevin |
5.54 | (26) |
19.63 | (26) |
27.82 | (26) |
35.66 | (23) |
47.07 | (22) |
55.52 | (20) |
1:51.16 |
118,346 |
|
|
5.49 | (15) |
19.50 | (17) |
27.71 | (17) |
35.59 | (17) |
47.10 | (17) |
55.64 | (17) |
+3.13 |
116,956 |
18 |
8 |
USA |
JONES Mitchell |
5.65 | (33) |
19.64 | (28) |
27.71 | (23) |
35.46 | (22) |
46.86 | (19) |
55.18 | (18) |
1:51.16 |
119,008 |
|
|
5.64 | (19) |
19.71 | (19) |
27.87 | (18) |
35.70 | (18) |
47.34 | (18) |
55.98 | (20) |
+3.13 |
115,655 |
20 |
7 |
USA |
CARTER Kindrick |
5.50 | (22) |
19.47 | (22) |
27.61 | (19) |
35.31 | (18) |
46.85 | (18) |
55.45 | (19) |
1:51.25 |
115,784 |
|
|
5.44 | (14) |
19.64 | (18) |
27.87 | (18) |
35.76 | (19) |
47.34 | (18) |
55.80 | (19) |
+3.22 |
116,970 |
21 |
10 |
SWE |
SAHLIN Ludvig |
5.50 | (22) |
19.43 | (18) |
27.63 | (20) |
35.45 | (21) |
47.04 | (20) |
55.64 | (21) |
55.64 |
115,626 |
22 |
1 |
KOR |
NAM Seunghyeok |
5.41 | (14) |
19.26 | (14) |
27.49 | (17) |
35.38 | (20) |
47.04 | (20) |
55.65 | (22) |
55.65 |
115,441 |
23 |
28 |
CAN |
LIPINKSI Zachary |
5.63 | (32) |
19.74 | (29) |
27.88 | (29) |
35.70 | (25) |
47.22 | (24) |
55.74 | (23) |
55.74 |
117,809 |
24 |
6 |
ROU |
TRASNEA MIHAI RAZVAN |
5.46 | (15) |
19.44 | (20) |
27.51 | (18) |
35.30 | (17) |
47.12 | (23) |
55.76 | (24) |
55.76 |
114,607 |
25 |
31 |
NOR |
SCHEIE Håkon |
5.77 | (35) |
20.03 | (34) |
28.25 | (30) |
36.06 | (30) |
47.51 | (26) |
56.00 | (25) |
56.00 |
117,131 |
26 |
18 |
SWE |
ADLERS Carl |
5.47 | (18) |
19.51 | (23) |
27.73 | (24) |
35.68 | (24) |
47.42 | (25) |
56.27 | (26) |
56.27 |
114,748 |
27 |
12 |
JPN |
GONAI Sho |
5.46 | (15) |
19.45 | (21) |
27.79 | (25) |
35.87 | (28) |
47.75 | (27) |
56.57 | (27) |
56.57 |
113,647 |
28 |
33 |
NED |
ZEEGERS Bram |
5.59 | (30) |
19.63 | (26) |
27.85 | (27) |
35.83 | (27) |
47.88 | (28) |
56.65 | (28) |
56.65 |
113,550 |
29 |
20 |
NED |
PETIT Jonas |
5.48 | (20) |
19.43 | (18) |
27.65 | (22) |
35.71 | (26) |
48.04 | (29) |
57.05 | (29) |
57.05 |
110,638 |
30 |
32 |
SUI |
DOBLER Samuel |
5.88 | (36) |
20.12 | (35) |
28.40 | (33) |
36.35 | (31) |
48.30 | (30) |
57.16 | (30) |
57.16 |
111,707 |
31 |
24 |
SUI |
KEISER Samuel |
5.50 | (22) |
20.14 | (36) |
28.58 | (36) |
36.69 | (34) |
48.53 | (32) |
57.32 | (31) |
57.32 |
114,467 |
32 |
27 |
JPN |
KINOSHITA rin |
5.57 | (29) |
19.81 | (30) |
28.32 | (32) |
36.42 | (32) |
48.48 | (31) |
57.38 | (32) |
57.38 |
111,614 |
33 |
4 |
BRA |
BARBOSA NEVES Robert |
5.54 | (26) |
19.85 | (31) |
28.29 | (31) |
36.52 | (33) |
48.72 | (34) |
57.77 | (33) |
57.77 |
110,377 |
34 |
9 |
USA |
NADON Donald |
5.54 | (26) |
19.61 | (25) |
27.85 | (27) |
35.92 | (29) |
48.58 | (33) |
57.92 | (34) |
57.92 |
106,630 |
35 |
19 |
TPE |
TSAO Ssu-Fang |
5.70 | (34) |
19.99 | (33) |
28.52 | (35) |
36.79 | (35) |
48.99 | (35) |
58.18 | (35) |
58.18 |
110,169 |
36 |
35 |
TPE |
PENG Lin-Wei |
5.59 | (30) |
19.89 | (32) |
28.44 | (34) |
36.93 | (36) |
49.48 | (36) |
58.48 | (36) |
58.48 |
109,563 |