Omega IBSF Youth Series 2015/16 / Igls
3. Rennen Skeleton Männer / 04.12.2105
Bob-, Rodel- und Skeletonbahn Igls / 04.12.2015 /
Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Gesamt |
km/h |
1 |
11 |
RUS |
RUKOSUEV Evgeniy |
5.08 | (1) |
18.57 | (1) |
26.52 | (1) |
34.12 | (1) |
45.27 | (1) |
53.63 | (1) |
1:47.86 |
120,463 |
|
|
5.19 | (5) |
18.97 | (8) |
27.04 | (9) |
34.72 | (7) |
45.93 | (3) |
54.23 | (4) |
|
120,385 |
2 |
23 |
LAT |
NETLAUS Krists |
5.17 | (4) |
18.82 | (4) |
26.81 | (2) |
34.48 | (2) |
45.75 | (2) |
54.02 | (2) |
1:47.87 |
119,463 |
|
|
5.13 | (3) |
18.71 | (1) |
26.70 | (1) |
34.37 | (1) |
45.62 | (1) |
53.85 | (1) |
+0.01 |
119,969 |
3 |
29 |
AUT |
MAIER Samuel |
5.31 | (9) |
18.95 | (7) |
26.93 | (6) |
34.57 | (4) |
45.78 | (3) |
54.06 | (3) |
1:48.03 |
120,046 |
|
|
5.32 | (10) |
18.98 | (10) |
26.95 | (7) |
34.53 | (2) |
45.66 | (2) |
53.97 | (2) |
+0.17 |
120,680 |
4 |
28 |
AUT |
STAMPFER Martin |
5.43 | (18) |
19.27 | (17) |
27.32 | (16) |
35.01 | (14) |
46.21 | (13) |
54.40 | (6) |
1:48.60 |
120,758 |
|
|
5.32 | (10) |
19.06 | (11) |
27.09 | (11) |
34.78 | (10) |
45.99 | (5) |
54.20 | (3) |
+0.74 |
120,447 |
5 |
17 |
UKR |
HERASKEVYCH Vladyslav |
5.44 | (19) |
19.28 | (19) |
27.33 | (17) |
35.00 | (13) |
46.18 | (11) |
54.39 | (5) |
1:48.78 |
120,339 |
|
|
5.43 | (16) |
19.26 | (17) |
27.29 | (15) |
34.95 | (14) |
46.17 | (9) |
54.39 | (5) |
+0.92 |
120,169 |
5 |
1 |
KOR |
JUNG Seunggi |
5.08 | (1) |
18.77 | (2) |
26.81 | (2) |
34.54 | (3) |
45.91 | (4) |
54.26 | (4) |
1:48.78 |
119,053 |
|
|
5.05 | (1) |
18.73 | (2) |
26.82 | (2) |
34.57 | (3) |
45.98 | (4) |
54.52 | (7) |
+0.92 |
117,058 |
7 |
18 |
GER |
HEINRICH Florian |
5.19 | (5) |
18.79 | (3) |
26.83 | (4) |
34.63 | (5) |
46.06 | (6) |
54.48 | (9) |
1:48.89 |
118,151 |
|
|
5.17 | (4) |
18.78 | (4) |
26.84 | (3) |
34.60 | (4) |
46.00 | (6) |
54.41 | (6) |
+1.03 |
117,973 |
8 |
14 |
AUT |
SCHLINTNER Alexander |
5.30 | (8) |
19.00 | (9) |
27.03 | (9) |
34.75 | (8) |
46.05 | (5) |
54.41 | (7) |
1:49.00 |
119,220 |
|
|
5.24 | (6) |
18.90 | (5) |
26.94 | (5) |
34.68 | (6) |
46.10 | (7) |
54.59 | (10) |
+1.14 |
116,853 |
9 |
16 |
RUS |
CHERNOV Ilya |
5.31 | (9) |
19.03 | (10) |
27.07 | (11) |
34.76 | (9) |
46.09 | (8) |
54.43 | (8) |
1:49.01 |
118,451 |
|
|
5.25 | (7) |
18.91 | (6) |
26.94 | (5) |
34.63 | (5) |
46.13 | (8) |
54.58 | (8) |
+1.15 |
117,014 |
10 |
22 |
RUS |
MAMEDOV Alisher |
5.25 | (6) |
18.91 | (6) |
26.94 | (7) |
34.64 | (7) |
46.08 | (7) |
54.49 | (10) |
1:49.22 |
117,973 |
|
|
5.29 | (9) |
18.97 | (8) |
27.04 | (9) |
34.87 | (11) |
46.33 | (12) |
54.73 | (12) |
+1.36 |
118,077 |
11 |
25 |
NOR |
HESTENGEN Alexander |
5.50 | (25) |
19.30 | (20) |
27.31 | (15) |
34.97 | (12) |
46.20 | (12) |
54.65 | (13) |
1:49.23 |
120,184 |
|
|
5.43 | (16) |
19.19 | (13) |
27.22 | (14) |
34.89 | (12) |
46.17 | (9) |
54.58 | (8) |
+1.37 |
119,631 |
12 |
10 |
RUS |
GIZITDINOV Dmitriy |
5.27 | (7) |
18.96 | (8) |
27.01 | (8) |
34.79 | (10) |
46.11 | (10) |
54.54 | (11) |
1:49.33 |
118,436 |
|
|
5.26 | (8) |
18.92 | (7) |
26.97 | (8) |
34.74 | (8) |
46.20 | (11) |
54.79 | (13) |
+1.47 |
116,028 |
13 |
19 |
GER |
SCHNEIDER Robin |
5.35 | (13) |
19.06 | (11) |
27.06 | (10) |
34.80 | (11) |
46.24 | (14) |
54.74 | (14) |
1:49.43 |
117,898 |
|
|
5.42 | (15) |
19.19 | (13) |
27.18 | (12) |
34.91 | (13) |
46.33 | (12) |
54.69 | (11) |
+1.57 |
118,496 |
14 |
20 |
AUT |
WOLDAN Julian |
5.44 | (19) |
19.27 | (17) |
27.37 | (20) |
35.10 | (19) |
46.39 | (15) |
54.78 | (15) |
1:49.68 |
119,174 |
|
|
5.39 | (14) |
19.20 | (15) |
27.29 | (15) |
35.05 | (16) |
46.45 | (15) |
54.90 | (16) |
+1.82 |
117,558 |
15 |
2 |
ROU |
ENACHE MIHAIL SEBASTIAN |
5.16 | (3) |
18.84 | (5) |
26.89 | (5) |
34.63 | (5) |
46.09 | (8) |
54.62 | (12) |
1:49.84 |
117,676 |
|
|
5.11 | (2) |
18.75 | (3) |
26.87 | (4) |
34.77 | (9) |
46.52 | (17) |
55.22 | (17) |
+1.98 |
113,965 |
16 |
30 |
GER |
RENNER Cedric |
5.49 | (24) |
19.33 | (22) |
27.33 | (17) |
35.05 | (16) |
46.64 | (18) |
55.06 | (17) |
1:49.91 |
117,396 |
|
|
5.59 | (20) |
19.48 | (20) |
27.52 | (18) |
35.19 | (18) |
46.49 | (16) |
54.85 | (15) |
+2.05 |
118,481 |
17 |
12 |
SUI |
KEISER Samuel |
5.33 | (12) |
19.11 | (12) |
27.25 | (14) |
35.07 | (17) |
46.57 | (17) |
55.13 | (18) |
1:49.95 |
117,102 |
|
|
5.33 | (12) |
19.09 | (12) |
27.20 | (13) |
34.99 | (15) |
46.43 | (14) |
54.82 | (14) |
+2.09 |
118,092 |
18 |
5 |
ROU |
PACIOIANU MIHAI DANIEL |
5.31 | (9) |
19.11 | (12) |
27.24 | (13) |
35.03 | (15) |
46.48 | (16) |
55.04 | (16) |
1:50.33 |
116,751 |
|
|
5.36 | (13) |
19.25 | (16) |
27.38 | (17) |
35.18 | (17) |
46.67 | (18) |
55.29 | (18) |
+2.47 |
117,073 |
19 |
24 |
SUI |
AKERET Kevin |
5.46 | (23) |
19.45 | (26) |
27.63 | (25) |
35.50 | (23) |
46.97 | (19) |
55.39 | (19) |
1:50.98 |
118,047 |
|
|
5.47 | (18) |
19.37 | (18) |
27.60 | (20) |
35.51 | (20) |
47.08 | (19) |
55.59 | (19) |
+3.12 |
116,985 |
20 |
8 |
ROU |
TRASNEA MIHAI RAZVAN |
5.40 | (15) |
19.18 | (15) |
27.21 | (12) |
35.08 | (18) |
46.98 | (20) |
55.55 | (20) |
1:51.51 |
114,987 |
|
|
5.52 | (19) |
19.44 | (19) |
27.54 | (19) |
35.37 | (19) |
47.30 | (20) |
55.96 | (20) |
+3.65 |
114,174 |
21 |
34 |
CAN |
LIPINKSI Zachary |
5.72 | (34) |
19.80 | (31) |
27.93 | (28) |
35.76 | (26) |
47.21 | (22) |
55.61 | (21) |
55.61 |
118,047 |
22 |
9 |
KOR |
NAM Seunghyeok |
5.37 | (14) |
19.13 | (14) |
27.36 | (19) |
35.42 | (21) |
47.11 | (21) |
55.70 | (22) |
55.70 |
116,751 |
22 |
7 |
USA |
JONES Mitchell |
5.60 | (31) |
19.86 | (32) |
28.03 | (29) |
35.80 | (27) |
47.25 | (24) |
55.70 | (22) |
55.70 |
117,869 |
24 |
4 |
USA |
CARTER Kindrick |
5.44 | (19) |
19.23 | (16) |
27.41 | (21) |
35.26 | (20) |
47.23 | (23) |
55.87 | (24) |
55.87 |
113,440 |
25 |
32 |
NOR |
SCHEIE Håkon |
5.84 | (35) |
20.04 | (34) |
28.20 | (33) |
35.99 | (30) |
47.50 | (26) |
55.97 | (25) |
55.97 |
116,853 |
26 |
21 |
SWE |
SAHLIN Ludvig |
5.53 | (26) |
19.47 | (27) |
27.85 | (27) |
35.82 | (28) |
47.59 | (27) |
56.28 | (26) |
56.28 |
114,888 |
27 |
27 |
NED |
PETIT Jonas |
5.44 | (19) |
19.30 | (20) |
27.48 | (22) |
35.43 | (22) |
47.40 | (25) |
56.37 | (27) |
56.37 |
111,587 |
28 |
3 |
USA |
NADON Donald |
5.53 | (26) |
19.42 | (25) |
27.58 | (23) |
35.65 | (24) |
47.67 | (28) |
56.49 | (28) |
56.49 |
113,248 |
29 |
13 |
JPN |
GONAI Sho |
5.41 | (16) |
19.33 | (22) |
27.60 | (24) |
35.66 | (25) |
47.72 | (29) |
56.60 | (29) |
56.60 |
111,587 |
30 |
36 |
JPN |
KINOSHITA rin |
5.57 | (28) |
19.70 | (30) |
28.08 | (32) |
36.10 | (31) |
47.97 | (31) |
56.74 | (30) |
56.74 |
114,062 |
31 |
33 |
SUI |
DOBLER Samuel |
5.87 | (36) |
20.07 | (35) |
28.32 | (34) |
36.22 | (32) |
47.95 | (30) |
56.90 | (31) |
56.90 |
114,776 |
32 |
35 |
SWE |
ADLERS Carl |
5.42 | (17) |
19.38 | (24) |
27.69 | (26) |
35.89 | (29) |
48.39 | (32) |
57.57 | (32) |
57.57 |
107,228 |
33 |
15 |
TPE |
TSAO Ssu-Fang |
5.69 | (32) |
19.94 | (33) |
28.45 | (35) |
36.59 | (35) |
48.68 | (34) |
57.60 | (33) |
57.60 |
111,508 |
34 |
26 |
NED |
ZEEGERS Bram |
5.59 | (30) |
19.68 | (29) |
28.05 | (31) |
36.39 | (34) |
48.86 | (35) |
57.77 | (34) |
57.77 |
110,416 |
35 |
6 |
BRA |
BARBOSA NEVES Robert |
5.58 | (29) |
19.65 | (28) |
28.03 | (29) |
36.23 | (33) |
48.61 | (33) |
57.90 | (35) |
57.90 |
108,559 |
36 |
31 |
TPE |
PENG Lin-Wei |
5.69 | (32) |
20.18 | (36) |
28.89 | (36) |
37.42 | (36) |
50.28 | (36) |
59.69 | (36) |
59.69 |
105,894 |