Omega IBSF Youth Series 2015 / 16 / Igls
Training Skeleton / Gruppe 1 / 02.12.15 / 09:00 Uhr
Bob-, Rodel- und Skeletonbahn Igls / 29.11.2015 /
Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Gesamt |
km/h |
30 |
1 |
USA |
HASS Rebecca |
5.92 | (27) |
20.27 | (28) |
28.60 | (30) |
36.65 | (30) |
48.85 | (31) |
57.84 | (31) |
58.57 |
111,229 |
|
|
6.01 | (30) |
20.45 | (30) |
28.90 | (30) |
37.14 | (31) |
49.38 | (30) |
58.57 | (30) |
|
109,768 |
|
2 |
USA |
McGUIRE Kalyn |
6.13 | (32) |
20.62 | (32) |
28.95 | (31) |
36.89 | (31) |
48.68 | (30) |
57.50 | (30) |
DNF |
113,730 |
|
|
6.11 | (31) |
20.67 | (31) |
29.06 | (31) |
37.07 | (30) |
51.10 | (34) |
DNF | |
|
73,285 |
19 |
3 |
USA |
CARTER Kindrick |
5.43 | (13) |
19.42 | (15) |
27.68 | (15) |
35.52 | (15) |
47.47 | (19) |
56.11 | (20) |
56.43 |
113,965 |
|
|
5.52 | (14) |
19.53 | (14) |
27.73 | (14) |
35.62 | (13) |
47.59 | (18) |
56.43 | (19) |
|
112,907 |
14 |
4 |
USA |
JONES Mitchell |
5.65 | (18) |
19.68 | (17) |
27.79 | (17) |
35.51 | (14) |
46.85 | (13) |
55.33 | (11) |
56.11 |
118,556 |
|
|
5.66 | (17) |
19.77 | (17) |
28.09 | (17) |
36.03 | (18) |
47.57 | (17) |
56.11 | (14) |
|
117,190 |
28 |
5 |
USA |
NADON Donald |
5.67 | (19) |
19.78 | (19) |
27.96 | (19) |
36.03 | (23) |
48.40 | (29) |
57.48 | (29) |
58.00 |
109,820 |
|
|
5.71 | (21) |
19.87 | (18) |
28.18 | (20) |
36.39 | (22) |
48.79 | (28) |
58.00 | (28) |
|
109,141 |
33 |
6 |
CAN |
VARGAS Laura |
6.75 | (34) |
21.71 | (35) |
30.24 | (34) |
38.36 | (34) |
50.56 | (33) |
59.44 | (34) |
59.72 |
111,961 |
|
|
6.65 | (33) |
21.65 | (33) |
30.36 | (33) |
38.63 | (34) |
50.83 | (33) |
59.72 | (33) |
|
111,841 |
|
7 |
CAN |
KITTERIDGE Holden |
5.93 | (28) |
20.52 | (31) |
29.32 | (32) |
37.78 | (33) |
50.84 | (35) |
1:01.02 | (35) |
DNS |
96,794 |
|
|
| |
| |
| |
| |
| |
DNS | |
|
|
29 |
8 |
CAN |
LIPINKSI Zachary |
5.70 | (20) |
19.83 | (20) |
28.02 | (21) |
35.87 | (20) |
47.48 | (20) |
56.01 | (18) |
58.17 |
116,490 |
|
|
5.71 | (21) |
19.90 | (19) |
28.13 | (19) |
36.58 | (26) |
49.17 | (29) |
58.17 | (29) |
|
108,976 |
32 |
9 |
KOR |
HEO Hyegyo |
6.78 | (35) |
21.68 | (34) |
30.26 | (35) |
38.49 | (35) |
50.58 | (34) |
59.39 | (33) |
59.46 |
112,472 |
|
|
6.87 | (34) |
21.90 | (34) |
30.48 | (34) |
38.60 | (33) |
50.66 | (32) |
59.46 | (32) |
|
112,676 |
7 |
10 |
KOR |
JUNG Seunggi |
5.14 | (1) |
18.81 | (2) |
26.88 | (2) |
34.59 | (1) |
45.97 | (1) |
54.28 | (1) |
55.38 |
119,008 |
|
|
5.15 | (1) |
18.86 | (1) |
27.00 | (1) |
34.86 | (1) |
46.62 | (2) |
55.38 | (7) |
|
114,132 |
10 |
11 |
KOR |
NAM Seunghyeok |
5.46 | (14) |
19.40 | (13) |
27.58 | (13) |
35.56 | (17) |
47.24 | (16) |
55.79 | (16) |
55.74 |
116,446 |
|
|
5.53 | (15) |
19.57 | (15) |
27.79 | (15) |
35.64 | (15) |
47.12 | (10) |
55.74 | (10) |
|
116,810 |
31 |
12 |
AUT |
SOPPER Almut |
6.27 | (33) |
20.93 | (33) |
29.35 | (33) |
37.40 | (32) |
49.26 | (32) |
58.03 | (32) |
58.61 |
114,202 |
|
|
6.29 | (32) |
21.06 | (32) |
29.63 | (32) |
37.78 | (32) |
49.75 | (31) |
58.61 | (31) |
|
113,070 |
1 |
13 |
AUT |
MAIER Samuel |
5.40 | (11) |
19.20 | (9) |
27.23 | (5) |
34.87 | (4) |
46.07 | (2) |
54.38 | (2) |
54.76 |
119,708 |
|
|
5.42 | (10) |
19.27 | (7) |
27.34 | (6) |
35.06 | (3) |
46.43 | (1) |
54.76 | (1) |
|
118,706 |
5 |
14 |
AUT |
SCHLINTNER Alexander |
5.27 | (4) |
19.16 | (7) |
27.30 | (9) |
35.07 | (7) |
46.44 | (7) |
54.96 | (7) |
55.15 |
116,693 |
|
|
5.33 | (5) |
19.18 | (5) |
27.33 | (5) |
35.16 | (6) |
46.67 | (5) |
55.15 | (5) |
|
117,146 |
3 |
15 |
AUT |
STAMPFER Martin |
5.38 | (9) |
19.28 | (11) |
27.38 | (10) |
35.15 | (9) |
46.49 | (8) |
54.79 | (5) |
55.11 |
119,524 |
|
|
5.36 | (6) |
19.28 | (8) |
27.43 | (7) |
35.21 | (7) |
46.65 | (4) |
55.11 | (3) |
|
117,854 |
9 |
16 |
AUT |
WOLDAN Julian |
5.38 | (9) |
19.27 | (10) |
27.47 | (11) |
35.31 | (11) |
46.78 | (10) |
55.20 | (9) |
55.54 |
117,543 |
|
|
5.43 | (11) |
19.41 | (11) |
27.64 | (11) |
35.48 | (10) |
47.02 | (9) |
55.54 | (9) |
|
116,403 |
20 |
17 |
GER |
NEISE Hannah |
5.96 | (31) |
20.29 | (29) |
28.55 | (28) |
36.39 | (28) |
47.87 | (25) |
56.28 | (24) |
56.56 |
117,854 |
|
|
5.96 | (28) |
20.27 | (27) |
28.54 | (25) |
36.42 | (23) |
48.08 | (20) |
56.56 | (20) |
|
116,374 |
6 |
18 |
GER |
SCHNEIDER Robin |
5.33 | (7) |
19.06 | (4) |
27.18 | (4) |
34.90 | (5) |
46.29 | (5) |
54.96 | (7) |
55.32 |
117,352 |
|
|
5.40 | (9) |
19.31 | (9) |
27.49 | (9) |
35.26 | (8) |
46.73 | (7) |
55.32 | (6) |
|
116,504 |
10 |
19 |
GER |
RENNER Cedric |
5.48 | (15) |
19.38 | (12) |
27.49 | (12) |
35.32 | (12) |
46.84 | (12) |
55.35 | (12) |
55.74 |
116,795 |
|
|
5.59 | (16) |
19.64 | (16) |
27.80 | (16) |
35.62 | (13) |
47.20 | (11) |
55.74 | (10) |
|
116,737 |
14 |
20 |
GER |
HEINRICH Florian |
5.31 | (5) |
19.08 | (5) |
27.24 | (7) |
35.08 | (8) |
46.72 | (9) |
55.47 | (13) |
56.11 |
114,299 |
|
|
5.39 | (8) |
19.26 | (6) |
27.43 | (7) |
35.37 | (9) |
47.23 | (12) |
56.11 | (14) |
|
113,002 |
24 |
21 |
RUS |
SUROVTSEVA Maria |
5.95 | (29) |
20.21 | (27) |
28.42 | (27) |
36.24 | (25) |
47.71 | (23) |
56.18 | (22) |
57.21 |
117,278 |
|
|
5.95 | (27) |
20.29 | (28) |
28.60 | (27) |
36.67 | (27) |
48.55 | (26) |
57.21 | (24) |
|
114,215 |
25 |
22 |
RUS |
SKRYLEVA Elena |
5.61 | (17) |
19.73 | (18) |
27.97 | (20) |
35.85 | (19) |
47.51 | (21) |
56.14 | (21) |
57.31 |
115,498 |
|
|
5.67 | (18) |
19.98 | (23) |
28.38 | (23) |
36.52 | (25) |
48.44 | (24) |
57.31 | (25) |
|
113,207 |
21 |
23 |
RUS |
BELIKOVA Alina |
5.87 | (26) |
20.16 | (26) |
28.38 | (26) |
36.24 | (25) |
47.76 | (24) |
56.25 | (23) |
57.03 |
117,573 |
|
|
5.90 | (26) |
20.24 | (25) |
28.54 | (25) |
36.44 | (24) |
48.17 | (21) |
57.03 | (21) |
|
113,098 |
23 |
24 |
RUS |
TARARYCHENKOVA Alina |
5.77 | (23) |
19.92 | (22) |
28.15 | (22) |
36.13 | (24) |
48.10 | (27) |
56.80 | (27) |
57.18 |
113,633 |
|
|
5.70 | (20) |
19.93 | (22) |
28.32 | (22) |
36.30 | (19) |
48.32 | (22) |
57.18 | (23) |
|
112,540 |
4 |
25 |
RUS |
RUKOSUEV Evgeniy |
5.15 | (2) |
18.77 | (1) |
26.86 | (1) |
34.61 | (2) |
46.09 | (3) |
54.48 | (3) |
55.14 |
117,958 |
|
|
5.21 | (2) |
19.04 | (3) |
27.21 | (2) |
35.05 | (2) |
46.70 | (6) |
55.14 | (4) |
|
117,234 |
17 |
26 |
RUS |
GIZITDINOV Dmitriy |
5.32 | (6) |
19.09 | (6) |
27.28 | (8) |
35.17 | (10) |
46.85 | (13) |
55.80 | (17) |
56.20 |
114,104 |
|
|
5.38 | (7) |
19.35 | (10) |
27.72 | (13) |
35.74 | (16) |
47.39 | (15) |
56.20 | (17) |
|
115,884 |
2 |
27 |
RUS |
CHERNOV Ilya |
5.25 | (3) |
19.01 | (3) |
27.10 | (3) |
34.82 | (3) |
46.22 | (4) |
54.63 | (4) |
55.10 |
117,928 |
|
|
5.30 | (4) |
19.13 | (4) |
27.30 | (4) |
35.07 | (4) |
46.64 | (3) |
55.10 | (2) |
|
116,591 |
12 |
28 |
RUS |
MAMEDOV Alisher |
5.36 | (8) |
19.16 | (7) |
27.23 | (5) |
34.95 | (6) |
46.41 | (6) |
54.79 | (5) |
56.01 |
117,958 |
|
|
5.48 | (12) |
19.44 | (12) |
27.62 | (10) |
35.54 | (11) |
47.37 | (14) |
56.01 | (12) |
|
114,271 |
27 |
29 |
LAT |
LACE Paula |
5.73 | (21) |
19.92 | (22) |
28.15 | (22) |
36.02 | (22) |
47.68 | (22) |
56.32 | (25) |
57.63 |
115,541 |
|
|
5.69 | (19) |
19.92 | (21) |
28.21 | (21) |
36.30 | (19) |
48.39 | (23) |
57.63 | (27) |
|
107,450 |
26 |
30 |
LAT |
ZUNTE Darta |
5.95 | (29) |
20.31 | (30) |
28.58 | (29) |
36.50 | (29) |
48.22 | (28) |
56.98 | (28) |
57.48 |
113,854 |
|
|
5.89 | (25) |
20.26 | (26) |
28.63 | (28) |
36.75 | (29) |
48.68 | (27) |
57.48 | (26) |
|
113,152 |
8 |
31 |
LAT |
NETLAUS Krists |
5.42 | (12) |
19.40 | (13) |
27.58 | (13) |
35.35 | (13) |
46.81 | (11) |
55.25 | (10) |
55.42 |
117,484 |
|
|
5.21 | (2) |
19.03 | (2) |
27.28 | (3) |
35.15 | (5) |
46.79 | (8) |
55.42 | (8) |
|
115,655 |
13 |
32 |
NOR |
HESTENGEN Alexander |
5.74 | (22) |
19.83 | (20) |
27.94 | (18) |
35.63 | (18) |
47.11 | (15) |
55.63 | (14) |
56.03 |
117,058 |
|
|
5.73 | (23) |
19.90 | (19) |
28.10 | (18) |
35.93 | (17) |
47.48 | (16) |
56.03 | (13) |
|
116,620 |
22 |
33 |
NOR |
SCHEIE Håkon |
5.85 | (25) |
20.09 | (25) |
28.37 | (25) |
36.26 | (27) |
47.90 | (26) |
56.64 | (26) |
57.14 |
115,157 |
|
|
5.98 | (29) |
20.40 | (29) |
28.75 | (29) |
36.69 | (28) |
48.46 | (25) |
57.14 | (22) |
|
114,691 |
18 |
34 |
GBR |
PITTAWAY ASHLEIGH FAY |
5.82 | (24) |
20.01 | (24) |
28.19 | (24) |
35.92 | (21) |
47.30 | (17) |
55.68 | (15) |
56.40 |
118,151 |
|
|
5.84 | (24) |
20.13 | (24) |
28.42 | (24) |
36.30 | (19) |
47.86 | (19) |
56.40 | (18) |
|
116,650 |
16 |
35 |
UKR |
HERASKEVYCH Vladyslav |
5.54 | (16) |
19.59 | (16) |
27.76 | (16) |
35.55 | (16) |
47.43 | (18) |
56.08 | (19) |
56.18 |
113,771 |
|
|
5.48 | (12) |
19.52 | (13) |
27.71 | (12) |
35.55 | (12) |
47.36 | (13) |
56.18 | (16) |
|
113,454 |