Omega IBSF Youth Series 2015/16 / Igls
Training Skeleton / Gruppe 1 / 10:30 Uhr / 01.12.2015
Bob-, Rodel- und Skeletonbahn Igls / 29.11.2015 /
Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Gesamt |
km/h |
7 |
1 |
UKR |
HERASKEVYCH Vladyslav |
5.61 | (17) |
19.74 | (17) |
28.04 | (17) |
36.01 | (17) |
47.65 | (14) |
56.17 | (13) |
56.37 |
116,403 |
|
|
5.49 | (14) |
19.57 | (13) |
27.89 | (12) |
35.85 | (11) |
47.62 | (8) |
56.37 | (7) |
|
114,327 |
15 |
2 |
GBR |
PITTAWAY ASHLEIGH FAY |
5.84 | (24) |
20.12 | (23) |
28.44 | (22) |
36.35 | (18) |
47.96 | (17) |
56.49 | (16) |
56.98 |
116,577 |
|
|
5.83 | (24) |
20.14 | (22) |
28.56 | (20) |
36.57 | (19) |
48.32 | (16) |
56.98 | (15) |
|
114,888 |
10 |
3 |
NOR |
HESTENGEN Alexander |
5.66 | (19) |
19.73 | (16) |
27.96 | (16) |
35.92 | (16) |
47.72 | (16) |
56.38 | (15) |
56.56 |
114,565 |
|
|
5.72 | (20) |
19.93 | (18) |
28.23 | (17) |
36.12 | (14) |
47.84 | (11) |
56.56 | (10) |
|
115,313 |
25 |
4 |
NOR |
SCHEIE Håkon |
6.03 | (31) |
20.43 | (30) |
28.81 | (29) |
36.85 | (28) |
48.90 | (27) |
57.86 | (26) |
58.23 |
111,548 |
|
|
5.94 | (27) |
20.37 | (26) |
28.84 | (26) |
36.94 | (24) |
49.19 | (25) |
58.23 | (25) |
|
109,936 |
29 |
5 |
LAT |
LACE Paula |
5.88 | (25) |
20.21 | (24) |
28.58 | (25) |
36.66 | (24) |
48.61 | (23) |
57.47 | (22) |
59.38 |
112,567 |
|
|
5.82 | (23) |
20.18 | (23) |
28.73 | (24) |
37.08 | (25) |
49.71 | (27) |
59.38 | (29) |
|
102,631 |
26 |
6 |
LAT |
ZUNTE Darta |
5.93 | (29) |
20.28 | (27) |
28.68 | (27) |
36.75 | (27) |
48.79 | (25) |
57.75 | (25) |
58.31 |
111,747 |
|
|
6.02 | (29) |
20.51 | (28) |
29.03 | (28) |
37.19 | (28) |
49.31 | (26) |
58.31 | (26) |
|
111,428 |
6 |
7 |
LAT |
NETLAUS Krists |
5.36 | (8) |
19.32 | (12) |
27.57 | (11) |
35.44 | (8) |
47.06 | (7) |
55.63 | (7) |
56.31 |
115,669 |
|
|
5.37 | (6) |
19.39 | (9) |
27.71 | (8) |
35.69 | (7) |
47.61 | (6) |
56.31 | (6) |
|
113,757 |
17 |
8 |
RUS |
SUROVTSEVA Maria |
5.90 | (26) |
20.21 | (24) |
28.56 | (24) |
36.52 | (22) |
48.31 | (19) |
56.94 | (18) |
57.36 |
115,100 |
|
|
5.92 | (25) |
20.32 | (25) |
28.80 | (25) |
36.85 | (22) |
48.66 | (19) |
57.36 | (17) |
|
114,705 |
19 |
9 |
RUS |
SKRYLEVA Elena |
5.61 | (17) |
19.79 | (19) |
28.27 | (19) |
36.41 | (20) |
48.35 | (20) |
57.21 | (21) |
57.72 |
113,372 |
|
|
5.62 | (17) |
19.88 | (17) |
28.32 | (18) |
36.55 | (18) |
48.76 | (20) |
57.72 | (19) |
|
111,641 |
28 |
10 |
RUS |
BELIKOVA Alina |
5.90 | (26) |
20.38 | (29) |
28.88 | (30) |
36.96 | (29) |
48.89 | (26) |
57.65 | (24) |
59.25 |
113,896 |
|
|
6.08 | (30) |
20.75 | (30) |
29.40 | (30) |
37.80 | (31) |
50.20 | (31) |
59.25 | (28) |
|
110,572 |
22 |
11 |
RUS |
TARARYCHENKOVA Alina |
5.72 | (21) |
19.99 | (21) |
28.52 | (23) |
36.73 | (26) |
49.13 | (29) |
58.14 | (29) |
57.89 |
109,563 |
|
|
5.78 | (21) |
20.11 | (21) |
28.57 | (21) |
36.71 | (20) |
48.92 | (21) |
57.89 | (22) |
|
111,335 |
1 |
12 |
RUS |
RUKOSUEV Evgeniy |
5.24 | (2) |
19.01 | (2) |
27.18 | (2) |
35.04 | (2) |
46.54 | (2) |
54.97 | (1) |
55.44 |
118,047 |
|
|
5.23 | (2) |
19.10 | (2) |
27.34 | (1) |
35.24 | (1) |
46.86 | (1) |
55.44 | (1) |
|
115,985 |
18 |
13 |
RUS |
GIZITDINOV Dmitriy |
5.31 | (7) |
19.19 | (7) |
27.55 | (9) |
35.61 | (11) |
47.35 | (10) |
56.06 | (10) |
57.58 |
115,626 |
|
|
5.42 | (11) |
19.55 | (12) |
27.94 | (13) |
36.20 | (15) |
48.43 | (17) |
57.58 | (18) |
|
111,627 |
2 |
14 |
RUS |
CHERNOV Ilya |
5.29 | (6) |
19.11 | (6) |
27.37 | (5) |
35.25 | (6) |
46.89 | (4) |
55.42 | (4) |
55.83 |
116,244 |
|
|
5.28 | (3) |
19.14 | (3) |
27.42 | (2) |
35.35 | (2) |
47.15 | (2) |
55.83 | (2) |
|
114,593 |
5 |
15 |
RUS |
MAMEDOV Alisher |
5.38 | (11) |
19.27 | (9) |
27.47 | (8) |
35.33 | (7) |
47.00 | (6) |
55.59 | (5) |
56.28 |
115,527 |
|
|
5.42 | (11) |
19.38 | (8) |
27.69 | (6) |
35.63 | (5) |
47.56 | (5) |
56.28 | (5) |
|
113,564 |
21 |
16 |
GER |
NEISE Hannah |
5.95 | (30) |
20.28 | (27) |
28.65 | (26) |
36.68 | (25) |
48.45 | (21) |
57.08 | (19) |
57.85 |
115,157 |
|
|
5.96 | (28) |
20.43 | (27) |
28.96 | (27) |
37.09 | (26) |
49.08 | (22) |
57.85 | (21) |
|
113,330 |
8 |
17 |
GER |
SCHNEIDER Robin |
5.25 | (3) |
18.97 | (1) |
27.07 | (1) |
34.88 | (1) |
46.44 | (1) |
55.25 | (2) |
56.52 |
116,229 |
|
|
5.37 | (6) |
19.32 | (5) |
27.62 | (5) |
35.63 | (5) |
47.61 | (6) |
56.52 | (8) |
|
112,567 |
11 |
18 |
GER |
RENNER Cedric |
5.56 | (15) |
19.62 | (15) |
27.85 | (15) |
35.72 | (13) |
47.41 | (12) |
56.16 | (12) |
56.67 |
114,467 |
|
|
5.53 | (15) |
19.67 | (15) |
28.04 | (14) |
36.04 | (13) |
47.88 | (12) |
56.67 | (11) |
|
113,854 |
14 |
19 |
GER |
HEINRICH Florian |
5.28 | (5) |
19.07 | (3) |
27.29 | (3) |
35.24 | (5) |
47.08 | (8) |
55.92 | (9) |
56.88 |
113,702 |
|
|
5.38 | (8) |
19.34 | (6) |
27.73 | (10) |
35.81 | (10) |
47.93 | (13) |
56.88 | (14) |
|
111,256 |
32 |
20 |
AUT |
SOPPER Almut |
6.23 | (33) |
20.90 | (33) |
29.43 | (32) |
37.61 | (32) |
49.71 | (32) |
58.60 | (31) |
59.77 |
112,203 |
|
|
6.25 | (32) |
21.03 | (32) |
29.72 | (32) |
38.04 | (32) |
50.57 | (32) |
59.77 | (32) |
|
108,622 |
2 |
21 |
AUT |
MAIER Samuel |
5.38 | (11) |
19.22 | (8) |
27.37 | (5) |
35.19 | (4) |
46.80 | (3) |
55.36 | (3) |
55.83 |
116,345 |
|
|
5.38 | (8) |
19.31 | (4) |
27.57 | (4) |
35.48 | (3) |
47.18 | (3) |
55.83 | (2) |
|
114,931 |
13 |
22 |
AUT |
SCHLINTNER Alexander |
5.26 | (4) |
19.10 | (5) |
27.38 | (7) |
35.50 | (10) |
47.40 | (11) |
56.13 | (11) |
56.79 |
114,118 |
|
|
5.32 | (4) |
19.50 | (11) |
27.85 | (11) |
35.94 | (12) |
47.95 | (14) |
56.79 | (13) |
|
112,839 |
4 |
23 |
AUT |
STAMPFER Martin |
5.40 | (14) |
19.34 | (13) |
27.56 | (10) |
35.47 | (9) |
47.09 | (9) |
55.60 | (6) |
56.12 |
116,708 |
|
|
5.40 | (10) |
19.42 | (10) |
27.72 | (9) |
35.71 | (9) |
47.49 | (4) |
56.12 | (4) |
|
115,015 |
9 |
24 |
AUT |
WOLDAN Julian |
5.37 | (10) |
19.35 | (14) |
27.65 | (12) |
35.66 | (12) |
47.49 | (13) |
56.19 | (14) |
56.53 |
114,355 |
|
|
5.36 | (5) |
19.36 | (7) |
27.70 | (7) |
35.70 | (8) |
47.64 | (9) |
56.53 | (9) |
|
111,948 |
34 |
25 |
KOR |
HEO Hyegyo |
6.93 | (35) |
22.10 | (35) |
30.92 | (35) |
39.48 | (35) |
52.12 | (34) |
1:01.36 | (34) |
1:01.66 |
107,921 |
|
|
6.72 | (35) |
21.86 | (35) |
30.70 | (35) |
39.42 | (35) |
52.28 | (35) |
1:01.66 | (34) |
|
106,327 |
12 |
26 |
KOR |
JUNG Seunggi |
5.18 | (1) |
19.07 | (3) |
27.29 | (3) |
35.18 | (3) |
46.94 | (5) |
55.67 | (8) |
56.70 |
114,076 |
|
|
5.13 | (1) |
19.03 | (1) |
27.46 | (3) |
35.62 | (4) |
47.70 | (10) |
56.70 | (12) |
|
111,097 |
16 |
27 |
KOR |
NAM Seunghyeok |
5.38 | (11) |
19.30 | (10) |
27.72 | (14) |
35.90 | (15) |
48.18 | (18) |
57.08 | (19) |
56.99 |
111,375 |
|
|
5.54 | (16) |
19.71 | (16) |
28.13 | (15) |
36.24 | (16) |
48.21 | (15) |
56.99 | (16) |
|
113,413 |
33 |
28 |
CAN |
VARGAS Laura |
6.74 | (34) |
21.75 | (34) |
30.42 | (34) |
38.71 | (33) |
50.91 | (33) |
59.91 | (33) |
1:00.35 |
111,216 |
|
|
6.62 | (34) |
21.62 | (34) |
30.36 | (34) |
38.73 | (34) |
51.11 | (33) |
1:00.35 | (33) |
|
109,409 |
35 |
29 |
CAN |
KITTERIDGE Holden |
5.79 | (23) |
20.79 | (32) |
29.62 | (33) |
38.79 | (34) |
53.38 | (35) |
1:04.02 | (35) |
1:01.92 |
94,402 |
|
|
6.34 | (33) |
21.34 | (33) |
30.15 | (33) |
38.68 | (33) |
51.63 | (34) |
1:01.92 | (35) |
|
100,970 |
24 |
30 |
CAN |
LIPINKSI Zachary |
5.69 | (20) |
19.91 | (20) |
28.30 | (20) |
36.36 | (19) |
48.55 | (22) |
57.62 | (23) |
58.14 |
109,512 |
|
|
5.81 | (22) |
20.21 | (24) |
28.72 | (23) |
36.91 | (23) |
49.12 | (24) |
58.14 | (24) |
|
110,442 |
30 |
31 |
USA |
HASS Rebecca |
5.91 | (28) |
20.27 | (26) |
28.75 | (28) |
36.98 | (30) |
49.19 | (30) |
58.20 | (30) |
59.45 |
111,150 |
|
|
5.93 | (26) |
20.56 | (29) |
29.32 | (29) |
37.68 | (29) |
50.13 | (30) |
59.45 | (30) |
|
108,622 |
27 |
32 |
USA |
McGUIRE Kalyn |
6.07 | (32) |
20.58 | (31) |
29.09 | (31) |
37.27 | (31) |
49.62 | (31) |
58.73 | (32) |
59.20 |
109,768 |
|
|
6.16 | (31) |
20.83 | (31) |
29.45 | (31) |
37.68 | (29) |
50.05 | (28) |
59.20 | (27) |
|
108,799 |
20 |
33 |
USA |
CARTER Kindrick |
5.36 | (8) |
19.30 | (10) |
27.70 | (13) |
35.73 | (14) |
47.68 | (15) |
56.49 | (16) |
57.79 |
113,385 |
|
|
5.48 | (13) |
19.63 | (14) |
28.13 | (15) |
36.29 | (17) |
48.57 | (18) |
57.79 | (20) |
|
109,116 |
23 |
34 |
USA |
JONES Mitchell |
5.59 | (16) |
19.76 | (18) |
28.23 | (18) |
36.64 | (23) |
48.91 | (28) |
58.00 | (27) |
58.06 |
110,953 |
|
|
5.67 | (18) |
19.97 | (19) |
28.53 | (19) |
36.84 | (21) |
49.10 | (23) |
58.06 | (23) |
|
110,729 |
31 |
35 |
USA |
NADON Donald |
5.73 | (22) |
20.02 | (22) |
28.40 | (21) |
36.44 | (21) |
48.70 | (24) |
58.01 | (28) |
59.75 |
107,462 |
|
|
5.70 | (19) |
20.02 | (20) |
28.62 | (22) |
37.13 | (27) |
50.11 | (29) |
59.75 | (31) |
|
103,815 |