Interantionale Trainingswoche WM 2016
Training Sekelton / 12.11.2015
Bob-, Rodel- und Skeletonbahn Igls / 10.11.2015 /
Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Gesamt |
km/h |
28 |
1 |
ROU |
MAZILU Maria Marinela |
5.81 | (31) |
20.00 | (31) |
28.20 | (31) |
36.01 | (29) |
47.49 | (28) |
55.94 | (28) |
56.86 |
117,706 |
|
|
5.74 | (27) |
20.00 | (28) |
28.30 | (29) |
36.40 | (29) |
48.18 | (29) |
56.86 | (28) |
|
115,285 |
13 |
2 |
ROU |
VELICU Dorin Dumitru |
5.49 | (17) |
19.67 | (25) |
27.92 | (24) |
35.78 | (26) |
47.31 | (26) |
55.73 | (26) |
54.98 |
117,469 |
|
|
5.44 | (15) |
19.37 | (15) |
27.49 | (14) |
35.22 | (13) |
46.60 | (13) |
54.98 | (13) |
|
118,421 |
|
3 |
CZE |
Mölter Philipp |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
|
|
4 |
AUT |
FLOCK Janine |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
|
|
5 |
AUT |
MAIR Carina |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
|
|
6 |
AUT |
GUGGENBERGER Matthias |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
|
7 |
7 |
ITA |
GASPARI Mattia |
5.23 | (11) |
18.88 | (10) |
26.88 | (10) |
34.50 | (9) |
45.63 | (7) |
53.77 | (6) |
54.25 |
121,243 |
|
|
5.33 | (12) |
19.12 | (12) |
27.19 | (12) |
34.83 | (9) |
46.00 | (8) |
54.25 | (7) |
|
120,571 |
26 |
8 |
ESP |
MONTEJANO Maria |
5.57 | (22) |
19.57 | (19) |
27.71 | (18) |
35.47 | (19) |
46.90 | (19) |
55.33 | (19) |
56.28 |
118,451 |
|
|
5.67 | (24) |
19.88 | (26) |
28.04 | (24) |
35.78 | (24) |
47.60 | (26) |
56.28 | (26) |
|
113,675 |
30 |
9 |
ESP |
BELLVER CATALAN Sergio |
5.50 | (18) |
19.56 | (18) |
27.93 | (25) |
36.09 | (30) |
48.56 | (32) |
57.79 | (32) |
58.29 |
108,183 |
|
|
5.47 | (18) |
19.59 | (20) |
28.07 | (25) |
36.45 | (30) |
49.07 | (30) |
58.29 | (30) |
|
107,487 |
16 |
10 |
NED |
Le Conte Joska |
5.63 | (25) |
19.65 | (24) |
27.78 | (22) |
35.50 | (20) |
46.96 | (20) |
55.57 | (23) |
55.39 |
116,824 |
|
|
5.69 | (26) |
19.79 | (23) |
27.95 | (22) |
35.66 | (20) |
47.01 | (19) |
55.39 | (16) |
|
118,978 |
|
11 |
NED |
Schoutese Mike |
5.70 | (28) |
19.87 | (29) |
28.18 | (30) |
36.35 | (32) |
48.43 | (31) |
57.26 | (31) |
DNS |
111,801 |
|
|
| |
| |
| |
| |
| |
DNS | |
|
|
17 |
12 |
BEL |
Meyelemans Kim |
5.74 | (29) |
19.86 | (28) |
27.99 | (28) |
35.73 | (24) |
46.99 | (22) |
55.28 | (18) |
55.47 |
120,385 |
|
|
5.80 | (29) |
20.00 | (28) |
28.15 | (27) |
35.87 | (25) |
47.12 | (20) |
55.47 | (17) |
|
119,769 |
25 |
13 |
CAN |
VATHJE Elisabeth |
5.52 | (20) |
19.44 | (17) |
27.58 | (17) |
35.29 | (17) |
46.59 | (15) |
55.34 | (20) |
55.97 |
119,205 |
|
|
5.58 | (21) |
19.58 | (19) |
27.74 | (19) |
35.58 | (19) |
47.27 | (23) |
55.97 | (25) |
|
116,244 |
21 |
14 |
CAN |
CHANNELL Jane |
5.67 | (27) |
19.73 | (27) |
27.93 | (25) |
35.78 | (26) |
47.34 | (27) |
55.76 | (27) |
55.67 |
117,691 |
|
|
5.51 | (19) |
19.49 | (18) |
27.68 | (18) |
35.46 | (18) |
47.00 | (18) |
55.67 | (21) |
|
116,417 |
5 |
15 |
CAN |
MARTINEAU Barrett |
5.24 | (13) |
18.90 | (11) |
26.92 | (11) |
34.56 | (10) |
45.81 | (11) |
54.09 | (10) |
54.13 |
120,138 |
|
|
5.25 | (8) |
18.94 | (7) |
26.97 | (7) |
34.62 | (7) |
45.87 | (6) |
54.13 | (5) |
|
120,293 |
8 |
16 |
CAN |
GRESZCZYSZYN Dave |
5.21 | (7) |
18.82 | (8) |
26.83 | (8) |
34.45 | (7) |
45.65 | (8) |
54.01 | (9) |
54.29 |
119,099 |
|
|
5.24 | (7) |
18.90 | (5) |
26.93 | (6) |
34.59 | (6) |
45.89 | (7) |
54.29 | (8) |
|
119,053 |
14 |
17 |
SUI |
GILARDONI Marina |
5.38 | (15) |
19.25 | (16) |
27.39 | (16) |
35.16 | (15) |
46.65 | (17) |
55.18 | (16) |
55.27 |
117,366 |
|
|
5.38 | (13) |
19.29 | (13) |
27.44 | (13) |
35.23 | (14) |
46.75 | (14) |
55.27 | (14) |
|
116,824 |
23 |
18 |
SUI |
WIDMER Miceala |
5.78 | (30) |
19.91 | (30) |
28.05 | (29) |
35.75 | (25) |
47.06 | (24) |
55.46 | (22) |
55.75 |
118,736 |
|
|
5.79 | (28) |
19.97 | (27) |
28.15 | (27) |
35.89 | (26) |
47.31 | (25) |
55.75 | (23) |
|
117,558 |
11 |
19 |
SUI |
AUDERSET Ronald |
5.21 | (7) |
18.92 | (12) |
26.96 | (13) |
34.63 | (12) |
45.97 | (12) |
54.39 | (12) |
54.79 |
117,869 |
|
|
5.20 | (3) |
18.96 | (8) |
27.10 | (8) |
34.87 | (11) |
46.32 | (11) |
54.79 | (11) |
|
117,558 |
10 |
20 |
SUI |
ROHRER Marco |
5.15 | (5) |
18.72 | (5) |
26.82 | (7) |
34.64 | (13) |
46.09 | (13) |
54.48 | (13) |
54.71 |
117,647 |
|
|
5.25 | (8) |
19.04 | (10) |
27.12 | (9) |
34.81 | (8) |
46.09 | (9) |
54.71 | (10) |
|
117,278 |
20 |
21 |
LAT |
PRIEDULENA Lelde |
5.50 | (18) |
19.57 | (19) |
27.71 | (18) |
35.45 | (18) |
46.77 | (18) |
55.27 | (17) |
55.62 |
118,451 |
|
|
5.67 | (24) |
19.81 | (24) |
27.99 | (23) |
35.76 | (22) |
47.18 | (21) |
55.62 | (20) |
|
117,898 |
1 |
22 |
LAT |
DUKURS Martins |
5.14 | (4) |
18.66 | (3) |
26.61 | (3) |
34.17 | (3) |
45.20 | (3) |
53.31 | (3) |
53.64 |
122,225 |
|
|
5.20 | (3) |
18.83 | (4) |
26.82 | (4) |
34.40 | (3) |
45.48 | (3) |
53.64 | (1) |
|
121,463 |
3 |
23 |
LAT |
DUKURS Tomass |
5.11 | (2) |
18.60 | (2) |
26.53 | (2) |
34.08 | (2) |
45.11 | (2) |
53.25 | (2) |
53.66 |
122,113 |
|
|
5.20 | (3) |
18.78 | (3) |
26.77 | (3) |
34.36 | (2) |
45.47 | (2) |
53.66 | (3) |
|
121,071 |
29 |
24 |
SLO |
Lavrencic Denis |
5.64 | (26) |
19.72 | (26) |
27.97 | (27) |
35.88 | (28) |
47.60 | (29) |
56.32 | (30) |
57.02 |
115,114 |
|
|
5.66 | (23) |
19.81 | (24) |
28.11 | (26) |
36.08 | (27) |
47.91 | (28) |
57.02 | (29) |
|
111,561 |
15 |
25 |
GBR |
DEAS Laura |
5.39 | (16) |
19.20 | (14) |
27.27 | (14) |
34.96 | (14) |
46.27 | (14) |
54.64 | (14) |
55.33 |
118,736 |
|
|
5.46 | (17) |
19.46 | (17) |
27.62 | (16) |
35.39 | (15) |
46.83 | (15) |
55.33 | (15) |
|
118,017 |
22 |
26 |
GBR |
CREIGHTON Donna |
5.61 | (24) |
19.58 | (21) |
27.79 | (23) |
35.62 | (23) |
47.13 | (25) |
55.60 | (25) |
55.69 |
117,337 |
|
|
5.52 | (20) |
19.70 | (22) |
27.93 | (21) |
35.77 | (23) |
47.26 | (22) |
55.69 | (22) |
|
117,440 |
27 |
27 |
GBR |
Pittaway Ashleigh |
5.95 | (32) |
20.16 | (32) |
28.37 | (32) |
36.16 | (31) |
47.61 | (30) |
56.01 | (29) |
56.37 |
117,661 |
|
|
5.87 | (30) |
20.10 | (30) |
28.41 | (30) |
36.30 | (28) |
47.88 | (27) |
56.37 | (27) |
|
116,519 |
|
28 |
GBR |
SMITH Ed |
5.22 | (9) |
18.93 | (13) |
26.95 | (12) |
34.57 | (11) |
45.66 | (9) |
53.83 | (8) |
DNS |
121,684 |
|
|
| |
| |
| |
| |
| |
DNS | |
|
|
12 |
29 |
GBR |
SWIFT David Michael |
5.23 | (11) |
18.80 | (7) |
26.81 | (6) |
34.47 | (8) |
45.71 | (10) |
54.14 | (11) |
54.91 |
119,235 |
|
|
5.32 | (11) |
19.02 | (9) |
27.18 | (11) |
35.01 | (12) |
46.44 | (12) |
54.91 | (12) |
|
117,973 |
2 |
30 |
GBR |
PARSONS Dominic Edward |
5.07 | (1) |
18.55 | (1) |
26.49 | (1) |
34.04 | (1) |
45.06 | (1) |
53.21 | (1) |
53.65 |
122,320 |
|
|
5.09 | (2) |
18.65 | (1) |
26.68 | (1) |
34.30 | (1) |
45.44 | (1) |
53.65 | (2) |
|
121,024 |
24 |
31 |
RUS |
ORLOVA Maria |
5.59 | (23) |
19.63 | (23) |
27.77 | (20) |
35.55 | (22) |
47.04 | (23) |
55.58 | (24) |
55.92 |
117,293 |
|
|
5.58 | (21) |
19.67 | (21) |
27.88 | (20) |
35.69 | (21) |
47.27 | (23) |
55.92 | (24) |
|
116,229 |
17 |
32 |
RUS |
Nikitina Elena |
5.35 | (14) |
19.20 | (14) |
27.37 | (15) |
35.16 | (15) |
46.59 | (15) |
55.04 | (15) |
55.47 |
117,898 |
|
|
5.38 | (13) |
19.32 | (14) |
27.57 | (15) |
35.41 | (16) |
46.93 | (16) |
55.47 | (17) |
|
117,043 |
19 |
33 |
RUS |
KANAKINA Yulia |
5.53 | (21) |
19.59 | (22) |
27.77 | (20) |
35.53 | (21) |
46.97 | (21) |
55.45 | (21) |
55.51 |
117,869 |
|
|
5.44 | (15) |
19.43 | (16) |
27.63 | (17) |
35.45 | (17) |
46.93 | (16) |
55.51 | (19) |
|
117,249 |
9 |
34 |
RUS |
TRETIAKOV Alexander |
5.22 | (9) |
18.86 | (9) |
26.84 | (9) |
34.43 | (6) |
45.55 | (6) |
53.74 | (5) |
54.44 |
120,883 |
|
|
5.30 | (10) |
19.09 | (11) |
27.16 | (10) |
34.86 | (10) |
46.13 | (10) |
54.44 | (9) |
|
119,815 |
4 |
35 |
RUS |
TREGYBOV Nikita |
5.19 | (6) |
18.78 | (6) |
26.72 | (5) |
34.25 | (4) |
45.27 | (4) |
53.39 | (4) |
53.85 |
121,669 |
|
|
5.22 | (6) |
18.90 | (5) |
26.91 | (5) |
34.50 | (5) |
45.63 | (4) |
53.85 | (4) |
|
120,540 |
6 |
36 |
RUS |
Kulikov Pavel |
5.12 | (3) |
18.67 | (4) |
26.69 | (4) |
34.31 | (5) |
45.51 | (5) |
53.80 | (7) |
54.23 |
120,200 |
|
|
5.06 | (1) |
18.65 | (1) |
26.73 | (2) |
34.43 | (4) |
45.80 | (5) |
54.23 | (6) |
|
118,062 |