Internationale Trainingswoche WM 2016
Training Skeleton / 11.11.2015 / 09:00 Uhr
Bob-, Rodel- und Skeletonbahn Igls / 09.11.2015 /
Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Gesamt |
km/h |
16 |
1 |
LAT |
PRIEDULENA Lelde |
5.63 | (24) |
19.86 | (29) |
28.00 | (28) |
35.71 | (27) |
47.02 | (25) |
55.37 | (24) |
55.62 |
119,129 |
|
|
5.66 | (27) |
19.76 | (20) |
27.94 | (19) |
35.72 | (18) |
47.12 | (17) |
55.62 | (16) |
|
118,211 |
2 |
2 |
LAT |
DUKURS Martins |
5.16 | (1) |
18.69 | (1) |
26.63 | (1) |
34.13 | (1) |
45.11 | (1) |
53.20 | (1) |
54.11 |
122,497 |
|
|
5.31 | (8) |
19.07 | (6) |
27.11 | (5) |
34.72 | (3) |
45.86 | (2) |
54.11 | (2) |
|
120,820 |
1 |
3 |
LAT |
DUKURS Tomass |
5.16 | (1) |
18.71 | (2) |
26.64 | (2) |
34.18 | (2) |
45.20 | (2) |
53.38 | (2) |
53.93 |
121,700 |
|
|
5.26 | (6) |
18.91 | (2) |
26.92 | (1) |
34.52 | (1) |
45.69 | (1) |
53.93 | (1) |
|
120,169 |
14 |
4 |
SUI |
GILARDONI Marina |
5.37 | (13) |
19.22 | (16) |
27.32 | (16) |
35.03 | (16) |
46.44 | (15) |
54.90 | (15) |
55.50 |
117,854 |
|
|
5.37 | (15) |
19.33 | (15) |
27.52 | (13) |
35.35 | (15) |
46.94 | (15) |
55.50 | (14) |
|
116,258 |
|
5 |
SUI |
WIDMER Miceala |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
|
10 |
6 |
SUI |
AUDERSET Ronald |
5.29 | (9) |
19.03 | (8) |
27.12 | (11) |
34.96 | (15) |
46.54 | (16) |
55.02 | (17) |
55.04 |
116,751 |
|
|
5.31 | (8) |
19.15 | (9) |
27.28 | (10) |
35.08 | (10) |
46.56 | (10) |
55.04 | (10) |
|
117,219 |
13 |
7 |
SUI |
ROHRER Marco |
5.29 | (9) |
19.05 | (9) |
27.08 | (8) |
34.70 | (7) |
45.85 | (8) |
54.13 | (9) |
55.42 |
120,293 |
|
|
5.32 | (11) |
19.29 | (12) |
27.44 | (12) |
35.23 | (12) |
46.79 | (13) |
55.42 | (13) |
|
117,219 |
22 |
8 |
CAN |
VATHJE Elisabeth |
5.57 | (21) |
19.57 | (21) |
27.72 | (19) |
35.47 | (19) |
46.82 | (21) |
55.17 | (20) |
56.23 |
118,978 |
|
|
5.66 | (27) |
19.84 | (23) |
28.11 | (23) |
36.01 | (23) |
47.65 | (24) |
56.23 | (22) |
|
116,287 |
20 |
9 |
CAN |
CHANNELL Jane |
5.45 | (18) |
19.39 | (17) |
27.60 | (18) |
35.38 | (18) |
46.78 | (20) |
55.24 | (21) |
55.93 |
118,286 |
|
|
5.45 | (17) |
19.49 | (17) |
27.73 | (17) |
35.57 | (17) |
47.20 | (18) |
55.93 | (20) |
|
115,712 |
11 |
10 |
CAN |
MARTINEAU Barrett |
5.26 | (6) |
19.07 | (11) |
27.17 | (12) |
34.91 | (12) |
46.25 | (13) |
54.67 | (13) |
55.06 |
118,316 |
|
|
5.35 | (14) |
19.32 | (14) |
27.52 | (13) |
35.30 | (13) |
46.68 | (11) |
55.06 | (11) |
|
118,571 |
8 |
11 |
CAN |
GRESZCZYSZYN Dave |
5.20 | (3) |
18.78 | (3) |
26.72 | (3) |
34.28 | (3) |
45.36 | (3) |
53.70 | (3) |
54.74 |
120,323 |
|
|
5.24 | (4) |
18.98 | (3) |
27.05 | (3) |
34.77 | (4) |
46.25 | (6) |
54.74 | (8) |
|
117,278 |
23 |
12 |
BEL |
Meyelemans Kim |
5.79 | (32) |
19.94 | (31) |
28.08 | (30) |
35.80 | (29) |
47.07 | (28) |
55.40 | (25) |
56.27 |
120,061 |
|
|
5.78 | (30) |
20.07 | (29) |
28.37 | (28) |
36.25 | (26) |
47.78 | (25) |
56.27 | (23) |
|
117,528 |
19 |
13 |
NED |
Le Conte Joska |
5.65 | (27) |
19.71 | (24) |
27.82 | (23) |
35.50 | (21) |
46.77 | (19) |
55.09 | (19) |
55.68 |
119,387 |
|
|
5.64 | (24) |
19.79 | (22) |
27.98 | (20) |
35.76 | (19) |
47.24 | (19) |
55.68 | (19) |
|
117,410 |
33 |
14 |
NED |
Schoutese Mike |
5.75 | (31) |
19.93 | (30) |
28.19 | (32) |
36.09 | (31) |
48.25 | (32) |
57.16 | (33) |
57.69 |
110,507 |
|
|
5.81 | (31) |
20.14 | (31) |
28.46 | (29) |
36.58 | (31) |
48.73 | (32) |
57.69 | (33) |
|
111,734 |
27 |
15 |
ESP |
MONTEJANO Maria |
5.64 | (25) |
19.73 | (26) |
27.84 | (24) |
35.58 | (23) |
46.92 | (23) |
55.41 | (26) |
56.63 |
118,391 |
|
|
5.64 | (24) |
19.84 | (23) |
28.17 | (24) |
36.19 | (25) |
47.98 | (27) |
56.63 | (27) |
|
114,748 |
34 |
16 |
ESP |
BELLVER CATALAN Sergio |
5.42 | (17) |
19.48 | (18) |
27.90 | (27) |
36.13 | (32) |
48.76 | (34) |
58.33 | (34) |
59.56 |
104,452 |
|
|
5.49 | (19) |
19.77 | (21) |
28.48 | (30) |
37.01 | (34) |
49.97 | (34) |
59.56 | (34) |
|
104,733 |
5 |
17 |
ITA |
GASPARI Mattia |
5.32 | (12) |
19.09 | (12) |
27.10 | (9) |
34.70 | (7) |
45.78 | (7) |
53.97 | (6) |
54.59 |
121,558 |
|
|
5.31 | (8) |
19.15 | (9) |
27.24 | (8) |
34.93 | (7) |
46.26 | (7) |
54.59 | (5) |
|
118,691 |
17 |
18 |
AUT |
FLOCK Janine |
5.71 | (28) |
19.77 | (27) |
27.87 | (26) |
35.52 | (22) |
46.76 | (18) |
55.08 | (18) |
55.64 |
119,677 |
|
|
5.61 | (22) |
19.86 | (26) |
28.07 | (22) |
35.83 | (21) |
47.24 | (19) |
55.64 | (17) |
|
118,301 |
25 |
19 |
AUT |
MAIR Carina |
5.81 | (33) |
19.98 | (32) |
28.11 | (31) |
35.79 | (28) |
47.04 | (26) |
55.61 | (28) |
56.34 |
117,854 |
|
|
5.91 | (34) |
20.28 | (32) |
28.54 | (32) |
36.36 | (29) |
47.81 | (26) |
56.34 | (25) |
|
116,970 |
4 |
20 |
AUT |
GUGGENBERGER Matthias |
5.20 | (3) |
18.96 | (6) |
26.97 | (6) |
34.59 | (6) |
45.75 | (6) |
53.98 | (7) |
54.56 |
120,587 |
|
|
5.19 | (2) |
18.99 | (4) |
27.10 | (4) |
34.81 | (5) |
46.17 | (4) |
54.56 | (4) |
|
118,511 |
21 |
21 |
CZE |
Mölter Philipp |
5.51 | (19) |
19.50 | (19) |
27.58 | (17) |
35.28 | (17) |
46.58 | (17) |
54.95 | (16) |
56.12 |
119,038 |
|
|
5.62 | (23) |
19.89 | (27) |
28.18 | (25) |
36.08 | (24) |
47.62 | (22) |
56.12 | (21) |
|
117,293 |
30 |
22 |
ROU |
MAZILU Maria Marinela |
5.74 | (30) |
19.82 | (28) |
28.01 | (29) |
35.85 | (30) |
47.43 | (30) |
55.93 | (30) |
57.15 |
116,606 |
|
|
5.83 | (32) |
20.13 | (30) |
28.51 | (31) |
36.55 | (30) |
48.37 | (31) |
57.15 | (30) |
|
114,215 |
15 |
23 |
ROU |
VELICU Dorin Dumitru |
5.39 | (16) |
19.18 | (14) |
27.26 | (14) |
34.93 | (14) |
46.22 | (12) |
54.57 | (12) |
55.61 |
119,281 |
|
|
5.41 | (16) |
19.37 | (16) |
27.55 | (16) |
35.33 | (14) |
46.91 | (14) |
55.61 | (15) |
|
114,677 |
31 |
24 |
SLO |
Lavrencic Denis |
5.71 | (28) |
20.07 | (33) |
28.40 | (33) |
36.52 | (33) |
48.33 | (33) |
57.14 | (32) |
57.19 |
114,691 |
|
|
5.58 | (21) |
19.85 | (25) |
28.19 | (26) |
36.29 | (27) |
48.36 | (29) |
57.19 | (31) |
|
112,391 |
26 |
25 |
GBR |
DEAS Laura |
5.60 | (23) |
19.63 | (22) |
27.77 | (21) |
35.59 | (24) |
47.06 | (27) |
55.48 | (27) |
56.37 |
117,647 |
|
|
5.55 | (20) |
19.72 | (19) |
27.98 | (20) |
35.90 | (22) |
47.63 | (23) |
56.37 | (26) |
|
115,270 |
32 |
26 |
GBR |
CREIGHTON Donna |
5.82 | (34) |
20.49 | (34) |
28.77 | (34) |
36.63 | (34) |
48.22 | (31) |
56.94 | (31) |
57.45 |
116,042 |
|
|
5.76 | (29) |
20.42 | (34) |
28.86 | (34) |
36.87 | (33) |
48.74 | (33) |
57.45 | (32) |
|
113,592 |
|
27 |
GBR |
Pittaway Ashleigh |
| |
| |
| |
| |
| |
DNS | |
DNS |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
|
18 |
28 |
GBR |
SMITH Ed |
5.29 | (9) |
19.05 | (9) |
27.10 | (9) |
34.77 | (10) |
45.98 | (10) |
54.20 | (10) |
55.65 |
120,308 |
|
|
5.33 | (13) |
19.31 | (13) |
27.53 | (15) |
35.44 | (16) |
47.05 | (16) |
55.65 | (18) |
|
115,569 |
12 |
29 |
GBR |
SWIFT David Michael |
5.26 | (6) |
18.93 | (5) |
27.05 | (7) |
34.82 | (11) |
46.26 | (14) |
54.73 | (14) |
55.27 |
118,107 |
|
|
5.32 | (11) |
19.18 | (11) |
27.36 | (11) |
35.19 | (11) |
46.74 | (12) |
55.27 | (12) |
|
116,912 |
9 |
30 |
GBR |
PARSONS Dominic Edward |
5.20 | (3) |
18.83 | (4) |
26.88 | (4) |
34.51 | (4) |
45.69 | (5) |
53.89 | (5) |
54.89 |
120,618 |
|
|
5.22 | (3) |
19.01 | (5) |
27.18 | (6) |
34.96 | (8) |
46.44 | (9) |
54.89 | (9) |
|
117,234 |
29 |
31 |
RUS |
ORLOVA Maria |
5.64 | (25) |
19.71 | (24) |
27.86 | (25) |
35.62 | (26) |
46.98 | (24) |
55.35 | (22) |
57.04 |
118,541 |
|
|
5.84 | (33) |
20.28 | (32) |
28.67 | (33) |
36.65 | (32) |
48.36 | (29) |
57.04 | (29) |
|
114,776 |
24 |
32 |
RUS |
Nikitina Elena |
5.53 | (20) |
19.56 | (20) |
27.74 | (20) |
35.49 | (20) |
46.86 | (22) |
55.36 | (23) |
56.30 |
118,226 |
|
|
5.46 | (18) |
19.57 | (18) |
27.86 | (18) |
35.78 | (20) |
47.61 | (21) |
56.30 | (24) |
|
114,481 |
28 |
33 |
RUS |
KANAKINA Yulia |
5.57 | (21) |
19.64 | (23) |
27.81 | (22) |
35.60 | (25) |
47.09 | (29) |
55.65 | (29) |
56.98 |
116,883 |
|
|
5.65 | (26) |
19.99 | (28) |
28.34 | (27) |
36.32 | (28) |
48.16 | (28) |
56.98 | (28) |
|
113,771 |
6 |
34 |
RUS |
TRETIAKOV Alexander |
5.26 | (6) |
18.96 | (6) |
26.95 | (5) |
34.53 | (5) |
45.62 | (4) |
53.82 | (4) |
54.70 |
121,055 |
|
|
5.28 | (7) |
19.12 | (8) |
27.26 | (9) |
34.97 | (9) |
46.31 | (8) |
54.70 | (6) |
|
118,646 |
3 |
35 |
RUS |
TREGYBOV Nikita |
5.38 | (14) |
19.17 | (13) |
27.18 | (13) |
34.74 | (9) |
45.89 | (9) |
54.10 | (8) |
54.43 |
120,711 |
|
|
5.24 | (4) |
19.08 | (7) |
27.19 | (7) |
34.85 | (6) |
46.11 | (3) |
54.43 | (3) |
|
119,129 |
7 |
36 |
RUS |
Kulikov Pavel |
5.38 | (14) |
19.20 | (15) |
27.27 | (15) |
34.91 | (12) |
46.11 | (11) |
54.42 | (11) |
54.71 |
119,586 |
|
|
5.10 | (1) |
18.78 | (1) |
26.93 | (2) |
34.69 | (2) |
46.18 | (5) |
54.71 | (7) |
|
116,883 |